| | White / Blancs | Board | Black / Noirs | |
| ½ | Iljushin, Alexei | 1 | Perelshteyn, Eugene | |
| 0 | Zatonskih, Anna | 2 | Nataf, Igor-Alexandre | |
| 1 | Christiansen, Larry M | 3 | Quan, Zhe | |
| 0 | Porper, Eduard | 4 | Wojtkiewicz, Aleksander | |
| 0 | Pira, Davoud | 5 | Arencibia, Walter | |
| 1 | Hauchard, Arnaud | 6 | Lawson, Eric | |
| 1 | Cramling, Pia | 7 | Demmery, Steve | |
| 0 | Gersov, Evgeny | 8 | Jonkman, Harmen | |
| 0 | McTavish, David | 9 | Bellon Lopez, Juan Manuel | |
| 0 | Tot, Nandor | 10 | Moiseenko, Alexander | |
| 1 | Kudrin, Sergey | 11 | Palsson, Halldor Peter | |
| 1 | Vera, Reynaldo | 12 | Ng, Gary | |
| 0 | Henry, Liam | 13 | Ross, David | |
| 1 | Predescu, Sebastian | 14 | Puiras, Jarmo | |
| 0 | Cooke, Mathew G | 15 | Rolfe, Warrick | |
| 1 | Kret, Ted | 16 | Smith, Andrew | |
| 0 | Lane, Travis | 17 | Panjwani, Raja | |
| ½ | Krayushkin, Victor | 18 | Smith, Hazel | |
| 0 | Shahi, Bahram | 19 | Davies, Lucas | |
| ½ | Nahutin, Yevgeni | 20 | Goutor, Valentina | |
| ½ | Uuetoa, Harold | 21 | Quiring, John | |
| ½ | Fierro Baquero, Martha L. | 22 | Stevens, Christian | |
| ½ | Cummings, David H. | 23 | Wang, Hao Yuan | |
| ½ | Meng, Fanhao | 24 | Ginsburg, Mark | |
| 0 | Tang,
Charlie | 25 | Pogonina, Natalija | |
| 1 | Lobach, Pavel V. | 26 | Krnan, Tomas | |
| 1 | Patterson, Roger | 27 | Whissell, Mavros | |
| 0 | Davidian, David | 28 | Balbutin, Nelson | |
| 1 | Kagramanov, Dina | 29 | Wong, Wylon | |
| 1 | Morabito, Matthew | 30 | Palmer, Jordan | |
| ½ | Ede,
Albert | 31 | O'Connor, Michael | |
| 1 | Nurmi, Kari | 32 | Tsui, Edwin | |
| ½ | Solis, Jaime | 33 | Panjwani, Dilip | |
| 0 | MacLeod, Neil | 34 | Mayo, Alvah | |
| 0 | Juma, Sadiq | 35 | Egorov, Mikhail | |
| 1 | Lipnowski, Samuel | 36 | Livingston, Alex | |
| 1 | Wang, Yamei | 37 | von Keitz, Michael | |
| ½ | Deimert, Elroy | 38 | Barber, Glen | |
| ½ | Wing, Richard | 39 | Newman, Eric | |
| 1 | Keep, Richard | 40 | Yuan, Yuanling | |
| 1 | Faust, Steven | 41 | Geley, Shawn | |
| ½ | Kraiouchkine, Nikita | 42 | Smith, Maurice | |
| 0 | White, Chris | 43 | Rivas, Edgar | |
| ½ | Zivcak, Martin | 44 | Goutor, Evgeni | |
| 0 | Tsui, Alick | 45 | Dinca, Cornelia | |
| 1 | McKay, Brian | 46 | Korhonen, Gaylord | |
| 0 | Aliev, Inara | 47 | Mattson, Marv | |
| 1 | Tripp, Mark | 48 | Smith, Duncan | |
| 0 | Nadeau,
Dominique | 49 | Zimninski, Nick | |
| 1 | Lawson, Jonathan | 50 | Chung, Kevin | |
| 1 | Smith, Stephanie | 51 | Katainen, Ernest | |
| 0 | Lyall, David G. | 52 | Abi-Ayad, Zohayr | |
| ½ | Jones, Avery | 53 | Tuason, Alfred | |
| 1 | Vera, Jesus | 54 | Mattson,
Dane | |
| 1 | Lawson, Bianca | 55 | Nadeau, Francois | |
| 0 | Chan, Michael | 56 | Thomas, Mario | |
| 0 | Harder, Nancy | 57 | Nadeau, Gabrielle | |
| 1 | Mignault, Robert | 58 | Milinkovic, Mate | |
| 0 | Migneault, Dominik | 59 | Hawley, Robert | |
| 1 | Bush, David | 60 | Plamondon, Andréanne | |
| 0 | O'Connor, Joseph | 61 | Carrier, Maurice | |
| 1 | Hawley, Gordon | 62 | Bérubé, Claude | |
| 0 | Tessier, Adam | 63 | Filion, Nikesh | |
| 1 | Kathiramalainathan, Kandiah | 64 | Thrones, Tyler | |
| ½ | Amar, Oscar | 71 | Bye | |
| ½ | Davies, Noam | 71 | Bye | |
| ½ | Graves, Charles | 71 | Bye | |
| ½ | Harper, Jamie | 71 | Bye | |
| ½ | Kleist, Carol | 71 | Bye | |
| ½ | Kleist, Frederick | 71 | Bye | |
| ½ | Pyykka, John | 71 | Bye | |
| ½ | Robinson, Ken | 71 | Bye | |
| ½ | Rohanchuk, Ed | 71 | Bye | |
| ½ | Rutherford, John | 71 | Bye | |
| ½ | Sadeghi Aval, Pouya | 71 | Bye | |
| ½ | Tyomkin, Dimitri | 71 | Bye | |
| ½ | Wong, Wylon | 71 | Bye | |