| For the Transition 92 group, the April 2001 adjustment of about 5% can be compared to actual CPI of over 15% at the time,
just 33% rather than the 60% to 70% repeatedly promised and practiced during the 30 years prior to 2001. If IBM had continued
their practices, we would have over 17% cumulative increase by 2004 rather than 5%! Other groups can use the CPI table below to compare the shortfalls in their increases. |
| Consumer Price Index (Canada) | Anticipated IBM Pension | % Changes | |||||||||||||||||||||
| Year | Index | Yearly % | Example: 65% of CPI each 3 years: | 5.59% | |||||||||||||||||||
| 2004 | 125.40 | 2.60 | |||||||||||||||||||||
| 2003 | 122.80 | 3.80 | would have resulted in the | ||||||||||||||||||||
| 2002 | 119.00 | 2.20 | changes shown at right ==> | ||||||||||||||||||||
| 2001 | 116.40 | 2.60 | <= IBM pension increase was made | 5.07 | |||||||||||||||||||
| 2000 | 113.50 | 2.70 | 4/01 (around 5% as in above graph) | ||||||||||||||||||||
| 1999 | 110.50 | 1.70 | <= but only to 1/99!? | ||||||||||||||||||||
| 1998 | 108.60 | 0.90 | 2.86 | ||||||||||||||||||||
| 1997 | 107.60 | 1.60 | |||||||||||||||||||||
| 1996 | 105.90 | 1.60 | |||||||||||||||||||||
| 1995 | 104.20 | 2.20 | 2.73 | ||||||||||||||||||||
| 1994 | 102.00 | 0.20 | |||||||||||||||||||||
| 1993 | 101.80 | 1.80 | |||||||||||||||||||||
| 1992 | 100.00 | 1.50 | June=100 | ||||||||||||||||||||
| 1991 | 98.50 | Total for T92:=> | 17.07! | ||||||||||||||||||||
| Averages | Yearly %
| 10 years | 1.88
| 20 years | 2.81
| 30 years | 4.94
| Since 1987 | 2.50
| Source: | Bank of Canada CPI Table
| CPI Calculator | | |||||||||||
Other sites that interest Keith Cowan
Yorktown Technologies site eXcape web site Burrard Technologies site
| Los Tules PV | Casa Vista Guadalupe | Penthouse | Photos | Family | Business | White Papers | IBM Stuff | Home | Feedback |