Converting Bottles, Cans & Cash to FOSS donations since October 2010…
| Summary Statistics as of 2011.10.22 |
| Bottles & Cans converted: | 11,668 |
| CA$ Raised: | $ 2164.70 |
| CA$ Donated: | $ 1761.56 |
I've been using Free & Open Source software for about a decade. Happily Linux and FOSS have become my primary choice at home. In all this time I have taken the riches of FOSS for granted, giving nothing back, except a modest amount of advocacy. In Late 2010 two projects which I use daily put out simultaneous requests for donations to help with current and future development. This was sufficient catalyst for me to decide that I should begin giving back a little to the FOSS project teams that provide the software which enriches my daily computing experience. My hope is that my small contribution will help sustain these projects and maybe inspire others to do what they can to support the FOSS they use.
I decided to enlist friends and family in this quest. I've been slowly converting friends and family to the home computing joys of Linux and asking nothing in return… well except the occasional free meal and/or beer. I came up with a simple plan. Where I live in Canada we have an excellent recycling program which allows return of bottles and cans for refund of deposit. I have simply begun asking friends and family who have benefited from FOSS to let me have their Bottles and Cans so that I can turn them into cash and subsequently donate the proceeds to FOSS projects. So far the reception and response from everyone has been exceptional.
These are the Projects I've selected to support so far. Naturally this will expand over time.
| Project | DTD | Comments |
| Linux_Mint | US$1298.00 | What can I say? Mint is currently the best all around home computing experience… IMHO |
| DaDaBik | €185.00 | Database Interface Kreator - I've used this as a web front end for years for many small database projects |
| DokuWiki | €35.00 | Outstanding Wiki software. Keeps me organized at home and work. It's what I'm using to maintain the document you are reading now. The creator Andreas likes Beer so I'm going to do what I can to ensure he does not go thirsty |
| Vim | €10.00 | If the Vim editor is not already installed on a computer I use, it is the first thing that gets installed. |
| FileZilla | US$50.00 | Free FTP solution! I encourage non-techy people I help with Web stuff to use this. |
| KompoZer | €37.00 | Easy Web Authoring! I encourage non-techy people I help with Web stuff to use this. |
This is a record of details related to donations and cash collected. Its purpose is to provide donors with accounting of where their Bottles, Cans and Cash donations are going.
| D# | Project | Date | Donation | PP CA$ |
| 1 | Linux_Mint | 2010.10.09 | US $ 61.75 | $ 64.18 |
| 2 | Linux_Mint | 2010.10.30 | US $ 81.25 | $ 85.08 |
| 3 | DaDaBik | 2010.11.26 | EUR € 35.00 | $ 48.51 |
| 4 | DokuWiki | 2010.11.26 | EUR € 10.00 | $ 13.86 |
| 5 | Vim | 2010.11.26 | EUR € 10.00 | $ 13.86 |
| 6 | Linux_Mint | 2010.11.26 | US $ 155.00 | $ 162.29 |
| 7 | Linux_Mint | 2011.02.28 | US $ 300.00 | $ 299.60 |
| 8 | FileZilla | 2011.02.28 | US $ 50.00 | $ 49.94 |
| 9 | KompoZer | 2011.02.28 | EUR € 37.00 | $ 50.99 |
| 10 | DaDaBik | 2011.03.04 | EUR € 50.00 | $ 69.71 |
| 11 | DokuWiki | 2011.03.04 | EUR € 35.00 | $ 34.86 |
| 12 | DaDaBik | 2011.10.22 | EUR € 100.00 | $ 143.84 |
| 13 | Linux_Mint | 2011.10.22 | US $ 700.00 | $ 724.84 |
| Total CA$ Donated to date: | $ 1761.56 |
| Total CA$ Raised to date: | $ 2164.70 |
| |
| Remaining CA$ Amount Available for Donation: | $ 403.14 |
| Date | CA$ | #B&C |
| 2010.10.09 | $ 63.40 | 571 |
| 2010.10.30 | $ 61.45 | 592 |
| 2010.11.06 | $ 40.15 | 394 |
| 2010.11.13 | $ 45.55 | 418 |
| 2010.11.26 | $ 120.55 | 1,172 |
| 2010.12.11 | $ 25.65 | 246 |
| 2011.02.05 | $ 60.45 | 561 |
| 2011.02.14 | $ 63.45 | 588 |
| 2011.03.05 | $ 37.20 | 354 |
| 2011.03.12 | $ 100.30 | 937 |
| 2011.03.26 | $ 31.80 | 306 |
| 2011.04.09 | $ 71.75 | 689 |
| 2011.04.23 | $ 46.15 | 433 |
| 2011.04.30 | $ 38.60 | 374 |
| 2011.05.31 | $ 65.95 | 634 |
| 2011.06.23 | $ 51.95 | 503 |
| 2011.07.06 | $ 37.25 | 353 |
| 2011.07.28 | $ 46.00 | 433 |
| 2011.08.22 | $ 53.30 | 506 |
| 2011.09.28 | $ 66.45 | 651 |
| 2011.10.21 | $ 96.50 | 953 |
| CA$ Cash Total | $ 1223.85 | 11,668 |
| Donor | Date | Description |
| Jay W. | 2010.10.08 | 8 lg bags |
| Kurtis F. | 2010.10.21 | 1 lg bag |
| Jay W. | 2010.10.29 | 3 lg bags |
| Jesse T. | 2010.11.03 | 7 med bags |
| Patricia J. | 2010.11.11 | 1 med bag |
| Jay W. | 2010.11.12 | 2 lg bags |
| Mat J. | 2010.11.12 | 1 xl Bag |
| Lina M. | 2010.11.12 | 1 lg bag |
| Sandi L. | 2010.11.24 | 1 lg bag |
| Paul M. | 2010.12.12 | 9 lg bags |
| Jay W. | 2011.02.13 | 7 lg bags |
| Jay W. | 2011.03.12 | 4 med bags |
| Mat J. | 2011.03.12 | 1 xl Bag |
| Kurtis F. | 2011.03.12 | 1 xl bag |
| Jesse T. | 2011.03.12 | 8 med bags |
| Bill B. | 2011.03.12 | 3 xl bags |
| Jay W. | 2011.04.09 | 2 med bags |
| Jay W. | 2011.04.23 | 2 med bags |
| Paul M. | 2011.10.19 | 2 lg bags |
| Donor | Date | Cash |
| Bryan L. | 2010.10.18 | $ 0.10 |
| Sylvia M. | 2010.10.20 | $ 10.00 |
| Ken L. | 2010.10.20 | $ 10.00 |
| Chris C. | 2010.10.20 | $ 0.25 |
| Niels I. | 2010.10.20 | $ 1.00 |
| John O. | 2010.10.20 | $ 1.00 |
| Ross F. | 2010.10.20 | $ 2.00 |
| Anonymous | 2010.11.09 | $ 20.00 |
| Pat J. | 2010.11.10 | $ 10.00 |
| Ian M. | 2010.12.25 | $ 100.00 |
| Ian M. | 2011.02.21 | $ 100.00 |
| C.A.Q.G. | 2011.02.24 | $ 150.00 |
| Bill K. | 2011.03.18 | $ 25.00 |
| CA$ Cash Total: | $ 429.35 |
Started this new Cash raising scheme February 2011. We moved offices where I work and there are individuals at the new location who are more than happy to pay $1.00 for the convenience of not having to re-stock their Pop supply in the community Fridge. So I decided to augment my FOSS donations by providing that service. Basically I go to the grocery store and buy cases of pop at whatever discount I can get and turn around and sell them for a dollar which is cheaper than you can expect to pay at a vending machine or vendor. The price per case fluctuates but typically profit is at least $0.50 on the dollar. Occasionally there will be Profit discrepancies due the the inevitable, hopefully infrequent, five-finger-discount in a non-policed office environment but provided that does not get out of hand there should always be a healthy profit. Anyway we'll see how it goes. Here is the Log:
| Purchase | Profit |
| Date | Count | Price | Estimated | Actual |
| 2011.02.02 | 24 | $ 9.00 | $ 15.00 | $ 16.00 |
| 2011.02.09 | 24 | $ 11.00 | $ 13.00 | $ 13.00 |
| 2011.02.14 | 24 | $ 10.00 | $ 14.00 | $ 10.00 |
| 2011.02.24 | 36 | $ 14.00 | $ 22.00 | $ 19.50 |
| 2011.03.07 | 48 | $ 18.00 | $ 30.00 | $ 30.00 |
| 2011.03.15 | 48 | $ 18.00 | $ 30.00 | $ 30.00 |
| 2011.03.24 | 48 | $ 20.00 | $ 28.00 | $ 26.00 |
| 2011.04.06 | 36 | $ 17.00 | $ 19.00 | $ 19.00 |
| 2011.04.08 | 24 | $ 9.00 | $ 15.00 | $ 15.00 |
| 2011.04.11 | 48 | $ 19.00 | $ 29.00 | $ 29.00 |
| 2011.04.26 | 48 | $ 20.00 | $ 28.00 | $ 28.00 |
| 2011.05.04 | 24 | $ 11.00 | $ 13.00 | $ 13.00 |
| 2011.05.17 | 48 | $ 18.00 | $ 30.00 | $ 30.00 |
| 2011.05.31 | 36 | $ 18.00 | $ 18.00 | $ 18.00 |
| 2011.06.03 | 48 | $ 20.00 | $ 28.00 | $ 28.00 |
| 2011.06.27 | 48 | $ 18.00 | $ 30.00 | $ 30.00 |
| 2011.07.11 | 48 | $ 20.00 | $ 28.00 | $ 28.00 |
| 2011.08.08 | 48 | $ 13.00 | $ 35.00 | $ 35.00 |
| 2011.08.18 | 48 | $ 17.00 | $ 31.00 | $ 31.00 |
| 2011.09.09 | 48 | $ 18.00 | $ 30.00 | $ 30.00 |
| 2011.09.22 | 48 | $ 15.00 | $ 33.00 | $ 33.00 |
| 2011.10.09 | 48 | $ 17.00 | $ 31.00 | $ 0.00 |
| 2011.10.18 | 12 | $ 5.00 | $ 7.00 | $ 0.00 |
| CA$ Cash Total: | $ 511.50 |
| Acronym | Description |
| B&C | Bottles and Cans |
| CA$ | Canadian Dollars |
| D# | Donation Number |
| DTD | Donations-To-Date |
| PP CA$ | PayPal Canadian Dollars - Total cost of PayPal donation in Canadian dollars after conversion and fees |