Date (TDT) Distance (A.U.) Object
1900 Feb 5.14 0.2396 2005 XA1
1902 Aug 13.12 0.2222 2009 TY7
1904 May 18.88 0.2496 1991 TT16
1904 Jun 25.49 0.2558 (65698) Emmarochelle
1908 May 11.77 0.2048 2005 HY3
1908 Jul 19.07 0.2378 2008 CW5
1908 Sep 5.34 0.2341 2007 GF75
1910 Aug 10.18 0.2669 2009 BO10
1911 May 22.12 0.2892 2005 LA20
1912 Jun 20.64 0.2222 2008 CW5
1914 Apr 23.64 0.2978 2009 DX44
1914 Jun 12.21 0.2957 2006 DD
1915 Jul 16.48 0.2700 2006 SZ197
1917 Nov 21.15 0.2439 2007 DG
1920 Mar 4.82 0.2445 2007 CV5
1920 Apr 21.35 0.2907 2010 GO25
1922 Dec 23.01 0.2417 2008 WN61
1928 Dec 29.52 0.2417 2007 CH5
1929 Apr 5.56 0.2723 2009 BQ2
1931 May 21.71 0.2989 (187680) Stelck
1931 May 28.84 0.2569 2006 DD
1933 Jan 21.41 0.2195 (250949) 2006 BT55
1933 Feb 22.27 0.2685 (212942) 2008 YC30
1934 Sep 14.91 0.2756 2002 QS54
1936 Oct 18.52 0.2980 2009 CK
1936 Nov 19.82 0.2516 (172852) 2005 EW33
1938 Jun 7.94 0.2850 2009 XE1
1943 Nov 11.17 0.2149 2005 XA1
1952 Feb 11.03 0.2840 2009 GS
1952 Feb 13.66 0.2695 2007 CV5
1952 Oct 21.86 0.1071 2005 XA1
1953 Feb 23.70 0.2889 2007 VA2
1955 Aug 19.86 0.2422 (185598) 2008 CY5
1957 Jun 25.51 0.1973 2009 CK
1957 Jul 1.89 0.2375 (250949) 2006 BT55
1961 Jul 11.59 0.2969 (187680) Stelck
1968 Oct 5.30 0.0950 (185598) 2008 CY5
1970 Feb 5.89 0.2818 2008 YT2
1970 Nov 22.54 0.2835 2005 HY3
1972 Apr 1.39 0.2453 2007 CH5
1973 Nov 3.21 0.2446 2006 AP2
1974 Nov 6.93 0.2874 2010 GO25
1978 Mar 3.39 0.1675 2009 CK
1979 Aug 19.42 0.2764 2007 WX1
1979 Oct 25.89 0.2521 2005 HY3
1979 Dec 15.42 0.2476 2007 DG
1981 May 16.14 0.2799 (192294) 1991 TE15
1982 Jan 7.13 0.1743 2009 BO10
1985 Dec 4.71 0.2262 2002 RS240
1987 Mar 7.22 0.2366 2009 TY7
1988 Jan 13.50 0.2931 (112797) Grantjudy
1991 May 30.93 0.2436 (172852) 2005 EW33
1997 Sep 7.35 0.2820 2007 GF75
1998 Nov 10.25 0.2353 2009 CK
1998 Dec 26.76 0.2723 (212942) 2008 YC30
2000 May 28.07 0.2607 (65698) Emmarochelle
2000 Sep 19.93 0.2841 2009 BN10
2000 Oct 6.92 0.2200 (250949) 2006 BT55
2001 Sep 2.43 0.2685 2005 LA20
2002 Jan 28.96 0.2034 2006 AP2
2002 Nov 11.96 0.1937 2006 DD
2005 Jul 18.41 0.0484 2005 XA1
2005 Nov 22.09 0.2488 1991 TT16
2006 May 16.96 0.2785 2009 BN10
2010 Apr 25.09 0.2809 2010 CA12
2010 Sep 6.29 0.2407 2007 GF75
2014 Feb 21.24 0.1586 2002 RS240
2015 Jul 9.06 0.2458 2007 CH5
2015 Oct 22.45 0.1695 2008 CW5
2019 Sep 14.32 0.2880 2008 CW5
2021 Nov 20.61 0.2799 (171300) 2006 HV7
2023 Jul 7.60 0.1536 2007 GF75
2025 Mar 17.06 0.2340 (250949) 2006 BT55
2026 Jun 29.20 0.2861 2009 SM19
2026 Jul 10.85 0.2742 (192294) 1991 TE15
2029 May 24.38 0.2851 2010 GO25
2030 Apr 23.92 0.2068 2006 AP2
2033 Apr 6.92 0.2721 2005 GD1
2034 Oct 23.92 0.2976 (187679) Folinsbee
2035 Dec 10.51 0.2521 2006 SZ197
2036 Mar 1.71 0.2276 2009 TY7
2036 Aug 10.17 0.1552 2007 GF75
2038 Jul 13.17 0.2035 2010 CA12
2038 Jul 27.76 0.2435 (187679) Folinsbee
2041 Dec 5.82 0.2508 2005 HY3
2042 Jan 7.62 0.2521 2007 DG
2042 Feb 22.25 0.2176 (185598) 2008 CY5
2042 May 1.50 0.2180 (187679) Folinsbee
2042 May 11.45 0.1539 2002 RS240
2042 Jun 3.38 0.2331 2007 CV5
2046 Feb 3.27 0.2365 (187679) Folinsbee
2049 Jun 9.12 0.2523 2002 QS54
2049 Nov 6.90 0.2912 (187679) Folinsbee
2055 Apr 10.84 0.1122 (185598) 2008 CY5
2055 Jul 24.20 0.2889 2009 GS
2058 Apr 30.22 0.1096 2005 XA1
2058 Jul 20.12 0.2689 2006 AP2
2058 Oct 12.33 0.2517 2007 CH5
2058 Oct 26.24 0.2935 (65698) Emmarochelle
2064 Nov 1.48 0.2920 (212942) 2008 YC30
2066 Sep 30.53 0.2240 2010 CA12
2068 Jun 22.63 0.2223 (250949) 2006 BT55
2070 Jun 8.81 0.1615 2009 BO10
2070 Jul 30.35 0.2172 2002 RS240
2071 Sep 6.29 0.2617 (192294) 1991 TE15
2071 Sep 9.10 0.2742 2008 YT2
2074 Apr 27.41 0.2090 2006 DD
2074 May 14.37 0.2952 2007 CV5
2076 Jun 10.68 0.2661 (171300) 2006 HV7
2078 May 17.93 0.2596 2005 GD1
2083 Feb 2.36 0.2651 1991 TT16
2083 Dec 9.87 0.2839 2010 GO25
2087 Sep 14.79 0.2831 (112797) Grantjudy
2089 Feb 18.10 0.2542 2009 BQ2
2092 Nov 30.26 0.2285 (250949) 2006 BT55
2096 Mar 4.43 0.2729 2007 WX1
Note that this list includes only my minor planets with MPC orbit solutions incorporating
perturbations (multi-opposition or long-arc one-opposition objects).
The computations were performed with Aldo Vitagliano's Solex 10.2 software.
Last update: 09-28-2010