Upcoming Close Approaches (< 0.10 A.U.) of NEOs to the Inner Planets (Updated 2013-05-25)
Upcoming Close Approaches (< 0.10 A.U.) of NEOs to the Inner Planets
(Updated 2013-05-25)
Encounters Involving Mercury
Object Date (TT) Distance (A.U.) Obs Opp Arc Reference
2007 EB26 2013 Jun 1.02 0.08637 16 1 6 days MPO118221
2012 KA4 2013 Jun 6.58 0.09500 56 1 39 days MPO235401
(164294) 2004 XZ130 2013 Jun 10.68 0.08881 70 3 2004-2006 MPO123715
2004 YA5 2013 Jun 25.47 0.08133 30 1 13 days MPO 74468
2005 UM5 2013 Jun 25.73 0.08788 42 2 2005-2009 MPO166218
2008 CT1 2013 Jul 5.65 0.07994 13 1 1 days MPO133579
2006 UL185 2013 Jul 6.45 0.08143 39 2 2006-2010 MPO185799
2004 XN50 2013 Jul 26.45 0.04178 128 4 2004-2013 MPO258321
2013 JX28 2013 Aug 15.24 0.04277 45 2 2006-2013 E2013-K33
2005 NE21 2013 Aug 18.54 0.09264 56 3 2005-2012 MPO237341
2012 PG6 2013 Aug 27.52 0.06435 199 2 2002-2012 MPO242008
2010 LU108 2013 Aug 27.55 0.09189 36 1 51 days MPO190724
(297418) 2000 SP43 2013 Sep 4.13 0.07502 621 7 2000-2011 MPO214993
2008 MG1 2013 Sep 16.25 0.09089 28 2 2008-2012 MPO233239
2012 BF86 2013 Sep 21.80 0.09877 34 1 17 days MPO224744
2009 UG 2013 Sep 22.83 0.06888 56 1 24 days MPO166374
(226514) 2003 UX34 2013 Sep 25.41 0.01658 124 8 1996-2011 MPO257969
2011 TX8 2013 Sep 25.60 0.08413 40 1 17 days MPO210146
2008 CL20 2013 Oct 7.09 0.08559 47 1 4 days MPO133581
2005 BE 2013 Oct 9.81 0.09024 49 3 2005-2010 MPO170095
2005 YV128 2013 Oct 10.91 0.07753 55 4 2005-2009 MPO154157
2003 UW29 2013 Oct 20.81 0.08141 63 3 2000-2006 MPO102178
2011 DP 2013 Oct 22.46 0.06116 9 1 1 days MPO193822
2011 UG21 2013 Nov 29.09 0.07933 58 2 2011-2012 MPO239884
(338292) 2002 UA31 2013 Dec 2.42 0.08519 242 5 2002-2012 MPO245743
2013 BT18 2013 Dec 4.85 0.03347 35 1 22 days MPO254838
2004 SW26 2013 Dec 5.00 0.07980 24 1 1 days MPO 70471
2012 XN55 2013 Dec 14.52 0.08534 58 1 6 days MPO247321
2001 YO2 2013 Dec 21.05 0.07378 25 1 24 days MPO 24004
2005 YQ96 2013 Dec 24.89 0.04674 53 3 2005-2013 MPO254743
(154988) 2004 XN35 2014 Jan 6.83 0.09856 156 7 1998-2013 MPO254147
2012 DR32 2014 Jan 9.82 0.06579 53 1 4 days MPO223138
2006 DM63 2014 Jan 15.08 0.05674 19 1 1 days MPO102293
2013 JX28 2014 Jan 20.84 0.07398 45 2 2006-2013 E2013-K33
1999 MN 2014 Feb 12.47 0.08470 118 3 1999-2010 MPO177953
2009 XZ1 2014 Feb 25.67 0.08151 44 3 2001-2012 MPO254794
2009 SB170 2014 Feb 27.61 0.03495 41 4 2009-2012 MPO241974
2004 TD10 2014 Mar 8.28 0.002997 88 1 23 days MPO 74368
2007 UT3 2014 Mar 9.18 0.07220 18 1 4 days MPO126834
2008 CH116 2014 Mar 18.13 0.08898 46 2 2008-2009 MPO154213
2004 YA5 2014 Mar 18.81 0.05835 30 1 13 days MPO 74468
2009 UX19 2014 Mar 20.99 0.02714 28 2 2009-2011 MPO202473
2012 XA133 2014 Mar 23.65 0.06677 39 1 24 days MPO252145
2011 KU15 2014 Apr 4.88 0.09192 20 1 9 days MPO200089
2007 TD 2014 May 16.34 0.05582 29 1 7 days MPO126812
2009 SQ 2014 May 16.77 0.05185 70 1 59 days MPO164363
2006 TS7 2014 May 21.67 0.08253 110 1 18 days MPO112938
(297418) 2000 SP43 2014 Jun 3.45 0.06889 621 7 2000-2011 MPO214993
2013 JX28 2014 Jun 28.72 0.03932 45 2 2006-2013 E2013-K33
2012 XE133 2014 Jun 30.16 0.07149 96 1 28 days MPO252145
(162385) 2000 BM19 2014 Jul 1.31 0.05738 133 7 2000-2012 MPO224102
2002 TZ59 2014 Jul 2.33 0.07614 28 1 5 days MPO215071
2011 DP 2014 Jul 16.23 0.05832 9 1 1 days MPO193822
2007 EB26 2014 Aug 19.02 0.08748 16 1 6 days MPO118221
2007 SV1 2014 Aug 30.14 0.07640 35 1 18 days MPO126810
2011 BT59 2014 Sep 3.05 0.06411 8 1 8 days MPO192281
2009 BE58 2014 Sep 5.47 0.04002 94 1 10 days MPO154235
2011 EH17 2014 Sep 16.01 0.01655 19 1 3 days MPO196819
(141495) 2002 EZ11 2014 Sep 17.10 0.03240 480 9 2002-2013 MPO260101
2005 XV77 2014 Sep 23.66 0.09933 138 3 2005-2013 MPO254742
2007 WM3 2014 Sep 26.32 0.08818 68 1 29 days MPO130342
2004 QX2 2014 Sep 27.98 0.03658 23 1 17 days MPO 70391
2011 EC41 2014 Oct 12.82 0.03372 41 1 15 days MPO196821
2011 ME 2014 Oct 20.64 0.07572 76 1 21 days MPO200962
2010 MQ 2014 Oct 21.08 0.09178 58 1 21 days MPO179635
2011 KY15 2014 Oct 27.77 0.08352 27 1 6 days MPO200090
2009 UR5 2014 Nov 24.71 0.08586 17 1 4 days MPO164412
2007 VB138 2014 Nov 25.79 0.006520 27 1 3 days MPO129043
2010 PK9 2014 Dec 5.07 0.08253 61 1 10 days MPO181510
2004 XL29 2014 Dec 5.95 0.06918 72 2 2004-2013 MPO252012
2008 UL90 2014 Dec 9.50 0.05200 98 3 2008-2012 MPO248865
2004 YA5 2014 Dec 10.36 0.05650 30 1 13 days MPO 74468
(306383) 1993 VD 2014 Dec 14.52 0.06793 79 6 1993-2012 MPO248662
2013 DF 2014 Dec 16.65 0.03475 30 1 4 days MPO253354
2004 XK14 2014 Dec 23.16 0.08185 68 1 15 days MPO 74443
(276703) 2004 BL11 2014 Dec 31.57 0.09874 53 7 2004-2011 MPO197208
2010 FF7 2015 Jan 1.50 0.07294 58 2 2010-2011 MPO200300
(86667) 2000 FO10 2015 Jan 10.67 0.08705 592 9 1988-2012 MPO257398
2004 TG10 2015 Feb 1.73 0.06663 77 2 2004-2008 MPO208203
2012 QL14 2015 Feb 5.22 0.07861 19 1 24 days MPO242011
1995 CR 2015 Feb 11.86 0.04555 160 1 20 days MPC 32517
2005 UL5 2015 Mar 4.90 0.06312 115 3 2005-2012 MPO241882
(297418) 2000 SP43 2015 Mar 7.12 0.05731 621 7 2000-2011 MPO214993
(264357) 2000 AZ93 2015 Mar 8.00 0.02551 115 4 2000-2011 MPO190791
2006 WO3 2015 Mar 9.24 0.08350 126 3 2001-2011 MPO234380
2011 WJ15 2015 Mar 23.28 0.08729 42 1 9 days MPO213810
2007 AM 2015 Mar 26.41 0.06512 40 1 31 days MPO116378
2012 DK31 2015 Apr 7.71 0.008354 120 1 15 days MPO227521
2011 DP 2015 Apr 8.65 0.09027 9 1 1 days MPO193822
(85953) 1999 FK21 2015 Apr 16.30 0.06465 583 10 1971-2013 MPO253867
(217837) 2001 LC 2015 May 2.52 0.04665 90 7 2001-2012 MPO234179
2006 SO198 2015 May 17.43 0.05881 26 1 3 days MPO111270
2008 WK60 2015 May 29.76 0.08598 24 1 17 days MPO151113
2007 WM3 2015 Jun 5.23 0.01394 68 1 29 days MPO130342
2006 JF42 2015 Jun 25.00 0.09777 144 3 2006-2011 MPO207546
2005 ES70 2015 Jun 25.17 0.08890 101 4 2005-2013 MPO258322
2003 FY6 2015 Jul 16.17 0.08045 103 2 2003-2013 MPO260741
(344074) 1997 UH9 2015 Aug 12.12 0.06186 281 6 1997-2012 MPO242126
2012 PA 2015 Aug 14.40 0.05079 99 1 69 days MPO245948
(255071) 2005 UH6 2015 Aug 20.76 0.08395 88 6 2005-2012 MPO245569
2010 XC15 2015 Aug 27.42 0.05990 141 2 2010-2012 MPO243480
1998 DK36 2015 Sep 1.46 0.05781 4 1 1 days MPO166084
2004 YA5 2015 Sep 3.12 0.07557 30 1 13 days MPO 74468
(139289) 2001 KR1 2015 Sep 11.97 0.02526 244 10 2001-2013 MPO260088
2008 CE5 2015 Sep 19.12 0.06092 24 1 17 days MPO136023
2007 HR 2015 Sep 26.78 0.02968 51 2 2007-2008 MPO139279
1999 MN 2015 Sep 27.42 0.09237 118 3 1999-2010 MPO177953
(276770) 2004 HC 2015 Oct 3.67 0.03061 156 5 2004-2013 MPO254494
2007 PR25 2015 Oct 8.97 0.02652 41 1 7 days MPO122902
(348306) 2005 AY28 2015 Nov 13.90 0.04832 89 4 2005-2012 MPO246258
2001 WF49 2015 Nov 23.20 0.07137 14 1 11 days MPO 23941
2006 WO3 2015 Nov 23.71 0.03353 126 3 2001-2011 MPO234380
(267223) 2001 DQ8 2015 Nov 25.48 0.08491 213 5 2001-2013 MPO258079
2012 XN55 2015 Nov 26.11 0.06774 58 1 6 days MPO247321
2005 YQ96 2015 Nov 27.41 0.06687 53 3 2005-2013 MPO254743
(297418) 2000 SP43 2015 Dec 1.37 0.07308 621 7 2000-2011 MPO214993
2012 YK 2015 Dec 6.61 0.06293 34 1 21 days MPO252148
2007 AM 2015 Dec 10.87 0.03165 40 1 31 days MPO116378
2004 FG29 2015 Dec 17.48 0.08205 45 1 2 days MPO 62541
(153953) 2002 AD9 2015 Dec 21.75 0.05068 129 8 1975-2012 MPO232127
2011 EH17 2016 Jan 8.55 0.04415 19 1 3 days MPO196819
2006 MD12 2016 Jan 11.25 0.07299 160 4 2006-2012 MPO232540
(162195) 1999 RK45 2016 Jan 22.88 0.03784 116 6 1999-2011 MPO205986
1995 YR1 2016 Jan 27.62 0.07337 30 3 1995-2009 MPO208164
1998 ST27 2016 Feb 2.58 0.02234 330 3 1998-2012 MPO245810
2001 YE4 2016 Feb 4.57 0.08347 178 2 2001-2012 MPO227400
2010 CT 2016 Feb 4.72 0.07558 12 1 8 days MPO192606
2007 WM3 2016 Feb 9.18 0.06430 68 1 29 days MPO130342
1998 SD9 2016 Feb 12.66 0.04611 69 2 1998-2008 MPO142571
2005 UR 2016 Feb 17.73 0.02886 74 1 6 days MPO 90332
2010 XR69 2016 Feb 20.08 0.02410 15 1 3 days MPO190112
2007 TD 2016 Feb 20.98 0.09702 29 1 7 days MPO126812
2002 AB2 2016 Feb 25.41 0.08823 42 1 11 days MPO 24030
(356394) 2010 QD2 2016 Mar 3.91 0.08077 266 4 2007-2013 MPO260701
2006 TC 2016 Mar 13.70 0.08699 32 3 2006-2010 MPO187042
2004 GP 2016 Mar 15.23 0.06146 71 3 2004-2011 MPO200237
2008 EM9 2016 Apr 2.92 0.02443 129 6 2008-2013 E2013-K33
(286079) 2001 TW1 2016 Apr 29.71 0.09495 256 5 2001-2008 MPO202794
2012 DK31 2016 May 9.13 0.08534 120 1 15 days MPO227521
2012 VE37 2016 May 9.91 0.05852 71 1 31 days MPO254823
2012 UR158 2016 May 10.72 0.02030 110 1 16 days MPO244092
(325102) 2008 EY5 2016 May 12.62 0.06828 124 6 2008-2013 MPO258248
2008 CH116 2016 May 13.24 0.08451 46 2 2008-2009 MPO154213
2010 XQ69 2016 May 13.46 0.09457 25 1 20 days MPO190112
(276703) 2004 BL11 2016 May 15.69 0.09553 53 7 2004-2011 MPO197208
(162385) 2000 BM19 2016 May 23.44 0.09516 133 7 2000-2012 MPO224102
2010 YO 2016 May 24.02 0.06617 26 1 6 days MPO190119
1994 WR12 2016 May 30.82 0.02165 17 1 33 days MPO 57659
2005 YV128 2016 Jun 10.91 0.06744 55 4 2005-2009 MPO154157
(138258) 2000 GD2 2016 Jun 16.40 0.04242 218 5 1998-2012 MPO226847
(186823) 2004 FN32 2016 Jun 21.64 0.07703 192 7 2000-2013 MPO260288
2006 VB2 2016 Jul 16.20 0.06442 20 1 12 days MPO111384
2001 YB5 2016 Jul 18.34 0.05632 396 1 11 days MPO 26095
2003 UY12 2016 Jul 18.78 0.02854 56 1 8 days MPO 57987
2006 UL185 2016 Jul 28.76 0.05775 39 2 2006-2010 MPO185799
2013 AO27 2016 Aug 9.43 0.08686 96 1 27 days MPO254828
2006 WO3 2016 Aug 9.60 0.03103 126 3 2001-2011 MPO234380
2010 PK9 2016 Aug 13.77 0.06259 61 1 10 days MPO181510
2007 AM 2016 Aug 20.50 0.07333 40 1 31 days MPO116378
(349074) 2007 BM8 2016 Aug 25.02 0.07463 66 6 2002-2012 MPO246462
2007 VL243 2016 Aug 31.93 0.09560 20 2 2007-2008 MPO148621
(267221) 2001 AD2 2016 Sep 3.28 0.08790 230 7 2001-2013 MPO258079
2011 CD66 2016 Sep 9.90 0.06453 23 1 2 days MPO192289
2003 KO2 2016 Sep 22.76 0.06244 143 6 2003-2013 E2013-J11
2004 JG6 2016 Sep 24.44 0.02761 127 2 2004-2012 MPO234361
2012 LT7 2016 Oct 2.58 0.08483 91 3 2001-2012 MPO248906
2007 RU17 2016 Oct 10.40 0.006929 348 2 2007-2010 MPO185878
(347634) 2001 SW269 2016 Oct 26.05 0.08760 68 5 2001-2012 MPO246068
(225586) 2000 WS67 2016 Oct 30.58 0.07809 82 8 2000-2012 MPO220641
(325102) 2008 EY5 2016 Nov 9.13 0.05173 124 6 2008-2013 MPO258248
2013 EO126 2016 Nov 17.20 0.09625 265 1 33 days E2013-J33
(164294) 2004 XZ130 2016 Nov 17.29 0.09272 70 3 2004-2006 MPO123715
2010 KB8 2016 Nov 18.61 0.04991 50 1 5 days MPO178186
(322756) 2001 CK32 2016 Nov 25.30 0.09206 123 5 2001-2012 MPO224814
2012 BO77 2016 Nov 27.21 0.04983 53 1 22 days MPO224743
2009 BH2 2016 Nov 30.06 0.01913 60 1 31 days MPO154228
2001 XX4 2016 Dec 3.68 0.09039 102 2 2001-2003 MPO 74111
2006 DM63 2016 Dec 15.37 0.04555 19 1 1 days MPO102293
2012 HW1 2016 Dec 16.49 0.06488 85 2 2012-2013 MPO259286
2008 CH116 2016 Dec 18.96 0.08568 46 2 2008-2009 MPO154213
2006 CJ 2016 Dec 24.35 0.03235 217 4 2006-2012 MPO224634
2005 NX39 2017 Jan 2.87 0.03671 72 1 13 days MPO 87702
2007 US12 2017 Feb 3.86 0.07118 55 2 2007-2008 MPO201116
2007 AG 2017 Feb 7.21 0.02455 136 4 2007-2011 MPO215123
2011 AC3 2017 Feb 12.36 0.07574 105 2 2011-2012 MPO216184
(264357) 2000 AZ93 2017 Feb 15.60 0.06991 115 4 2000-2011 MPO190791
2006 DP14 2017 Feb 24.59 0.03769 63 3 2006-2011 MPO194011
2000 ED14 2017 Mar 2.81 0.03875 95 2 2000-2013 MPO254716
2010 XD11 2017 Mar 5.00 0.05219 55 1 54 days MPO192642
2006 GC1 2017 Mar 13.31 0.07474 32 1 32 days MPO102314
2006 FW33 2017 Mar 21.77 0.06363 10 1 3 days MPO111166
2002 EV11 2017 Mar 24.99 0.09022 76 3 2002-2008 MPO137953
(153201) 2000 WO107 2017 Apr 10.75 0.08879 278 4 2000-2010 MPO169985
2009 SB170 2017 Apr 12.87 0.06750 41 4 2009-2012 MPO241974
(202683) 2006 US216 2017 Apr 14.50 0.08423 82 6 2005-2011 MPO217645
2008 TC4 2017 Apr 22.55 0.05819 130 3 2008-2012 MPO237381
2006 WO3 2017 Apr 27.03 0.08617 126 3 2001-2011 MPO234380
2007 AM 2017 Apr 30.11 0.08022 40 1 31 days MPO116378
2012 XS111 2017 May 2.27 0.07720 68 1 33 days MPO252143
2002 VE68 2017 May 3.89 0.05505 447 3 2002-2010 MPO190333
(164294) 2004 XZ130 2017 May 15.44 0.07964 70 3 2004-2006 MPO123715
2002 AY1 2017 May 15.90 0.03305 116 2 2002-2013 E2013-J05
2009 XZ1 2017 May 16.10 0.02152 44 3 2001-2012 MPO254794
2013 DF 2017 May 17.08 0.04812 30 1 4 days MPO253354
2012 UA34 2017 Jun 5.10 0.05628 40 1 81 days MPO252125
2011 HS4 2017 Jun 6.87 0.08153 79 3 2002-2012 MPO232598
2009 HU44 2017 Jun 9.83 0.04125 61 1 21 days MPO158645
2010 KC 2017 Jun 15.98 0.01320 29 1 1 days MPO176623
(217837) 2001 LC 2017 Jun 30.89 0.02866 90 7 2001-2012 MPO234179
2008 GD 2017 Jul 23.92 0.07620 93 5 2004-2012 MPO232561
2003 EP4 2017 Jul 31.70 0.04775 85 1 5 days MPO 50748
2008 WY32 2017 Aug 3.01 0.04432 39 1 14 days MPO149157
2007 VL243 2017 Aug 14.95 0.05888 20 2 2007-2008 MPO148621
2002 EW 2017 Aug 26.33 0.09052 108 3 2002-2006 MPO 97577
2010 GQ75 2017 Sep 16.43 0.03439 26 1 34 days MPO178181
2010 CT 2017 Oct 8.79 0.07889 12 1 8 days MPO192606
2005 YQ96 2017 Oct 29.50 0.09733 53 3 2005-2013 MPO254743
2003 YR1 2017 Oct 31.04 0.08454 42 1 6 days MPO 58085
2011 EH17 2017 Oct 31.71 0.04769 19 1 3 days MPO196819
2008 UL90 2017 Nov 4.33 0.02984 98 3 2008-2012 MPO248865
(339715) 2005 SS4 2017 Nov 4.63 0.06940 57 5 1998-2012 MPO238223
(164294) 2004 XZ130 2017 Nov 9.74 0.07155 70 3 2004-2006 MPO123715
2007 EB26 2017 Dec 10.71 0.09587 16 1 6 days MPO118221
2010 SG13 2017 Dec 12.18 0.05536 54 3 2010-2012 MPO235395
2009 WY7 2017 Dec 24.88 0.08694 48 1 17 days MPO167786
(303250) 2004 RU10 2017 Dec 27.27 0.06477 80 5 2004-2011 MPO208786
2006 TU7 2018 Jan 4.06 0.08209 53 3 2002-2009 MPO215114
1999 MN 2018 Jan 5.42 0.07274 118 3 1999-2010 MPO177953
(33342) 1998 WT24 2018 Jan 7.30 0.06989 872 4 1998-2012 MPO247636
(144900) 2004 VG64 2018 Jan 9.33 0.06300 309 3 2004-2012 MPO245135
2006 CJ 2018 Jan 13.56 0.09605 217 4 2006-2012 MPO224634
(163023) 2001 XU1 2018 Jan 23.83 0.09318 262 5 2001-2011 MPO214684
2011 KE 2018 Jan 29.51 0.08264 176 1 9 days MPO200072
2012 DK31 2018 Feb 25.02 0.04389 120 1 15 days MPO227521
(242643) 2005 NZ6 2018 Mar 3.17 0.01726 173 4 2005-2010 MPO177307
1998 SZ27 2018 Mar 31.33 0.08824 24 1 8 days MPO171000
2013 AT72 2018 Apr 6.43 0.09526 62 1 10 days MPO250177
2010 PK9 2018 Apr 23.25 0.07018 61 1 10 days MPO181510
2008 TA 2018 Apr 23.71 0.02716 29 1 9 days MPO147528
2009 BE58 2018 Apr 24.50 0.06625 94 1 10 days MPO154235
(226514) 2003 UX34 2018 Apr 29.73 0.04897 124 8 1996-2011 MPO257969
1995 YR1 2018 May 2.57 0.07239 30 3 1995-2009 MPO208164
(357028) 2000 EJ26 2018 May 3.66 0.08843 86 4 2000-2013 MPO260703
(164294) 2004 XZ130 2018 May 6.44 0.07464 70 3 2004-2006 MPO123715
(225586) 2000 WS67 2018 May 8.73 0.07098 82 8 2000-2012 MPO220641
(348306) 2005 AY28 2018 May 14.93 0.04692 89 4 2005-2012 MPO246258
2012 BF86 2018 May 16.05 0.04933 34 1 17 days MPO224744
2007 GV5 2018 May 19.08 0.06579 26 1 2 days MPO119728
2001 YE4 2018 May 19.28 0.09720 178 2 2001-2012 MPO227400
2011 FZ22 2018 May 20.22 0.06672 18 1 4 days MPO196453
(289227) 2004 XY60 2018 Jun 14.92 0.08430 60 4 2004-2012 MPO248608
2002 SP 2018 Jun 18.02 0.05243 51 3 2002-2008 MPO147231
2004 FW1 2018 Jul 14.48 0.09511 43 1 12 days MPO 97701
(96315) 1997 AP10 2018 Jul 26.42 0.06556 584 13 1997-2013 MPO259907
2005 YU128 2018 Jul 27.96 0.08350 26 1 5 days MPO 98055
2012 YK 2018 Jul 29.25 0.04002 34 1 21 days MPO252148
2003 FY6 2018 Aug 19.12 0.04627 103 2 2003-2013 MPO260741
2003 FG 2018 Aug 20.12 0.08158 465 3 2003-2009 MPO152364
(66063) 1998 RO1 2018 Sep 7.03 0.08988 1260 7 1996-2010 MPO214299
2007 EB26 2018 Sep 18.27 0.08943 16 1 6 days MPO118221
2012 XE133 2018 Oct 3.14 0.05746 96 1 28 days MPO252145
(171576) 1999 VP11 2018 Oct 4.48 0.07542 160 6 1999-2008 MPO148802
(163023) 2001 XU1 2018 Oct 7.35 0.08138 262 5 2001-2011 MPO214684
2007 US 2018 Oct 9.18 0.06442 14 1 3 days MPO131985
(164294) 2004 XZ130 2018 Oct 30.79 0.08947 70 3 2004-2006 MPO123715
2010 XC15 2018 Oct 31.90 0.08378 141 2 2010-2012 MPO243480
2011 BM45 2018 Nov 1.81 0.08499 46 1 39 days MPO194135
2012 XA133 2018 Nov 6.80 0.07846 39 1 24 days MPO252145
2003 UW29 2018 Nov 11.71 0.06898 63 3 2000-2006 MPO102178
2008 BP16 2018 Nov 13.34 0.05963 61 2 2008-2011 MPO194056
(325102) 2008 EY5 2018 Nov 27.41 0.03136 124 6 2008-2013 MPO258248
2007 TD 2018 Dec 21.64 0.08945 29 1 7 days MPO126812
(144900) 2004 VG64 2018 Dec 23.43 0.07889 309 3 2004-2012 MPO245135
2006 AM8 2018 Dec 28.46 0.03547 51 1 21 days MPO 98074
(199145) 2005 YY128 2018 Dec 31.84 0.04618 281 6 2005-2012 MPO248385
1994 WR12 2019 Jan 5.42 0.02417 17 1 33 days MPO 57659
(306383) 1993 VD 2019 Jan 23.76 0.04721 79 6 1993-2012 MPO248662
2013 CJ89 2019 Feb 1.25 0.04150 25 1 22 days MPO258453
2009 WY7 2019 Feb 3.33 0.02137 48 1 17 days MPO167786
2008 CE5 2019 Feb 8.85 0.06033 24 1 17 days MPO136023
(66253) 1999 GT3 2019 Feb 9.67 0.06359 110 8 1999-2013 MPO259757
2007 DA 2019 Feb 11.10 0.08592 78 2 2007-2008 MPO215125
(186823) 2004 FN32 2019 Feb 13.52 0.06095 192 7 2000-2013 MPO260288
2011 EH17 2019 Feb 22.91 0.02487 19 1 3 days MPO196819
2012 QL14 2019 Mar 6.71 0.07789 19 1 24 days MPO242011
2012 KA4 2019 Mar 13.42 0.07094 56 1 39 days MPO235401
2002 VV17 2019 Mar 26.88 0.05920 151 6 1992-2012 MPO245823
(2340) Hathor 2019 Mar 27.59 0.07877 165 8 1976-2012 MPO219525
1999 VF22 2019 Mar 27.87 0.03361 103 4 1999-2013 MPO260733
2012 DK31 2019 Mar 29.61 0.07464 120 1 15 days MPO227521
2010 OC103 2019 Mar 30.52 0.09751 91 3 2006-2011 MPO211770
(33342) 1998 WT24 2019 Apr 4.49 0.05357 872 4 1998-2012 MPO247636
2010 XC11 2019 Apr 17.20 0.05728 70 2 2010-2011 MPO205826
2010 VS71 2019 Apr 17.30 0.05344 54 1 4 days MPO186471
(88213) 2001 AF2 2019 Apr 30.48 0.02726 109 5 2001-2013 MPO259860
2006 JF42 2019 May 2.98 0.08800 144 3 2006-2011 MPO207546
(137805) 1999 YK5 2019 May 4.47 0.05296 625 11 1999-2013 MPO254091
2010 GD35 2019 May 12.22 0.07334 34 1 5 days MPO175152
(219021) 1991 LH 2019 May 27.27 0.08256 77 9 1991-2012 MPO241414
2007 RP15 2019 Jun 17.86 0.08739 58 1 6 days MPO124528
(66146) 1998 TU3 2019 Jun 20.25 0.02485 760 15 1982-2012 MPO244716
2010 YO 2019 Jul 16.62 0.04342 26 1 6 days MPO190119
(141851) 2002 PM6 2019 Jul 18.17 0.08631 450 9 2000-2012 MPO241098
(267940) 2004 EM20 2019 Jul 20.15 0.09109 119 5 2004-2011 MPO192962
2003 UY12 2019 Jul 23.84 0.06434 56 1 8 days MPO 57987
2008 CC175 2019 Jul 24.29 0.08306 32 2 2007-2008 MPO215151
(154988) 2004 XN35 2019 Jul 26.15 0.08458 156 7 1998-2013 MPO254147
1999 MN 2019 Aug 20.12 0.08153 118 3 1999-2010 MPO177953
(217837) 2001 LC 2019 Aug 30.42 0.01641 90 7 2001-2012 MPO234179
2007 TL23 2019 Sep 5.47 0.08466 87 3 2001-2011 MPO198938
2012 UR158 2019 Sep 9.35 0.07914 110 1 16 days MPO244092
2010 VP21 2019 Sep 10.00 0.02395 102 1 23 days MPO190740
2009 XZ1 2019 Sep 11.51 0.06733 44 3 2001-2012 MPO254794
2007 TL5 2019 Sep 13.72 0.06688 29 1 1 days MPO126814
2005 TF50 2019 Sep 24.44 0.06367 47 1 26 days MPO130235
1996 AJ1 2019 Oct 4.07 0.07775 60 5 1996-2012 MPO224579
2013 DF 2019 Oct 16.42 0.07098 30 1 4 days MPO253354
(138127) 2000 EE14 2019 Nov 1.88 0.05549 266 11 2000-2013 MPO254092
2002 LT24 2019 Nov 19.01 0.07073 115 2 2002-2013 E2013-K33
(190788) 2001 RT17 2019 Nov 23.61 0.09055 101 7 2001-2011 MPO229870
2007 EB26 2019 Dec 6.29 0.08522 16 1 6 days MPO118221
2011 XE 2019 Dec 18.10 0.02011 148 3 2004-2012 MPO230281
2010 WC 2019 Dec 19.37 0.09988 20 1 3 days MPO186482
2010 PK9 2019 Dec 31.61 0.09789 61 1 10 days MPO181510
2002 AB2 2020 Jan 3.04 0.08788 42 1 11 days MPO 24030
2010 XR69 2020 Jan 3.13 0.04690 15 1 3 days MPO190112
2009 YP 2020 Jan 3.19 0.03715 17 1 1 days MPO167802
2006 VT2 2020 Jan 3.34 0.09557 191 5 2006-2011 MPO206124
2012 XE133 2020 Jan 10.08 0.05754 96 1 28 days MPO252145
2001 YE4 2020 Jan 18.04 0.09256 178 2 2001-2012 MPO227400
(229007) 2003 XF11 2020 Jan 18.58 0.07961 207 5 2003-2013 MPO260407
2010 LK34 2020 Feb 5.48 0.09981 66 1 9 days MPO177895
2011 CP4 2020 Feb 8.95 0.05795 109 4 2002-2012 MPO227503
2012 TO139 2020 Feb 28.04 0.06156 55 1 36 days MPO245966
(96744) 1999 OW3 2020 Mar 7.99 0.08482 293 12 1999-2012 MPO244898
(162825) 2001 BO61 2020 Mar 10.65 0.07036 134 7 2000-2012 MPO248252
2008 WK60 2020 Mar 24.45 0.09897 24 1 17 days MPO151113
1995 CR 2020 May 7.20 0.03181 160 1 20 days MPC 32517
2006 FW33 2020 May 10.72 0.02213 10 1 3 days MPO111166
(87684) 2000 SY2 2020 May 23.80 0.07055 432 12 1977-2013 MPO253876
2008 WZ94 2020 May 28.60 0.07811 70 1 46 days MPO152527
2009 VQ44 2020 Jun 9.52 0.07262 45 1 11 days MPO166396
2010 RJ43 2020 Jun 9.79 0.06662 33 1 10 days MPO183438
2001 WF49 2020 Jun 11.11 0.09289 14 1 11 days MPO 23941
2008 CT1 2020 Jun 15.94 0.07335 13 1 1 days MPO133579
2010 XQ69 2020 Jun 19.11 0.06467 25 1 20 days MPO190112
2006 UL185 2020 Jun 26.60 0.05691 39 2 2006-2010 MPO185799
(308043) 2004 TH10 2020 Jun 28.07 0.06315 107 7 2004-2012 MPO241767
2006 JE 2020 Jun 30.10 0.09237 18 1 1 days MPO102338
(33342) 1998 WT24 2020 Jul 5.10 0.02156 872 4 1998-2012 MPO247636
2009 HE21 2020 Jul 24.47 0.02044 27 1 3 days MPO157537
2005 ET70 2020 Jul 31.70 0.08494 24 1 24 days MPO 77827
2013 JX28 2020 Aug 10.05 0.06225 45 2 2006-2013 E2013-K33
2010 XC15 2020 Sep 2.08 0.08046 141 2 2010-2012 MPO243480
(286079) 2001 TW1 2020 Sep 4.36 0.05584 256 5 2001-2008 MPO202794
2010 WB3 2020 Sep 10.53 0.06511 114 2 2010-2012 MPO243477
2004 TD10 2020 Sep 14.65 0.04343 88 1 23 days MPO 74368
2013 BM76 2020 Sep 22.76 0.09250 38 1 12 days MPO253289
