Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc Last Date
"/min P.A. in Orbit
(433) Eros 10 20.46 -14 38.8 0.184 1.147 148.3 26.9 8.6 2.35 202.2 MPO219507 6186 46 1893-2012 20120203
(1036) Ganymed 3 38.90 -4 25.8 1.775 2.041 90.7 28.9 13.3 0.94 70.0 MPO219513 3277 52 1924-2012 20120127
(1221) Amor 16 6.59 -17 39.7 0.739 1.097 77.4 61.4 19.4 2.95 85.9 MPO219515 313 9 1932-2012 20120131
(1580) Betulia 17 59.42 -4 34.8 1.401 1.130 53.1 44.3 17.3 2.15 128.1 MPO190131 420 19 1950-2010 20101125
(1620) Geographos 4 38.12 40 2.2 0.838 1.516 112.0 37.1 17.6 0.74 163.8 MPO219518 2616 30 1951-2012 20120129
(1627) Ivar 6 28.64 18 50.1 1.778 2.582 136.1 15.4 17.0 0.39 295.8 MPO219519 3058 26 1929-2012 20120130
(1685) Toro 17 39.42 -27 47.0 2.272 1.890 55.2 25.4 18.6 1.24 90.4 MPO169560 1244 30 1948-2010 20100114
(1862) Apollo 11 9.10 16 5.3 1.302 2.241 156.4 10.1 19.3 0.91 297.6 MPO219521 792 22 1957-2012 20120202
(1864) Daedalus 18 13.34 -34 29.6 1.403 1.055 48.6 44.6 17.4 3.14 95.2 MPO 97223 480 19 1971-2006 20060210
(1866) Sisyphus 2 4.00 39 2.5 1.202 1.460 83.1 42.1 15.3 1.64 50.5 MPO219521 2069 27 1955-2012 20120203
(1917) Cuyo 3 41.77 -14 47.9 1.048 1.423 88.7 43.9 16.5 2.08 62.4 MPO219521 1030 14 1954-2012 20120108
(1943) Anteros 3 3.51 14 2.5 1.397 1.667 87.0 36.2 19.1 0.91 81.4 MPO219522 1604 16 1973-2012 20120126
(1980) Tezcatlipoca 11 27.98 -39 0.4 1.638 2.294 119.8 21.9 17.9 0.53 240.2 MPO216441 1187 20 1950-2012 20120106
(2061) Anza 2 27.81 11 0.8 1.267 1.431 77.8 42.4 19.5 2.21 72.2 MPO219523 259 13 1960-2012 20120121
(2062) Aten 2 40.21 11 44.0 0.710 1.120 80.9 60.4 18.5 2.00 41.2 MPO219523 226 7 1955-2012 20120119
(2201) Oljato 1 4.64 9 1.4 0.555 0.836 57.9 87.9 16.7 0.34 284.7 MPO219524 489 22 1931-2012 20120125
(2368) Beltrovata 6 29.93 22 38.9 1.781 2.587 136.4 15.2 19.4 0.28 261.7 MPO219525 527 17 1977-2012 20120126
(3103) Eger 10 20.18 25 43.7 0.518 1.492 164.1 10.4 15.5 1.91 326.6 MPO219532 1687 14 1982-2012 20120201
(3122) Florence 14 23.52 -33 19.2 2.125 2.428 95.6 23.9 18.7 0.64 153.8 MPO216452 1460 20 1979-2012 20120106
(3200) Phaethon 1 52.03 18 24.0 1.569 1.578 72.2 36.5 18.1 0.45 118.6 MPO219533 2322 20 1983-2012 20120127
(3352) McAuliffe 13 34.64 1 50.6 0.419 1.244 118.7 44.1 15.9 0.94 83.4 MPO219534 530 18 1981-2012 20120202
(3554) Amun 14 31.64 0 12.3 0.528 1.230 104.5 50.9 16.8 1.02 168.6 MPO219536 1359 16 1986-2012 20120130
(3691) Bede 1 42.38 31 23.1 2.255 2.227 75.7 25.4 19.2 0.82 82.1 MPO219537 992 18 1975-2012 20120125
(3838) Epona 7 18.71 -26 45.2 1.306 2.061 127.5 22.3 18.7 1.13 287.1 MPO186491 333 15 1986-2010 20101124
(4055) Magellan 10 55.93 -0 28.1 1.446 2.373 154.2 10.4 17.8 0.77 314.2 MPO219541 1257 15 1985-2012 20120130
(4183) Cuno 1 49.23 15 5.8 0.926 1.102 70.3 57.4 16.5 1.06 87.2 MPO219542 1289 15 1986-2012 20120202
(4503) Cleobulus 1 38.07 10 53.5 1.672 1.562 66.2 35.3 19.1 1.39 66.8 MPO219545 481 10 1980-2012 20120121
(4587) Rees 18 16.39 -7 25.1 1.768 1.334 48.3 33.5 18.5 2.35 80.1 MPO216467 397 9 1960-2008 20081102
(4596) 1981 QB 1 38.09 -24 47.7 1.257 1.121 58.5 48.6 18.9 2.69 67.8 MPO169569 148 9 1981-2009 20090316
(4954) Eric 16 11.47 -34 8.9 3.017 2.899 73.7 19.1 18.3 0.62 121.5 MPO121724 742 16 1975-2007 20070716
(5332) Davidaguilar 0 56.76 -14 37.1 1.678 1.281 49.5 35.9 17.7 1.97 65.0 MPO216475 764 17 1973-2011 20111127
(5587) 1990 SB 12 3.61 -13 47.6 1.295 2.094 132.8 20.2 17.0 0.07 1.0 MPO219555 1852 19 1953-2012 20120101
(5646) 1990 TR 17 24.48 -27 55.4 2.404 2.066 58.5 24.0 18.9 1.28 98.4 MPO110570 277 12 1990-2006 20061021
(5653) Camarillo 1 37.16 16 13.2 1.477 1.437 68.1 39.5 19.3 1.52 67.8 MPO219555 1111 15 1974-2012 20120125
(5836) 1993 MF 14 28.42 -21 22.4 2.014 2.374 98.8 24.2 19.1 0.61 112.2 MPO176629 605 16 1981-2009 20091220
(6050) Miwablock 9 27.84 23 44.9 1.407 2.386 170.9 3.8 17.7 0.78 290.8 MPO219559 716 16 1953-2012 20120203
(6053) 1993 BW3 11 24.46 -11 42.4 1.500 2.354 141.5 15.1 18.5 0.80 260.3 MPO216481 328 12 1976-2012 20120106
(6455) 1992 HE 14 10.20 19 51.1 1.504 2.104 113.7 25.4 17.5 0.23 67.8 MPO219563 625 17 1989-2012 20120201
(7092) Cadmus 1 11.18 7 13.3 1.610 1.384 58.7 37.5 18.3 1.24 49.4 MPO219569 712 10 1992-2012 20120202
(7341) 1991 VK 15 18.57 -47 48.0 0.099 0.977 81.3 92.9 14.9 4.34 282.2 MPO219571 901 8 1991-2012 20120111
(7358) Oze 2 42.43 16 10.4 1.346 1.565 82.7 38.7 17.8 1.83 76.4 MPO219571 839 13 1959-2012 20120126
(7889) 1994 LX 1 13.21 -8 11.0 0.776 0.830 54.6 75.8 17.0 3.53 31.5 MPO 73858 322 7 1977-2005 20050206
(8035) 1992 TB 2 32.75 -21 58.8 0.924 1.113 71.2 57.0 19.1 1.05 48.0 MPO216501 328 12 1992-2011 20111126
(8567) 1996 HW1 5 19.88 10 51.0 1.283 1.959 118.7 26.2 18.5 0.54 48.0 MPO219581 2581 14 1955-2012 20120126
(9400) 1994 TW1 13 19.13 7 8.3 1.245 1.972 123.7 24.6 17.8 0.75 249.7 MPO219589 292 9 1991-2012 20120126
(10145) 1994 CK1 6 19.17 27 46.6 0.898 1.733 133.6 24.3 19.0 0.30 150.3 MPO219594 272 11 1994-2012 20120131
(10563) Izhdubar 0 38.39 12 37.9 1.325 1.087 53.7 47.0 19.4 1.71 17.4 MPO169595 453 17 1991-2010 20100113
(11066) Sigurd 13 47.59 -27 25.8 1.402 1.912 105.0 29.9 18.6 0.96 184.3 MPO219603 745 7 1992-2012 20120126
(16816) 1997 UF9 23 11.74 36 38.2 0.574 0.823 56.5 87.9 17.6 1.05 234.6 MPO219648 530 11 1997-2012 20120122
(18736) 1998 NU 16 27.17 -24 43.6 1.253 1.326 71.5 44.9 18.6 1.71 100.3 MPO214000 465 13 1954-2011 20111123
(20460) Robwhiteley 18 22.03 -44 18.2 1.468 1.121 49.8 42.2 17.9 2.15 72.0 MPO159606 519 9 1954-2009 20090719
(20826) 2000 UV13 1 18.69 44 2.6 1.886 1.941 78.2 29.8 17.8 0.79 98.1 MPO219686 655 11 1953-2012 20120129
(21088) 1992 BL2 6 47.91 21 34.5 1.189 2.049 140.6 17.8 17.1 1.00 224.1 MPO219688 1405 10 1990-2012 20120201
(21277) 1996 TO5 11 43.54 -4 1.4 1.064 1.941 142.3 18.1 18.7 0.89 327.6 MPO219689 213 9 1990-2012 20120202
(24475) 2000 VN2 5 12.69 74 17.1 0.307 1.133 110.8 54.5 16.0 1.98 72.1 MPO219716 410 6 2000-2012 20120203
(25916) 2001 CP44 6 7.73 26 20.4 3.042 3.766 131.2 11.4 19.4 0.26 282.2 MPO219726 664 11 1973-2012 20120115
(29075) 1950 DA 5 53.24 49 11.2 0.524 1.351 123.9 37.3 17.9 1.22 234.5 MPO219746 371 9 1950-2012 20120131
(32906) 1994 RH 8 12.05 37 17.6 0.605 1.545 151.3 17.8 16.6 1.50 200.4 MPO219770 502 8 1984-2012 20120204
(36284) 2000 DM8 1 39.77 62 56.3 1.868 2.129 91.1 27.6 19.1 1.16 115.0 MPO219796 882 11 1999-2012 20120126
(37336) 2001 RM 2 38.49 -4 18.3 1.738 1.780 76.1 32.5 19.4 1.29 83.9 MPO219804 653 6 1977-2012 20120119
(40267) 1999 GJ4 18 15.52 2 21.7 1.379 1.085 51.4 45.3 18.0 3.01 89.6 MPO158367 951 15 1955-2009 20090513
(42286) 2001 TN41 2 23.85 31 50.7 1.178 1.455 83.9 42.4 19.2 0.77 54.5 MPO219843 367 8 1975-2012 20120126
(54789) 2001 MZ7 1 48.76 -11 19.7 1.895 1.686 62.6 31.3 18.7 1.37 53.1 MPO219920 1554 12 1978-2011 20111224
(66251) 1999 GJ2 8 22.86 -2 27.4 0.855 1.801 155.9 12.9 18.6 0.98 304.9 MPO219985 953 8 1984-2012 20120201
(66959) 1999 XO35 3 18.51 24 6.8 1.133 1.542 93.1 39.7 19.4 1.83 58.3 MPO219988 552 5 1999-2012 20120126
(68348) 2001 LO7 15 21.50 -31 9.5 2.221 2.343 84.6 24.8 18.8 0.19 125.8 MPO202311 252 16 1954-2011 20110804
(85628) 1998 KV2 15 43.07 0 55.4 0.749 1.212 87.4 54.4 18.7 1.30 104.1 MPO220095 568 8 1998-2012 20120119
(85713) 1998 SS49 0 25.84 2 13.7 1.867 1.384 46.3 31.1 19.1 1.39 58.6 MPO220095 324 11 1998-2011 20111122
(85818) 1998 XM4 2 13.96 -26 40.3 1.268 1.257 66.4 46.0 18.3 0.62 128.3 MPO217103 481 9 1993-2012 20120105
(85839) 1998 YO4 7 0.69 42 39.2 0.786 1.652 137.3 23.9 18.1 0.61 247.0 MPO220096 727 9 1993-2012 20120202
(85990) 1999 JV6 11 9.35 15 11.3 0.253 1.222 156.4 18.9 18.3 2.53 308.6 MPO220097 463 14 1999-2012 20120202
(86667) 2000 FO10 15 15.00 -27 54.8 0.853 1.267 86.7 51.0 19.4 0.62 96.1 MPO214400 408 8 1988-2011 20110523
(87684) 2000 SY2 0 34.25 -8 38.9 1.902 1.393 45.1 30.1 19.4 1.41 66.3 MPO217114 373 11 1977-2011 20111126
(89959) 2002 NT7 1 48.66 -19 38.1 0.531 0.867 61.3 86.2 17.7 5.03 36.9 MPO202319 384 8 1954-2011 20110729
(96536) 1998 SO10 3 1.76 -55 21.3 0.751 1.060 73.8 63.4 17.2 1.56 294.6 MPO220148 186 8 1998-2012 20120112
(96590) 1998 XB 16 47.91 15 21.6 0.371 0.968 76.2 81.9 16.8 4.32 100.2 MPO220148 1574 10 1997-2012 20120123
(99799) 2002 LJ3 7 4.27 24 4.6 0.613 1.526 144.1 22.2 19.2 0.41 338.3 MPO220165 259 8 1989-2012 20120126
(101873) 1999 NC5 10 25.48 41 49.5 0.691 1.624 150.4 17.4 17.5 2.27 341.2 MPO220174 203 9 1983-2012 20120130
(111253) 2001 XU10 11 2.74 -39 53.2 1.510 2.193 121.5 22.6 18.8 1.18 223.6 MPO220226 442 8 2000-2012 20120108
(112221) 2002 KH4 6 3.39 -73 13.4 1.465 1.707 86.0 35.2 19.0 0.54 273.2 MPO214514 131 8 1995-2011 20111118
(112985) 2002 RS28 17 42.86 -7 7.9 1.831 1.527 56.5 32.6 19.1 2.10 66.3 MPO 82746 284 4 1985-2005 20051013
(137427) 1999 TF211 17 44.46 -51 59.8 1.642 1.402 58.3 36.8 18.4 1.77 116.9 MPO183488 293 6 1999-2010 20100904
(137671) 1999 XP35 6 2.31 -31 18.1 0.405 1.199 112.0 49.8 18.8 0.43 105.9 MPO220324 168 7 1976-2012 20120110
(137802) 1999 YT 11 43.50 40 0.7 1.064 1.937 141.6 18.4 19.4 1.23 337.8 MPO220324 260 9 1954-2012 20120202
(137805) 1999 YK5 2 17.90 37 59.0 0.912 1.285 85.1 49.9 18.7 1.53 96.5 MPO220324 509 10 1999-2012 20120126
(137924) 2000 BD19 0 40.94 34 50.6 0.788 0.991 66.8 66.2 19.0 4.21 70.5 MPO169937 376 7 1997-2010 20100115
(137925) 2000 BJ19 11 5.64 28 5.2 0.860 1.800 154.4 13.7 17.5 1.89 327.0 MPO220325 513 10 1997-2012 20120201
(138013) 2000 CN101 8 7.68 -0 35.4 1.650 2.575 154.3 9.6 18.3 0.93 295.1 MPO220325 388 15 1984-2012 20120129
(138127) 2000 EE14 17 25.68 -5 20.4 0.859 0.944 61.1 66.2 18.9 3.19 79.3 MPO220326 256 10 2000-2012 20120125
(138155) 2000 ES70 3 59.53 -22 43.2 0.733 1.236 90.6 53.0 18.9 2.08 52.2 MPO220326 311 9 1989-2012 20120130
(138175) 2000 EE104 8 37.24 38 40.8 0.333 1.293 153.2 20.1 19.5 1.93 273.3 MPO220326 671 7 2000-2012 20120129
(138359) 2000 GX127 22 57.73 52 29.3 0.402 0.927 69.7 86.3 18.9 3.51 17.1 MPO179701 188 5 2000-2010 20100521
(138524) 2000 OJ8 8 17.09 2 57.7 0.602 1.562 158.2 13.5 17.4 0.63 327.2 MPO220329 689 6 2000-2012 20120202
(138847) 2000 VE62 16 47.53 -24 19.8 1.125 1.170 67.0 50.9 19.5 2.49 77.3 MPO220330 314 10 1983-2012 20120116
(138911) 2001 AE2 7 30.23 18 4.9 0.374 1.326 150.7 21.3 18.7 0.69 293.9 MPO220330 350 8 1984-2012 20120202
(138925) 2001 AU43 19 29.61 24 8.2 1.722 1.306 48.9 34.7 19.1 1.98 105.3 MPO220330 191 5 2001-2009 20090831
(141018) 2001 WC47 9 19.08 30 45.4 0.171 1.152 163.7 13.9 16.0 1.08 349.6 MPO220340 367 7 1991-2012 20120201
(141056) 2001 XV4 5 16.04 -26 30.4 0.606 1.289 105.6 47.5 18.4 0.91 224.3 MPO220340 157 6 2001-2012 20120203
(141484) 2002 DB4 18 22.77 -26 37.2 1.166 0.848 45.5 56.0 18.5 3.40 76.9 MPO169952 261 6 2002-2010 20100118
(141765) 2002 MP3 10 7.57 50 27.7 1.391 2.261 143.5 15.1 19.4 0.91 308.7 MPO220343 315 7 1988-2012 20120201
(142348) 2002 RX211 9 27.01 27 34.8 0.512 1.490 167.0 8.5 18.2 0.66 293.9 MPO220346 745 5 1999-2012 20120201
(142563) 2002 TR69 13 58.19 6 20.1 0.251 1.113 114.1 54.0 16.3 4.01 162.7 MPO220348 146 8 1997-2012 20120201
(143651) 2003 QO104 8 36.36 41 28.1 0.969 1.892 150.7 14.8 18.2 0.98 290.3 MPO220355 701 9 1981-2012 20120130
(144332) 2004 DV24 0 45.72 -33 15.1 1.551 1.147 47.6 39.4 19.4 2.09 85.0 MPO107279 234 4 1955-2006 20061009
(152931) 2000 EA107 17 34.76 -11 0.8 1.108 1.015 57.7 55.2 18.1 2.91 108.5 MPO214660 503 8 2000-2011 20110311
(152941) 2000 FM10 10 48.82 24 6.4 0.804 1.762 159.5 11.3 19.2 1.68 286.5 MPO220399 293 10 2000-2012 20120201
(153415) 2001 QP153 23 15.94 40 14.4 0.895 0.945 60.0 64.8 18.9 2.69 84.9 MPO131746 207 5 1996-2007 20071219
(153951) 2002 AC3 8 42.65 13 26.5 0.273 1.255 168.1 9.3 16.9 2.53 205.5 MPO220402 300 7 2001-2012 20120203
(154035) 2002 CV59 22 37.46 35 34.6 1.025 0.892 52.6 61.5 19.5 2.96 26.7 MPO177939 97 6 2002-2010 20100526
(154269) 2002 SM 8 5.16 52 6.4 0.656 1.542 138.8 24.9 19.0 1.11 265.6 MPO220404 105 6 2002-2012 20120130
(154302) 2002 UQ3 18 42.85 -54 57.0 0.593 0.775 51.8 91.3 19.1 2.09 356.5 MPO220404 335 5 2002-2011 20111203
(159504) 2000 WO67 1 0.03 -0 24.4 1.520 1.224 53.4 40.4 19.3 2.70 64.0 MPO196535 115 6 2000-2011 20110406
(159857) 2004 LJ1 9 4.33 -23 20.2 1.482 2.335 141.4 15.3 19.0 0.84 294.8 MPO220418 1103 6 1995-2012 20120131
(162038) 1996 DH 9 39.70 5 9.7 0.988 1.967 170.3 4.9 18.5 1.14 264.2 MPO220424 510 9 1996-2012 20120131
(162186) 1999 OP3 7 18.31 30 5.7 1.011 1.909 145.7 16.9 17.1 1.26 237.1 MPO220424 426 9 1990-2012 20120202
(162421) 2000 ET70 15 11.02 26 31.0 0.080 1.005 101.0 74.6 15.3 6.74 225.7 MPO220425 180 5 1977-2012 20120201
(162980) 2001 RR17 2 9.15 -21 7.6 1.073 1.122 65.9 53.4 19.1 1.30 57.0 MPO220428 189 9 1976-2012 20120126
(163000) 2001 SW169 10 12.99 22 13.6 0.323 1.304 167.6 9.4 17.7 1.17 282.3 MPO220428 313 5 1997-2012 20120205
(163243) 2002 FB3 2 30.39 -57 31.3 0.332 0.924 69.5 90.8 17.0 4.99 69.8 MPO181591 249 8 2002-2010 20100522
(163693) Atira 17 17.03 12 17.0 0.704 0.980 68.5 69.6 17.9 2.27 83.1 MPO220430 314 8 2003-2012 20120120
(163696) 2003 EB50 2 31.51 35 5.0 1.077 1.417 86.6 44.0 19.0 1.82 59.2 MPO220430 253 10 2003-2012 20120127
(163760) 2003 OR14 1 43.20 2 14.2 1.316 1.260 64.5 45.0 19.2 2.27 77.0 MPO220430 231 6 1995-2012 20120131
(163899) 2003 SD220 0 38.18 7 59.8 1.252 1.002 51.5 50.5 19.3 2.34 72.6 MPO220431 156 6 2000-2012 20120107
(175706) 1996 FG3 5 13.78 23 4.9 0.568 1.356 118.9 39.6 19.4 0.64 95.3 MPO220483 1340 11 1996-2012 20120129
(184990) 2006 KE89 17 43.87 33 14.6 0.986 1.165 72.4 53.8 18.8 1.38 12.8 MPO220533 434 8 1994-2012 20120127
(189008) 1996 FR3 15 21.89 -14 16.1 1.000 1.388 88.7 45.3 18.7 0.17 246.5 MPO220550 179 7 1993-2012 20120202
(190208) 2006 AQ 2 53.39 21 28.7 0.606 1.128 86.8 60.8 19.3 3.24 77.8 MPO220552 144 6 2006-2012 20120123
(192642) 1999 RD32 9 44.31 8 41.1 0.420 1.405 173.2 4.7 15.7 1.57 260.5 MPO220555 298 5 1995-2012 20120203
(202435) 2005 XH8 1 9.71 49 17.2 0.525 1.034 80.0 70.0 19.1 1.95 239.3 MPO220562 131 5 2005-2012 20120126
(209924) 2005 WS55 3 41.02 5 8.0 0.458 1.114 93.6 62.1 16.8 2.82 129.3 MPO220578 397 7 2002-2012 20120126
(219071) 1997 US9 2 15.32 -6 41.0 0.990 1.133 69.9 54.9 19.4 1.43 76.0 MPO217725 553 8 1997-2012 20120104
(237805) 2002 CF26 10 37.78 41 48.6 0.810 1.733 149.3 16.9 18.9 1.82 253.7 MPO220653 262 7 1998-2012 20120126
(242450) 2004 QY2 16 20.36 -58 49.5 1.575 1.565 71.2 36.6 18.1 1.26 124.1 MPO177251 171 5 2004-2010 20100601
(263976) 2009 KD5 14 57.64 37 8.7 0.221 1.067 105.4 63.0 17.5 2.16 346.7 MPO220786 572 5 1950-2012 20120130
(275558) 1999 RH33 9 36.29 -6 38.0 0.325 1.295 158.7 16.1 18.3 1.11 351.4 MPO217897 89 7 1999-2012 20120103
(275792) 2001 QH142 9 50.86 2 54.3 0.362 1.343 167.3 9.3 17.3 3.60 223.4 MPO220821 91 6 2001-2012 20120202
(277617) 2006 BT7 12 37.04 -33 0.1 0.563 1.326 114.9 42.4 19.3 2.71 158.9 MPO220826 126 6 2006-2012 20120125
(278381) 2007 MR 6 41.85 -21 46.8 0.085 1.037 124.7 51.4 18.5 7.51 28.5 MPO197652 77 5 2007-2011 20110310
(294739) 2008 CM 3 11.44 1 53.7 0.566 1.099 85.6 63.5 18.4 3.62 113.0 MPO220899 169 4 2008-2012 20120129
(302830) 2003 FB 16 4.83 18 20.0 0.431 1.055 86.9 69.0 19.4 0.61 223.3 MPO217945 176 4 2002-2011 20111107
(306595) 2000 GG147 16 37.86 61 16.2 0.525 1.158 95.1 58.0 19.2 0.46 237.1 MPO211936 51 4 2000-2011 20111127
(308127) 2004 XM130 10 36.25 -30 46.0 0.360 1.257 132.0 35.7 16.6 3.33 203.3 MPO220964 120 5 2004-2012 20120203
(310402) 1999 EE5 14 28.83 5 16.9 0.508 1.231 106.5 50.2 19.3 2.33 162.4 MPO220978 177 5 1999-2012 20120202
(310442) 2000 CH59 6 4.61 10 29.3 0.305 1.204 129.5 39.3 19.2 0.83 332.9 MPO220978 238 4 2000-2012 20120129
(310842) 2003 AK18 5 14.98 20 37.7 0.319 1.175 119.0 47.3 19.4 0.97 123.8 MPO220983 363 4 2003-2012 20120129
(311554) 2006 BQ147 5 24.11 -7 38.5 0.324 1.161 114.8 50.5 18.6 3.38 344.7 MPO215593 65 5 1992-2012 20120106
(312473) 2008 SX245 11 56.37 -53 48.2 0.259 1.083 104.9 61.7 17.3 2.01 87.8 MPO221001 154 5 1998-2012 20120115
(313548) 2003 BL1 9 11.29 25 34.4 0.362 1.343 168.1 8.7 18.3 2.74 216.3 MPO218333 127 4 2003-2012 20120201
(314212) 2005 NJ1 5 9.56 27 8.7 0.343 1.188 118.2 47.0 18.3 4.23 98.3 MPO218522 173 5 2005-2012 20120129
(315098) 2007 EX 14 46.08 -44 58.8 0.679 1.172 87.5 57.2 18.5 1.51 156.8 MPO218751 106 4 2007-2012 20120121
1998 DV20 10 34.46 0 27.1 0.315 1.286 158.9 16.0 19.2 3.47 339.1 MPO 57667 11 1 10 days 19980306
1998 KN3 14 54.79 -19 39.0 0.457 1.112 93.4 62.3 19.1 3.33 282.8 MPO175164 119 2 1998-2010 20100412
2000 DQ110 22 13.19 48 32.0 1.301 1.240 63.9 45.6 19.5 1.93 36.4 MPO221009 300 3 2000-2012 20120110
2001 FA7 23 53.04 15 36.9 1.281 0.931 46.3 50.0 19.0 2.85 54.6 MPO202382 53 5 1977-2011 20110718
2002 AW 9 32.05 13 32.0 0.259 1.246 178.9 0.9 18.5 1.99 289.8 E2012-C36 119 3 2001-2012 20120204
2002 QC7 21 55.57 60 3.5 0.176 0.956 74.9 94.9 19.4 2.75 114.5 MPO126630 80 2 2002-2007 20070930
2003 EO16 9 5.70 -34 12.1 0.209 1.134 130.8 41.2 19.0 2.96 326.4 MPO221026 273 3 2003-2012 20120113
2004 QJ7 17 9.69 78 8.1 0.251 1.057 99.5 67.0 17.9 2.65 288.5 MPO221038 179 3 2004-2012 20120110
2005 AH14 15 15.02 3 7.2 0.751 1.289 94.8 49.7 19.0 2.85 104.5 MPO221044 68 4 2005-2012 20120121
2006 AL8 5 49.60 23 20.1 0.202 1.120 127.1 44.6 16.9 8.01 131.0 E2012-C36 109 2 2006-2012 20120207
2006 CJ 4 42.90 4 6.9 0.118 1.030 108.3 65.5 17.9 5.99 60.5 E2012-C36 178 3 2006-2011 20110225
2006 FW33 14 27.73 23 6.9 0.191 1.067 110.1 60.2 18.9 9.81 295.9 MPO111166 10 1 3 days 20060329
2006 VY13 13 59.18 -7 18.3 0.310 1.131 110.1 55.0 17.0 2.95 95.9 MPO221081 215 2 2006-2012 20120201
2008 EP6 4 27.71 -49 25.6 0.089 0.987 87.7 87.1 17.1 7.92 93.7 MPO221115 56 3 2008-2012 20120204
2008 GE1 7 7.66 22 54.3 0.395 1.330 145.1 25.1 19.4 0.79 38.9 MPO221120 166 3 2008-2012 20120130
2008 QY 16 38.95 37 30.5 0.165 0.989 86.1 84.3 17.6 10.27 108.9 MPO221124 96 3 1989-2012 20120130
2008 WZ13 23 43.24 74 5.4 0.159 1.003 91.2 79.7 17.4 4.90 238.3 E2012-C36 326 2 2008-2012 20120207
2008 YT30 7 10.27 -18 0.3 0.396 1.286 132.3 34.6 19.3 1.69 247.1 MPO221127 66 3 2001-2012 20120115
2009 AV 15 51.79 -37 12.7 0.143 0.965 77.2 94.5 17.0 11.24 21.8 E2012-C36 315 2 2009-2012 20120205
2009 AM15 7 40.76 -45 1.6 0.303 1.149 115.2 51.0 18.4 3.33 302.5 MPO221127 57 3 2009-2012 20120111
2009 KJ 17 41.12 -23 42.5 0.822 0.845 54.8 72.6 18.8 1.51 179.8 MPO208300 67 2 2009-2011 20110929
2011 OV18 8 12.75 -33 54.2 0.348 1.231 127.9 39.2 19.4 0.94 340.8 MPO221223 49 3 2010-2012 20120110
2011 PW6 16 3.60 -69 10.2 0.443 0.960 73.5 80.3 19.4 1.14 197.1 MPO218109 35 1 126 days 20111212
2011 SL102 9 17.87 68 1.8 0.262 1.162 126.6 43.0 17.3 1.74 140.7 E2012-C36 830 3 2001-2012 20120207
2011 UU106 2 45.97 -28 10.8 0.213 0.948 73.3 94.3 18.6 3.03 143.9 MPO221225 218 2 2006-2012 20120130
2011 WV134 4 9.01 11 5.0 0.477 1.180 101.7 55.0 17.9 0.51 327.9 E2012-C36 228 2 2006-2012 20120207
2011 XE1 6 37.83 -16 31.2 0.407 1.273 127.0 38.2 18.3 1.23 183.5 E2012-C36 303 1 65 days 20120206
2011 XO3 3 43.76 44 10.8 0.875 1.452 102.3 41.6 18.7 1.27 146.2 E2012-C36 88 1 67 days 20120206
2011 YV15 11 57.89 12 33.0 0.374 1.309 144.4 26.0 16.7 1.25 131.7 MPO219401 226 3 2001-2012 20120202
2011 YU62 4 29.18 -44 8.5 0.372 1.053 89.8 69.5 17.9 1.68 247.2 E2012-C36 135 1 39 days 20120207
2011 YM63 12 9.74 -2 10.0 0.131 1.086 137.4 38.0 19.4 3.45 122.3 MPO221236 126 1 33 days 20120202
2011 YU74 7 6.86 -2 54.9 0.056 1.030 140.1 37.9 18.3 4.63 213.6 E2012-C36 67 1 42 days 20120207
2012 AA11 4 32.85 52 39.0 0.226 1.088 110.9 57.9 19.1 0.23 31.1 E2012-C36 84 1 23 days 20120206
2012 AT22 11 42.10 -13 52.8 0.258 1.188 136.9 34.6 19.2 4.44 224.0 E2012-C36 45 1 26 days 20120205
2012 BJ11 12 25.64 72 57.3 0.101 1.036 116.6 58.4 19.2 4.12 111.6 E2012-C36 59 1 14 days 20120201
2012 BN11 12 22.37 -5 35.8 0.187 1.123 133.1 39.9 19.1 3.92 102.1 E2012-C36 80 1 19 days 20120207
2012 BC20 12 50.86 0 35.0 0.460 1.325 128.8 35.5 18.9 2.22 44.5 MPO219479 38 1 11 days 20120201
2012 BT23 7 50.94 -7 18.8 0.309 1.257 146.8 25.5 18.2 1.93 269.9 E2012-C36 106 1 14 days 20120203
2012 BB77 9 30.40 -1 50.6 0.573 1.545 163.5 10.5 19.4 2.17 328.8 MPO219496 63 1 7 days 20120201
2012 BM77 10 32.44 62 16.7 0.051 1.021 131.2 46.7 19.2 12.56 87.5 E2012-C36 40 1 10 days 20120206
2012 BB124 9 18.13 18 28.7 0.252 1.238 175.0 4.0 19.0 3.07 336.6 E2012-C36 59 1 6 days 20120204
2012 BC124 7 26.10 26 55.9 0.283 1.236 148.4 24.8 18.6 6.50 202.9 E2012-C36 71 1 7 days 20120206
2012 CT 8 16.69 15 11.3 0.228 1.205 161.9 14.7 19.3 3.56 29.9 E2012-C36 36 1 4 days 20120206
Notes
This list is restricted to objects with a perihelion distance of less than 1.3 A.U.
Only those objects brighter than visual magnitude 19.5 and with a solar elongation greater than 45o are included.
All data is referenced to the geocenter.
Click on the object's number/designation to show its orbit (courtesy of JPL/NASA).