Daily Ephemerides for Andrew Lowe's Minor Planets

2012 Feb 14.0 UT = JD 2455971.5


         Object             R.A. (J2000) Decl.  Delta    r     El.    Ph.    V     Sky Motion     Reference       Orbit Arc
                                                                                   "/min  P.A.                          
 
 (85121) Loehde             21 38.94  -15 54.2  3.251  2.265    3.3    1.4  20.8   1.27   68.9    MPO200141  152  11 1955-2011 0  
 (65657) Hube               17 30.44  -14 20.3  2.807  2.503   62.1   20.4  19.7   1.01   84.9    MPO140068  240  10 1982-2008 0  
         1982 QD4           22 39.30   -5 49.9  2.737  1.800   14.9    8.1  19.9   1.62   72.7    MPO 47681    5   1    2 days U  
(213002) 1982 QF4           10 37.56   30 40.7  1.728  2.674  159.2    7.6  20.8   0.65  295.8    MPO220591   82   8 1982-2012 1  
 (85168) Albertacentenary   21 31.49   -3  8.0  3.445  2.483   10.9    4.3  19.8   1.21   65.8    MPO179673   92   9 1983-2010 1  
 
(160017) 1990 JD2           20 25.00  -10  6.2  3.228  2.328   20.4    8.5  20.1   1.24   79.6    MPO186720  117   9 1990-2010 0  
 (99908) 1990 OD6            4 53.45    4  2.3  2.034  2.507  107.0   22.1  19.5   0.47   41.0    MPO220165  232  16 1952-2012 0  
(192291) 1990 QX19          16 32.66  -23 43.2  2.577  2.500   74.4   22.4  20.8   0.87   94.3    MPO217628   92  10 1990-2011 0  
(178292) 1990 QZ19           5 22.95   12 41.2  2.680  3.234  115.8   15.9  21.3   0.13   21.4    MPO214761  148  13 1985-2011 0  
         1991 RK42           2 17.32   15 20.5  2.196  2.123   72.7   26.4  20.4   1.12   70.6    MPO 47683    8   1   37 days U  
 
(152562) 1991 RO42          20 49.75  -16  6.6  3.468  2.522   14.2    5.5  21.6   1.13   72.7    MPO186705  109   8 1991-2010 0  
 (55755) Blythe             18 41.20  -24  1.5  3.267  2.664   45.1   15.2  22.3   0.97   87.9    MPO164094  143   9 1991-2009 0  
(100049) Cesarann           17 33.13  -22 15.3  3.082  2.738   60.7   18.3  22.5   0.84   93.6    MPO169790  142   8 1991-2010 0  
(192294) 1991 TE15          21 20.61  -14 45.5  3.041  2.063    6.6    3.2  21.3   1.40   73.2    MPO143327   78   6 1991-2008 1  
(202889) 1991 TF15          22 45.64  -12  4.7  3.028  2.086   14.3    6.7  20.7   1.40   65.6    MPO149172   40   6 1991-2008 1  
 
 (85200) Johnhault          23 59.14   -1 52.6  2.965  2.224   34.6   14.6  20.6   1.24   63.8    MPO169744  134   8 1991-2009 1  
(251653) 1991 TH15          12 19.28    4 12.7  1.946  2.787  141.4   12.8  20.8   0.35  295.9    MPO183733  176   6 1991-2010 1  
(285082) 1991 TJ15          22 21.48  -34  9.6  3.928  3.037   22.2    7.1  21.5   0.95   63.3    MPO202524   67   5 1954-2008 1  
(150111) 1991 TK15          20 26.87   -9 48.2  3.987  3.077   20.0    6.3  21.9   0.92   75.6    MPO114844   45   5 1991-2006 1  
 (73703) Billings           21 44.82  -22 13.1  4.190  3.218    8.9    2.7  19.8   0.91   70.9    MPO148765  299   9 1991-2008 0  
 
(155372) 1991 TM15          18  2.77  -29  8.0  2.847  2.405   54.1   19.4  20.6   1.11   99.4    MPO118250   77   4 1991-2007 1  
(192295) 1991 TN15          22 48.00   -7 12.6  2.924  1.994   16.1    7.9  21.6   1.44   69.7    MPO143327   88   5 1991-2008 1  
(120465) 1991 TO15          16 58.13  -22 52.3  3.232  3.018   68.7   17.8  22.0   0.70   96.5    MPO166057  127   7 1991-2009 0  
 (65696) Pierrehenry        10 29.39   23 17.2  2.160  3.127  165.9    4.4  19.8   0.54  292.0    MPO219981  285  12 1985-2012 0  
(145713) 1991 TQ15          16 21.99  -18 31.6  2.464  2.452   77.7   23.2  21.4   0.85   95.2    MPO193882  179   9 1991-2011 0  
 
(100050) Carloshernandez    21 27.35  -15 59.6  3.320  2.339    5.5    2.3  21.1   1.25   72.2    MPO176670   97   7 1991-2010 1  
 (65697) Paulandrew         19 36.98  -19 32.1  3.213  2.430   31.8   12.4  20.9   1.17   80.0    MPO143047  137  12 1985-2008 0  
 (73704) Hladiuk            15 38.41  -16 45.8  3.242  3.360   88.2   17.1  20.7   0.41  110.8    MPO166040  100   9 1991-2009 0  
(150112) 1991 TY15          13 51.30   -2 33.3  2.146  2.744  117.4   18.6  20.4   0.08   93.0    MPO186698  117   7 1979-2010 0  
 (96192) Calgary            19 40.46  -25 57.7  2.864  2.096   32.3   14.6  20.0   1.36   83.2    MPO140075  168  12 1976-2007 1  
 
(192296) 1991 TA16          15 22.36  -15  3.2  2.360  2.596   92.4   22.3  22.5   0.57  100.4    MPO162290   62   7 1991-2009 1  
         1991 TB16          17 57.99  -24 51.4  3.192  2.747   55.0   17.1  23.1   0.88   92.0    MPO196552   61   4 1991-2011 2  
(100051) Davidhernandez      9 41.32    4 51.5  1.196  2.177  171.4    3.9  19.3   0.69  296.0    MPO220166  318  13 1981-2012 0  
         1991 TD16           2 50.68   11 46.5  2.210  2.247   79.3   25.6  19.9   0.94   71.9    MPO 47683    6   1   11 days U  
 (96193) Edmonton           23 26.14   -4 14.4  3.108  2.262   26.0   11.0  21.3   1.25   68.8    MPO169777   94   8 1991-2009 0  
 
(207946) 1991 TH16           7 10.98   19 18.9  2.014  2.859  142.1   12.2  21.2   0.33  289.6    MPO220572  109  11 1952-2012 0  
(129452) 1991 TJ16          16 59.62  -21 22.0  3.879  3.636   68.6   14.6  21.9   0.54   98.6    MPO193880  122   9 1991-2011 0  
         1991 TK16          22 51.46  -11 48.1  3.189  2.254   15.7    6.8  22.1   1.29   66.9    MPO 47684    9   1   34 days U  
(118175) 1991 TL16          21 36.78  -19 11.7  3.040  2.062    6.4    3.0  21.0   1.41   71.9    MPO198802  124   8 1991-2010 0  
(190284) 1991 TN16          22 13.92  -11 18.3  3.005  2.028    6.8    3.3  21.5   1.42   70.5    MPO141938   60   5 1991-2008 1  
 
(129453) 1991 TO16          21  3.21   -6 33.2  3.706  2.752   12.8    4.6  21.1   1.06   74.5    MPO200157  117   8 1987-2011 1  
 (65698) Emmarochelle       22  8.44   -9 30.9  3.486  2.507    6.5    2.5  21.0   1.13   71.4    MPO186567  170   7 1991-2010 1  
         1991 TQ16          11 54.81   10 47.5  2.897  3.776  148.7    7.8  19.9   0.35  293.5    MPO 47684    6   1    4 days U  
         1991 TT16          20 27.45  -17 20.5  3.215  2.309   19.6    8.3  22.7   1.23   76.7    MPO179745   41   3 1991-2010 3  
(207947) 1991 TU16          19 43.02  -30 41.4  3.547  2.777   33.4   11.3  21.8   1.01   86.2    MPO186816   64   6 1991-2009 1  
 
(155373) 1991 TV16          20 27.24  -18 25.6  3.548  2.641   19.9    7.3  22.0   1.06   77.2    MPO118251   89   6 1991-2007 1  
(275492) 1991 TW16          11 38.80    4  0.7  1.761  2.668  150.9   10.4  21.2   0.48  299.4    MPO196843   70   4 1991-2011 1  
(100077) Tertzakian         14 17.48  -24 42.7  2.769  3.156  103.9   17.7  20.7   0.31  154.5    MPO186605  245  11 1950-2010 1  
 (96200) 1992 QR2           10 43.27    2 53.0  2.633  3.588  162.6    4.7  20.8   0.45  286.8    MPO220146  109  12 1991-2012 0  
(200086) 1992 QS2           18 44.67  -16 46.7  3.983  3.346   44.1   11.9  22.0   0.78   81.4    MPO147615   49   5 1992-2008 0  
 
(269648) 1992 QE3           15 15.91  -19 30.6  2.687  2.907   92.7   19.8  21.9   0.47  106.3    MPO194156   35   6 1992-2011 1  
         1997 EE60           5  1.46   12 40.4  2.693  3.178  110.6   16.9  21.6   0.16   21.6    MPO217979   54   8 1997-2011 0  
(182991) 2002 OK25          19 47.40  -17 44.0  2.598  1.801   29.2   15.5  21.6   1.60   79.9    MPO217597   92   6 2002-2011 0  
(169748) 2002 OL25           6 58.38   23 25.0  1.731  2.559  138.8   14.7  21.1   0.21  258.4    MPO220451   98   6 1998-2012 0  
         2002 ON25          16  2.63    2 41.5  3.620  3.700   86.9   15.5  23.0   0.47   63.9    MPO 57876   17   1   56 days U  
 
(205994) 2002 OO25          23 32.71   -4 20.0  3.342  2.508   27.5   10.5  21.6   1.14   68.7    MPO211363  106   7 1993-2011 0  
(135692) 2002 OP25           3 33.02   19 51.8  2.320  2.541   91.2   22.9  21.3   0.62   79.4    MPO220315   94   6 2002-2012 0  
(174187) 2002 PP164          1 16.57    9 47.5  2.568  2.190   56.9   22.2  21.4   1.19   70.4    MPO217546  146   7 1998-2011 0  
(142011) 2002 PW164         17 18.87  -26 31.4  3.048  2.758   63.8   18.7  21.9   0.77   94.6    MPO106468  106   5 1992-2006 1  
         2002 PX164         20 30.92  -14 20.4  2.833  1.923   18.6    9.4  22.2   1.50   77.9    MPO 50625   26   1   36 days U  
 
 (99891) Donwells           17 24.17  -26 43.8  3.349  3.024   62.6   16.8  20.8   0.76   94.3    MPO169789  148  11 1986-2010 0  
(112797) Grantjudy          16 43.32  -24  6.1  1.900  1.851   72.0   30.5  21.0   1.32   97.9    MPO160696  137   8 1998-2009 0  
(201206) 2002 PJ165         18 18.65  -24 21.8  3.727  3.188   50.3   13.8  22.5   0.79   88.6    MPO147985   40   4 1992-2008 0  
         2002 PK165          2 33.86   25 21.3  2.227  2.270   79.8   25.3  21.3   0.97   80.0    MPO215068   66   3 2002-2011 1  
 (84075) Peterpatricia      21 22.67  -15 36.1  3.680  2.700    6.4    2.3  20.9   1.09   71.6    MPO169741   91   8 2000-2009 0  
 
 (78392) Dellinger           0 29.48    4 29.6  3.288  2.668   44.0   14.9  21.1   0.98   66.4    MPO217057  243  12 1983-2011 0  
         2002 PN165          0 21.45   -0 24.0  3.172  2.502   40.3   14.8  23.1   1.10   67.2    MPO 66279   11   1   38 days U  
(230440) 2002 PQ165         17 38.99  -15  2.6  3.714  3.331   60.0   14.9  21.7   0.68   87.8    MPO167977   40   5 2002-2010 0  
(112798) Kelindsey          19 50.03  -19 47.9  3.887  3.058   28.8    8.9  21.9   0.92   79.6    MPO147110   94   7 2000-2008 0  
(112799) 2002 PS165         22 17.84  -11 19.1  3.480  2.505    7.7    3.0  21.3   1.17   68.4    MPO152287  135   5 2000-2007 0  
 
(208777) 2002 PT165          1 25.13    6  1.7  2.969  2.576   57.4   18.9  22.3   0.95   66.6    MPO152817   49   8 1994-2009 0  
(161102) 2002 PU165         19  2.54  -23 16.2  3.598  2.914   40.2   12.6  22.0   0.94   83.8    MPO122094   70   7 1997-2007 1  
(135741) 2002 PV165          5 20.90   28 43.2  1.918  2.522  116.7   20.5  20.4   0.22  118.2    MPO217365   99  11 1994-2011 0  
 (78393) Dillon              2 10.52   14 35.3  2.826  2.671   70.9   20.4  21.1   0.79   70.4    MPO220057  235  12 1984-2012 0  
(270654) 2002 PX165         15  0.91  -10 29.7  3.466  3.743   98.6   15.1  22.7   0.24   87.0    MPO220801   47   4 2002-2011 1  
 
         2002 PY165         23 15.54   -6 51.0  3.503  2.620   22.7    8.3  22.0   1.10   67.9    MPO202391   65   5 2002-2011 0  
(252972) 2002 PZ165         10 14.46   13 23.2  1.788  2.771  173.4    2.4  21.1   0.62  287.8    MPO220714  104   7 2002-2012 1  
(310733) 2002 PA166          5  4.82   21 39.4  1.786  2.350  112.7   22.8  21.4   0.37   76.1    MPO220982   61   4 2002-2012 1  
 (78394) Garossino          11 58.46    4 36.7  1.612  2.496  146.5   12.6  19.8   0.40  312.2    MPO220057  336  13 1982-2012 0  
         2002 PD166         18 14.69  -24 16.1  2.370  1.913   51.2   23.7  23.6   1.45   89.3    MPO168418   25   3 1999-2009 3  
 
(280155) 2002 PE166         23 18.46   -5 49.6  3.471  2.598   23.7    8.8  22.2   1.11   66.6    MPO199163   56   4 2002-2010 0  
(206020) 2002 PF166          2 12.34   -1 22.9  3.004  2.765   66.6   19.1  22.3   0.79   60.4    MPO211363  134   6 2002-2011 0  
         2002 PG166         14 20.80  -12 58.2  3.082  3.505  107.3   15.6  22.3   0.17  108.8    MPO193933   49   3 2002-2011 3  
(310734) 2002 PH166          4 48.35   27 16.7  1.681  2.215  109.5   24.8  20.5   0.55   99.1    MPO220982   85   7 1998-2012 0  
         2002 QC50           6 29.74   28 43.0  2.098  2.853  131.8   15.0  22.0   0.30  235.1    MPO 50629   20   1   35 days U  
 
         2002 QG50           6 40.52   19 50.3  1.813  2.606  134.9   15.6  22.0   0.15  281.8    MPO142619   31   3 2001-2008 3  
 (78431) Kemble              6 24.62   19 23.3  1.758  2.520  131.2   17.1  20.9   0.17  284.2    MPO220057  157  12 1991-2012 0  
(142086) 2002 QK50          17 53.76  -14 33.9  3.013  2.602   56.5   18.5  21.6   0.91   84.5    MPO186673  134  10 1994-2009 0  
(112899) 2002 QL50           2 59.06   14 15.3  2.728  2.768   82.0   20.7  22.3   0.59   73.0    MPO214516   92   8 1997-2011 1  
(142087) 2002 QM50           8  2.17   13 38.0  1.388  2.319  154.5   10.6  20.0   0.44  295.6    MPO220345  136   8 2001-2012 0  
 
(237932) 2002 QO50          23 30.88   -1 42.7  3.503  2.673   28.1   10.0  22.0   1.06   68.6    MPO202370  125   6 1998-2011 0  
(183040) 2002 QP50           3 53.86   11  3.2  1.998  2.291   94.1   25.5  20.7   0.71   67.4    MPO220524   98  10 1996-2012 0  
         2002 QG51          23 12.19    1 26.3  3.475  2.621   25.7    9.4  21.9   1.09   64.7    MPO208181   39   5 2002-2011 1  
(232268) 2002 QH51          21 51.30  -11 33.7  3.702  2.716    2.0    0.7  20.4   1.08   65.1    MPO170510   84   4 2002-2010 1  
         2002 QJ51           9 31.92    6 54.1  1.669  2.651  172.5    2.8  20.7   0.63  288.9    MPO217993   54   5 2002-2012 2  
 
(112901) 2002 QK51          10 55.24   -0 58.1  1.609  2.551  157.9    8.4  19.9   0.52  290.3    MPO169839   94   8 1991-2009 1  
         2002 QJ53          19 19.90  -22  8.4  2.894  2.175   36.1   15.5  22.6   1.28   81.0    MPO196579   35   5 2002-2011 1  
 (99906) Uofalberta         15  6.57   -7 32.8  3.215  3.493   98.0   16.3  20.7   0.32   75.6    MPO147106  103   8 1997-2008 0  
         2002 QE54          15 55.78  -23 26.1  2.631  2.692   82.8   21.3  23.5   0.64  105.2    MPO201071   47   3 2002-2011 2  
         2002 QF54          13 25.52   -9 10.2  2.281  2.919  121.3   16.8  22.8   0.04  322.4    MPO112811   41   2 2002-2006 3  
 
         2002 QG54           9 48.68   10 49.9  1.836  2.823  177.5    0.9  21.5   0.64  289.9    MPO 50631    9   1   11 days U  
(286992) 2002 QJ54           1 59.55   20 47.4  2.986  2.818   70.7   19.3  22.2   0.74   76.7    MPO211537   60   6 2002-2011 0  
(286993) 2002 QK54          10 46.91    5 47.6  1.789  2.750  163.5    5.9  21.6   0.57  289.1    MPO203041   46   5 2002-2010 1  
(112907) 2002 QR54          18 38.56  -24  9.8  3.489  2.888   45.7   14.2  22.0   0.92   86.4    MPO169839   95   8 1997-2008 0  
         2002 QS54          14 48.05  -23 51.6  2.546  2.852   97.7   20.1  22.4   0.34  132.5    MPO190317   90   3 2002-2011 2  
 
(213623) 2002 QE55           6 52.57   25 42.1  1.595  2.415  137.2   16.1  21.3   0.17  248.0    MPO217696   60   8 1994-2012 0  
         2002 QF55          14 49.62  -10 32.6  2.280  2.657  101.3   21.4  23.1   0.41   89.5    MPO 50631   12   1   29 days U  
(220026) 2002 QG55          17 37.27  -25 38.1  2.927  2.574   59.7   19.3  22.4   0.92   93.6    MPO161265   62   4 2002-2009 1  
(213624) 2002 QW55           9 56.67   11 54.4  1.791  2.778  177.3    1.0  21.0   0.64  291.8    MPO156405   73   6 2001-2009 0  
         2002 QP56           5 32.30   -2 40.2  1.476  2.092  114.8   25.4  21.7   0.76   12.2    MPO192378   29   3 2002-2010 2  
 
         2002 QQ56          14 53.99   -4 32.4  2.698  3.057  101.8   18.4  21.3   0.39   75.3    MPO193449   36   4 2002-2011 1  
(176710) Banff              14 46.69  -19  1.9  2.012  2.383   99.5   24.1  21.0   0.51  118.1    MPO220488  200   6 2002-2012 0  
(195830) 2002 QX56          14 16.35  -11 42.9  2.555  3.021  108.7   18.0  21.3   0.25  106.2    MPO144543   51   4 2002-2008 1  
(112911) 2002 QB57          19 39.84  -20  7.6  3.861  3.059   31.2    9.6  21.5   0.91   79.8    MPO147110   63   5 2000-2008 0  
         2002 QC57          23 32.21   -5 36.9  3.059  2.224   27.0   11.6  21.9   1.31   69.9    MPO202392   32   4 2002-2011 1  
 
(276201) 2002 QD57          16 11.05  -15 13.0  2.919  2.930   80.9   19.4  22.1   0.64   91.7    MPO197064   45   6 2001-2011 0  
         2002 QG57           8  8.53   12 29.7  1.820  2.751  155.9    8.4  21.7   0.57  299.6    MPO 53729   11   1   29 days U  
(186414) 2002 QH57          19 39.03  -21 11.5  2.724  1.952   31.5   15.3  21.6   1.45   80.1    MPO138432   57   5 1999-2008 1  
(220027) 2002 QJ57          14 29.69  -17 18.9  1.577  2.051  103.9   27.9  21.0   0.74  113.4    MPO161265   66   6 1998-2009 1  
(276202) 2002 QK57          18 15.10  -13  1.3  3.702  3.183   51.5   14.1  22.3   0.79   84.0    MPO197065   45   5 2002-2011 0  
 
         2002 QL57          19 31.82  -27 29.5  3.521  2.765   34.6   11.7  22.3   1.02   79.8    MPO131214   27   3 2002-2007 3  
(176711) Canmore            15 47.36  -14  9.1  2.088  2.258   86.7   25.9  21.4   0.79   92.4    MPO132374   57   6 1997-2008 1  
         2002 QN57          18 23.11  -19 37.7  2.969  2.440   49.2   17.8  23.0   1.05   86.3    MPO206059   40   5 2002-2011 1  
(169820) 2002 QO57           0  7.97    4 21.1  3.283  2.593   39.2   13.9  21.8   1.05   66.8    MPO205993   95   8 2000-2011 0  
(201219) 2002 QV57          18 44.97  -15 47.0  3.779  3.145   44.1   12.6  21.7   0.84   83.4    MPO147988   50   6 2002-2008 0  
 
(191211) 2002 QC58          15 26.47  -24 59.6  3.059  3.197   89.0   18.0  20.6   0.46  114.6    MPO193898  193   7 2002-2011 0  
 (84096) Reginaldglenice    16 16.47  -26 21.5  2.616  2.592   77.7   21.8  21.9   0.74  105.5    MPO137887   98   6 1997-2008 1  
         2002 QE58          19  5.52  -23 33.0  2.776  2.110   39.5   17.3  23.4   1.32   83.2    MPO166978   28   3 2002-2009 3  
(211246) 2002 QK58           1  7.46   -2 10.3  2.763  2.270   50.7   19.7  21.4   1.14   67.8    MPO217681   87   7 2000-2011 0  
 (78434) Dyer               22 47.90   -6 55.9  3.734  2.800   16.2    5.7  21.0   1.03   69.5    MPO154001  135   7 1996-2009 0  
 
         2002 RS240         18 16.66   -5 57.3  2.486  2.039   52.3   22.5  22.4   1.27   77.8    MPO190323   32   3 2001-2010 3  
         2002 RU240         15 41.03  -18 29.8  2.309  2.467   87.2   23.6  23.5   0.71   96.9    MPO205647   19   2 2002-2009 3  
         2002 VU137         20 38.71  -20 14.1  3.942  3.016   17.8    5.7  22.7   0.96   76.4    MPO154095   27   3 2002-2009 3  
         2002 VV137         17 19.65  -22 23.7  3.069  2.778   63.8   18.6  23.9   0.78   94.7    MPO 50715    9   1   11 days U  
         2002 VW137         16 49.16  -20 44.6  2.429  2.306   71.1   23.9  22.7   1.00   98.9    MPO 50715    9   1   11 days U  
 
(164306) 2005 AC11           1  6.30    7  0.7  2.591  2.154   53.4   21.6  21.3   1.20   70.8    MPO217494  146   8 2002-2011 0  
(117430) Achosyx            16 40.68   -9 49.4  3.463  3.344   74.9   16.6  21.2   0.56   89.2    MPO122653   83   7 1982-2006 0  
(299028) 2005 AS26           1 56.99   10 21.7  2.475  2.267   66.3   23.5  22.2   0.98   67.5    MPO211596   90   4 2005-2011 1  
(117439) Rosner              1  6.43    8 12.9  3.356  2.888   53.9   16.0  22.3   0.82   67.2    MPO211043  122  10 1993-2011 0  
(204482) 2005 AM67           0 25.91   -0  1.1  3.490  2.827   41.5   13.4  22.2   0.92   65.5    MPO149662   61   6 2001-2009 1  
 
         2005 BA            23 31.24  -11 35.0  3.365  2.509   25.4    9.7  22.4   1.10   69.2    MPO202411   48   6 1997-2011 1  
(215832) 2005 BR27          12 45.46    3 50.8  1.266  2.085  135.0   19.6  19.7   0.27    9.4    MPO157777   80   6 2002-2009 1  
(198670) 2005 BJ28          19  1.77  -26 24.6  4.153  3.467   40.8   10.7  23.3   0.74   84.2    MPO145423   61   4 1995-2008 2  
(198671) 2005 BK28          18 55.93  -25 27.4  3.543  2.885   42.0   13.2  21.6   0.93   84.8    MPO145423   60   6 2000-2008 0  
(232938) 2005 BL28          17  4.74  -28 57.1  3.377  3.123   66.8   16.9  21.3   0.68   97.2    MPO170712   65   7 2002-2010 0  
 
         2005 BM28           0 10.71    5 59.7  3.616  2.936   40.5   12.6  23.1   0.87   68.7    MPO208207   32   3 2005-2011 3  
         2005 BN28          21 25.00  -12 34.4  3.843  2.862    5.5    1.9  22.2   1.02   71.1    MPO179849   52   4 2003-2010 0  
(117481) 2005 BD44           8 40.00   21  2.7  1.703  2.661  162.2    6.5  20.5   0.59  288.1    MPO220253  210  11 1992-2012 0  
(289363) 2005 BC49          21 58.99   -6 12.0  4.480  3.504    7.7    2.2  22.5   0.81   68.8    MPO203677   55   5 1999-2010 1  
         2005 CM37          23 12.07  -12 52.7  3.962  3.058   20.7    6.5  22.2   0.91   69.8    MPO176002   39   2 2005-2010 4  
 
(198717) 2005 CM61          17 49.14  -31 14.6  3.792  3.361   57.2   14.3  21.5   0.69   93.2    MPO198829  116   5 2002-2010 0  
(235894) 2005 CD62          18  3.17  -21 16.0  3.724  3.241   53.8   14.2  21.6   0.74   90.6    MPO173041   71   7 1999-2010 1  
(314089) 2005 CE62           9 35.73   20 14.8  1.005  1.988  172.6    3.7  19.4   0.63  291.9    MPO218490   69   4 2005-2012 1  
(184291) 2005 CT79          11 44.40   -4 26.4  1.213  2.105  145.9   15.2  19.7   0.38  258.9    MPO136881   43   6 1994-2008 1  
(207180) 2005 EU            23 44.65   -7 37.4  3.278  2.465   29.4   11.3  21.1   1.12   70.6    MPO151832  129   7 1997-2009 0  
 
(117542) 2005 EV             1 31.80    8 30.3  3.056  2.699   59.9   18.4  21.6   0.86   67.3    MPO211044  211  12 1984-2011 0  
         2005 EX            22  1.28  -10 39.8  3.992  3.009    4.4    1.4  22.5   0.94   74.6    MPO 77816   20   1   10 days U  
(117543) 2005 EM1            8  1.47   22 46.0  1.597  2.518  153.2   10.2  20.1   0.51  283.1    MPO220254  209  12 1976-2012 0  
(216712) 2005 EN1           10 24.21   11 53.0  1.255  2.235  170.9    4.0  19.8   0.62  293.8    MPO220612   96   9 1992-2012 1  
(117566) 2005 EG30           4 42.72   25  5.4  1.972  2.464  108.0   22.4  21.4   0.28   87.9    MPO217289  181   9 1971-2011 0  
 
(212058) 2005 EH30           7 31.94   29  0.1  1.727  2.598  145.0   12.6  20.9   0.42  264.4    MPO217686  120   8 1983-2011 0  
(117567) 2005 EJ30          20 56.64  -24  9.7  3.640  2.705   16.1    5.8  20.4   1.09   72.7    MPO169857  154   5 2000-2007 1  
(209697) 2005 EV33           0 37.52   11 44.6  3.098  2.562   49.1   16.9  21.9   0.98   68.1    MPO211386   81   5 2002-2011 1  
(172852) 2005 EW33          14  9.77  -17  0.8  1.341  1.901  108.4   29.5  20.7   0.62  114.8    MPO217539  118   6 1998-2012 1  
(117572) Hutsebaut          16 45.61   -0 57.3  3.194  3.100   75.6   18.0  19.8   0.74   69.9    MPO176679  200  11 1950-2010 0  
 
(214198) 2005 ET38           6 38.37   25 27.1  1.222  2.037  134.1   20.4  20.0   0.01  314.9    MPO220599  116   7 1994-2012 0  
(171015) 2005 EU38           2 44.76   12 10.8  3.044  2.999   78.0   18.8  22.0   0.57   65.3    MPO214724  113   8 2001-2011 0  
(248203) 2005 EV38          18 17.31  -40 30.8  3.901  3.401   53.1   13.4  21.7   0.73  100.0    MPO220681   80   6 1999-2011 1  
(311254) 2005 EW38           6 59.67   22  9.4  1.181  2.034  139.3   18.5  20.1   0.23  335.8    MPO220988   91   5 2001-2012 1  
         2005 EW94          22 57.20  -11  5.0  3.744  2.817   17.2    6.0  22.0   1.00   71.6    MPO179270   31   4 1996-2010 1  
 
(198765) 2005 EX94          16  2.32  -17 58.3  3.515  3.523   82.4   16.1  21.2   0.44  102.6    MPO145449   76   6 1987-2008 1  
(117615) 2005 EY94           6 22.41   33 40.4  1.987  2.723  129.4   16.3  20.5   0.19  236.6    MPO220254  162   9 1990-2012 0  
(279717) 2011 GK59          17 37.35   -8 28.3  3.716  3.357   61.4   15.0  21.5   0.68   83.7    MPO220837   67   6 2005-2011 1  
(209713) 2005 EP95           1  6.20    7 12.6  3.112  2.647   53.5   17.4  22.4   0.90   64.3    MPO153107   61   5 1999-2009 1  
(248218) 2005 EA170         18 47.10  -31 36.5  3.751  3.132   45.0   12.9  21.4   0.84   91.3    MPO180564   91   6 2000-2010 1  
 
         2005 EL225         20 25.09  -31 36.9  3.966  3.111   26.2    8.1  21.8   0.92   79.1    MPO182729   36   3 2005-2010 3  
(207273) 2005 EL321          1  0.55    4 54.0  3.102  2.602   51.3   17.2  22.4   0.97   65.9    MPO186815   59   7 1999-2010 0  
(214256) 2005 FA2            2 37.97   29 39.6  2.120  2.212   82.1   26.2  21.4   0.85   77.2    MPO217700  100   6 2003-2011 0  
(145040) 2005 FB2            7 54.07   35 37.8  1.741  2.619  146.2   12.1  20.8   0.47  262.6    MPO220362  128   9 1983-2012 0  
         2005 GD1           14 35.52   -3 23.8  1.376  1.909  106.6   29.7  21.4   0.79   99.4    MPO190412   37   5 2001-2010 1  
 
(272090) 2005 GE1           19 52.61  -27 20.4  4.076  3.260   30.2    8.8  22.2   0.85   84.8    MPO194866   63   6 2002-2011 0  
(209795) 2005 GW33           3 32.08    3  3.6  2.981  3.091   87.0   18.6  21.4   0.51   52.8    MPO220578  100   6 2000-2012 0  
(212170) 2005 GR50           3 43.94    6  2.0  3.089  3.253   90.6   17.7  21.6   0.43   46.3    MPO214848  110   7 2001-2011 0  
(117752) 2005 GS50          19  8.02   -9 37.6  3.596  2.898   39.1   12.4  20.6   0.94   86.1    MPO198802  108   7 2000-2011 1  
(308249) 2005 GR59           3 31.11    8 57.9  2.373  2.541   88.2   22.9  22.1   0.62   56.3    MPO212490   49   5 1997-2011 1  
 
(277118) 2005 GS59          19 23.92  -15 46.9  4.053  3.290   34.7    9.8  22.1   0.82   82.6    MPO197323   67   7 1999-2011 0  
(180835) 2005 GX60           3 43.67   24 50.0  2.573  2.831   94.8   20.3  21.5   0.39   69.4    MPO217585  119   6 2001-2012 1  
(171153) Allanrahill        21 41.90  -12 47.5  3.942  2.955    1.4    0.5  20.5   0.99   74.5    MPO186740  105   7 1995-2010 1  
(167996) 2005 GD120          0 26.44   -1 14.5  3.548  2.880   41.2   13.1  21.5   0.90   65.1    MPO125688   78   7 2000-2007 1  
(171166) 2005 GM128          2 30.62   11 59.2  2.770  2.684   74.7   20.8  21.8   0.69   66.4    MPO211254  150  10 1993-2011 1  
 
         2005 GN128          2 42.53    2 35.6  3.380  3.265   74.9   17.0  22.8   0.54   59.1    MPO190414   50   3 2005-2010 2  
(117790) 2005 GO128         20  9.67   -8 23.2  3.762  2.893   24.5    8.1  20.7   0.99   81.6    MPO193876   81   8 1988-2011 1  
(145158) 2005 HU3            6 11.10   16 58.5  1.772  2.503  127.9   18.1  20.8   0.17  337.1    MPO107541   63   6 1993-2006 1  
(212220) 2005 HV3            3 29.86   25 42.6  2.652  2.861   91.9   20.2  21.2   0.44   72.1    MPO217687   93   8 2001-2012 0  
         2005 HW3            0 47.93   -1 27.6  3.809  3.206   46.2   12.9  22.9   0.78   60.6    MPO182738   22   2 2005-2010 4  
 
         2005 HY3           19 31.18  -26 44.3  3.187  2.438   34.5   13.3  22.7   1.08   86.4    MPO198895   63   4 2002-2011 3  
