NHL
Vancouver Canucks
Team Record

Season 	Team 	League 	Division 	GP 	W 	L 	T 	OTL 	SOL 	Pts 	Pct 	GF 	GA 	PIM 	Coach 	Result
1970-71	Vancouver Canucks	NHL	East	78	24	46	8	0	0	56	0.359	229	296	1371	Hal Laycoe	Out of Playoffs
1971-72	Vancouver Canucks	NHL	East	78	20	50	8	0	0	48	0.308	203	297	1092	Hal Laycoe	Out of Playoffs
1972-73	Vancouver Canucks	NHL	East	78	22	47	9	0	0	53	0.340	233	339	943	Vic Stasiuk	Out of Playoffs
1973-74	Vancouver Canucks	NHL	East	78	24	43	11	0	0	59	0.378	224	296	952	Multiple coaches	Out of Playoffs
1974-75	Vancouver Canucks	NHL	Smythe	80	38	32	10	0	0	86	0.538	271	254	965		Lost in round 2
1975-76	Vancouver Canucks	NHL	Smythe	80	33	32	15	0	0	81	0.506	271	272	1122		Lost in round 1
1976-77	Vancouver Canucks	NHL	Smythe	80	25	42	13	0	0	63	0.394	235	294	1078	Orland Kurtenbach	Out of Playoffs
1977-78	Vancouver Canucks	NHL	NHLS	80	20	43	17	0	0	57	0.356	239	320	962	Orland Kurtenbach	Out of Playoffs
1978-79	Vancouver Canucks	NHL	Smythe	80	25	42	13	0	0	63	0.394	217	291	1134	Harry Neale	Lost in round 1
1979-80	Vancouver Canucks	NHL	Smythe	80	27	37	16	0	0	70	0.438	256	281	1808	Harry Neale	Lost in round 1
1980-81	Vancouver Canucks	NHL	Smythe	80	28	32	20	0	0	76	0.475	289	301	1892	Harry Neale	Lost in round 1
1981-82	Vancouver Canucks	NHL	Smythe	80	30	33	17	0	0	77	0.481	290	286	1840	Multiple coaches	Lost in Finals (Harry Neale, Roger Neilson)
1982-83	Vancouver Canucks	NHL	Smythe	80	30	35	15	0	0	75	0.469	303	309	1639	Roger Neilson	Lost in round 1
1983-84	Vancouver Canucks	NHL	NHLS	80	32	39	9	0	0	73	0.456	306	328	1474	Roger Neilson	Lost in round 1
1984-85	Vancouver Canucks	NHL	NHLS	80	25	46	9	0	0	59	0.369	284	401	1451	Bill LaForge	Out of Playoffs
1985-86	Vancouver Canucks	NHL	NHLS	80	23	44	13	0	0	59	0.369	282	333	1813	Tom Watt	Lost in round 1
1986-87	Vancouver Canucks	NHL	NHLS	80	29	43	8	0	0	66	0.413	282	314	1917	Tom Watt	Out of Playoffs
1987-88	Vancouver Canucks	NHL	NHLS	80	25	46	9	0	0	59	0.369	272	320	2196	Bob McCammon	Out of Playoffs
1988-89	Vancouver Canucks	NHL	Smythe	80	33	39	8	0	0	74	0.463	251	253	1569	Bob McCammon	Lost in round 1
1989-90	Vancouver Canucks	NHL	NHLS	80	25	41	14	0	0	64	0.400	245	306	1644	Bob McCammon	Out of Playoffs
1990-91	Vancouver Canucks	NHL	NHLS	80	28	43	9	0	0	65	0.406	243	315	2063	Multiple coaches	Lost in round 1 (Bob McCammon, Pat Quinn)
1991-92	Vancouver Canucks	NHL	NHLS	80	42	26	12	0	0	96	0.600	285	250	2075	Pat Quinn	Lost in round 2
1992-93	Vancouver Canucks	NHL	Smythe	84	46	29	9	0	0	101	0.601	346	278	2326	Pat Quinn	Lost in round 2
1993-94	Vancouver Canucks	NHL	Pacific	84	41	40	3	0	0	85	0.506	279	276	1923	Pat Quinn	Lost in Finals
1994-95	Vancouver Canucks	NHL	Pacific	48	18	18	12	0	0	48	0.500	153	148	1093	Rick Ley	Lost in round 2
1995-96	Vancouver Canucks	NHL	Pacific	82	32	35	15	0	0	79	0.482	278	278	1546	Multiple coaches	Lost in round 1 (Rick Ley, Pat Quinn)
1996-97	Vancouver Canucks	NHL	Pacific	82	35	40	7	0	0	77	0.470	257	273	1607	Tom Renney	Out of Playoffs
1997-98	Vancouver Canucks	NHL	Pacific	82	25	43	14	0	0	64	0.390	224	273	2166	Multiple coaches	Out of Playoffs (Tom Renney, Mike Keenan)
1998-99	Vancouver Canucks	NHL	Northwest	82	23	47	12	0	0	58	0.354	192	258	1764	Multiple coaches	Out of Playoffs (Mike Keenan, Marc Crawford)
1999-00	Vancouver Canucks	NHL	Northwest	82	30	29	15	8	0	83	0.506	227	237	1047	Marc Crawford	Out of Playoffs
2000-01	Vancouver Canucks	NHL	Northwest	82	36	28	11	7	0	90	0.549	239	238	1113	Marc Crawford	Lost in round 1
2001-02	Vancouver Canucks	NHL	Northwest	82	42	30	7	3	0	94	0.573	254	211	1342	Marc Crawford	Lost in round 1
2002-03	Vancouver Canucks	NHL	Northwest	82	45	23	13	1	0	104	0.634	264	208	1178	Marc Crawford	Lost in round 2
2003-04	Vancouver Canucks	NHL	Northwest	82	43	24	10	5	0	101	0.616	235	194	1274	Marc Crawford	Lost in round 1
2005-06	Vancouver Canucks	NHL	Northwest	82	42	32	0	4	4	92	0.561	256	255	1477	Marc Crawford	Out of Playoffs
2006-07	Vancouver Canucks	NHL	Northwest	82	49	26	0	3	4	105	0.640	222	201	1206	Alain Vigneault	Lost in round 2
2007-08	Vancouver Canucks	NHL	Northwest	82	39	33	0	1	9	88	0.537	213	215	1474	Alain Vigneault	Out of Playoffs
2008-09	Vancouver Canucks	NHL	Northwest	82	45	27	0	3	7	100	0.610	246	220	1351	Alain Vigneault	Lost in round 2
2009-10	Vancouver Canucks	NHL	Northwest	82	49	28	0	1	4	103	0.628	272	222	0	Alain Vigneault	Lost in round 2

Wal-Mart