NHL All-Time Leaders
Points

(As for end of 2009-10 Season)

Rank 	Player 	Years 	points (current)
1 	Wayne Gretzky 	(1979-1999) 	2857
2 	Mark Messier 	(1979-2004) 	1887
3 	Gordie Howe 	(1946-1980) 	1850
4 	Ron Francis 	(1981-2004) 	1798
5 	Marcel Dionne 	(1971-1989) 	1771
6 	Steve Yzerman 	(1983-2006) 	1755
7 	Mario Lemieux 	(1984-2006) 	1723
8 	Joe Sakic 	(1988-2009) 	1641
9 	Jaromir Jagr 	(1990-2008) 	1599
10 	Phil Esposito 	(1963-1981) 	1590
11 	Ray Bourque 	(1979-2001) 	1579
12 	Paul Coffey 	(1980-2001) 	1531
13 	Mark Recchi 	(1988-2010) 	1485
14 	Stan Mikita 	(1958-1980) 	1467
15 	Bryan Trottier 	(1975-1994) 	1425
16 	Adam Oates 	(1985-2004) 	1420
17 	Doug Gilmour 	(1983-2003) 	1414
18 	Dale Hawerchuk 	(1981-1997) 	1409
19 	Jari Kurri 	(1980-1998) 	1398
20 	Luc Robitaille 	(1986-2006) 	1394
21 	Brett Hull 	(1985-2006) 	1391
22 	Johnny Bucyk 	(1955-1978) 	1369
23 	Mike Modano 	(1988-2010) 	1359
24 	Brendan Shanahan 	(1987-2009) 	1354
25 	Guy Lafleur 	(1971-1991) 	1353
26 	Mats Sundin 	(1990-2009) 	1349
27 	Dave Andreychuk 	(1982-2006) 	1338
27 	Denis Savard 	(1980-1997) 	1338
29 	Mike Gartner 	(1979-1998) 	1335
30 	Pierre Turgeon 	(1987-2007) 	1327
31 	Gilbert Perreault 	(1970-1987) 	1326
32 	Alex Delvecchio 	(1950-1974) 	1281
33 	Al MacInnis 	(1981-2004) 	1274
34 	Jean Ratelle 	(1960-1981) 	1267
35 	Teemu Selanne 	(1992-2010) 	1260
36 	Peter Stastny 	(1980-1995) 	1239
37 	Phil Housley 	(1982-2003) 	1232
38 	Norm Ullman 	(1955-1975) 	1229
39 	Jean Beliveau 	(1950-1971) 	1219
40 	Jeremy Roenick 	(1988-2009) 	1216
40 	Larry Murphy 	(1980-2001) 	1216
42 	Bobby Clarke 	(1969-1984) 	1210
43 	Bernie Nicholls 	(1981-1999) 	1209
44 	Vincent Damphousse 	(1986-2004) 	1205
45 	Dino Ciccarelli 	(1980-1999) 	1200
46 	Rod Brind'Amour 	(1988-2010) 	1184
47 	Sergei Fedorov 	(1990-2009) 	1179
48 	Bobby Hull 	(1957-1980) 	1170
49 	Michel Goulet 	(1979-1994) 	1152
50 	Bernie Federko 	(1976-1990) 	1130
51 	Joe Nieuwendyk 	(1986-2007) 	1126
51 	Mike Bossy 	(1977-1987) 	1126
53 	Darryl Sittler 	(1970-1985) 	1121
54 	Frank Mahovlich 	(1956-1974) 	1103
55 	Glenn Anderson 	(1980-1996) 	1099
56 	Theoren Fleury 	(1988-2003) 	1088
57 	Dave Taylor 	(1977-1994) 	1069
58 	Keith Tkachuk 	(1991-2010) 	1065
59 	Joe Mullen 	(1979-1997) 	1063
59 	Pat Verbeek 	(1982-2002) 	1063
61 	Denis Potvin 	(1973-1988) 	1052
62 	Nicklas Lidstrom 	(1991-2010) 	1046
62 	Henri Richard 	(1955-1975) 	1046
64 	Bobby Smith 	(1978-1993) 	1036
65 	Alexander Mogilny 	(1989-2006) 	1032
66 	Brian Leetch 	(1987-2006) 	1028
67 	Doug Weight 	(1990-2010) 	1024
68 	Brian Bellows 	(1982-1999) 	1022
69 	Rod Gilbert 	(1960-1978) 	1021
70 	Dale Hunter 	(1980-1999) 	1020
71 	Pat LaFontaine 	(1983-1998) 	1013
72 	Steve Larmer 	(1980-1995) 	1012
73 	Lanny McDonald 	(1973-1989) 	1006
74 	Brian Propp 	(1979-1994) 	1003
75 	Daniel Alfredsson 	(1995-2010) 	992
76 	Alexei Kovalev 	(1992-2010) 	990
77 	Paul Kariya 	(1994-2010) 	989
78 	Rick Middleton 	(1974-1988) 	988
79 	Dave Keon 	(1960-1982) 	986
80 	Andy Bathgate 	(1952-1971) 	973
81 	Maurice "Rocket" Richard 	(1942-1960) 	965
82 	Kirk Muller 	(1984-2003) 	959
83 	Larry Robinson 	(1972-1992) 	958
84 	Rick Tocchet 	(1984-2002) 	952
85 	Chris Chelios 	(1983-2010) 	948
86 	Steve Thomas 	(1984-2004) 	933
87 	Joe Thornton 	(1997-2010) 	931
88 	Neal Broten 	(1980-1997) 	923
89 	Jarome Iginla 	(1995-2010) 	920
90 	Bobby Orr 	(1966-1979) 	915
91 	Gary Roberts 	(1986-2009) 	909
92 	Scott Stevens 	(1982-2004) 	908
93 	Tony Amonte 	(1990-2007) 	900
94 	Ray Ferraro 	(1984-2002) 	898
95 	Brad Park 	(1968-1985) 	896
96 	Peter Bondra 	(1990-2007) 	892
97 	Robert "Butch" Goring 	(1969-1985) 	888
98 	Owen Nolan 	(1990-2010) 	885
98 	Peter Forsberg 	(1994-2008) 	885
100 	Bill Barber 	(1972-1984) 	883


Wal-Mart