NHL All-Time Leaders
Penalties In Minutes

(As for end of 2009-10 Season)

rank player years pim
1 	Dave "Tiger" Williams 	(1974-1988) 	3966
2 	Dale Hunter 	(1980-1999) 	3563
3 	Tie Domi 	(1989-2006) 	3515
4 	Marty McSorley 	(1983-2000) 	3381
5 	Bob Probert 	(1985-2002) 	3300
6 	Rob Ray 	(1989-2004) 	3207
7 	Craig Berube 	(1986-2003) 	3149
8 	Tim Hunter 	(1981-1997) 	3146
9 	Chris Nilan 	(1979-1992) 	3043
10 	Rick Tocchet 	(1984-2002) 	2972
11 	Pat Verbeek 	(1982-2002) 	2905
12 	Chris Chelios 	(1983-2010) 	2891
13 	Dave Manson 	(1986-2002) 	2792
14 	Scott Stevens 	(1982-2004) 	2785
15 	Donald Brashear 	(1993-2010) 	2634
16 	Willi Plett 	(1975-1988) 	2572
17 	Gino Odjick 	(1990-2002) 	2567
18 	Matthew Barnaby 	(1992-2007) 	2562
19 	Gary Roberts 	(1986-2009) 	2560
20 	Joey Kocur 	(1984-1999) 	2519
21 	Ken Daneyko 	(1983-2003) 	2516
22 	Brendan Shanahan 	(1987-2009) 	2489
23 	Scott Mellanby 	(1985-2007) 	2479
24 	Basil McRae 	(1981-1997) 	2453
24 	Ulf Samuelsson 	(1984-2000) 	2453
26 	Jeff Odgers 	(1991-2003) 	2364
27 	Jay Wells 	(1979-1997) 	2359
28 	Shayne Corson 	(1985-2004) 	2357
29 	Lyle Odelein 	(1989-2006) 	2316
30 	Bryan Marchment 	(1988-2006) 	2307
31 	Garth Butcher 	(1981-1995) 	2302
32 	Shane Churla 	(1986-1997) 	2301
33 	Kelly Buchberger 	(1986-2004) 	2297
34 	Dave Schultz 	(1971-1980) 	2294
35 	Laurie Boschman 	(1979-1993) 	2260
36 	Brad May 	(1991-2010) 	2248
37 	Ken Baumgartner 	(1987-1999) 	2242
38 	Kevin Dineen 	(1984-2003) 	2229
39 	Rob Ramage 	(1979-1994) 	2224
40 	Keith Tkachuk 	(1991-2010) 	2219
41 	Bryan Watson 	(1963-1979) 	2212
42 	Steve Smith 	(1984-2001) 	2139
43 	Stu Grimson 	(1988-2002) 	2113
44 	Terry O'Reilly 	(1971-1985) 	2095
45 	Al Secord 	(1978-1990) 	2093
46 	Ronnie Stern 	(1987-2000) 	2077
47 	Mick Vukota 	(1987-1998) 	2071
48 	Gord Donnelly 	(1983-1995) 	2069
49 	Luke Richardson 	(1987-2009) 	2055
50 	Mike Foligno 	(1979-1994) 	2049
51 	Phil Russell 	(1972-1987) 	2038
52 	Kris King 	(1987-2001) 	2030
53 	Kelly Chase 	(1989-2000) 	2017
54 	Harold Snepsts 	(1974-1991) 	2009
55 	Andre Dupont 	(1970-1983) 	1986
56 	Ian Laperriere 	(1993-2010) 	1956
57 	Mike Peluso 	(1989-1998) 	1951
58 	Joel Otto 	(1984-1998) 	1934
59 	Todd Ewen 	(1986-1997) 	1911
60 	Mark Messier 	(1979-2004) 	1910
61 	Jeff Beukeboom 	(1985-1999) 	1890
62 	Theoren Fleury 	(1988-2003) 	1840
63 	Michel Petit 	(1982-1998) 	1839
64 	Garry Howatt 	(1972-1984) 	1836
65 	Chris Simon 	(1992-2008) 	1824
66 	Larry Playfair 	(1978-1990) 	1814
67 	Carol Vadnais 	(1966-1983) 	1813
68 	Ted Lindsay 	(1944-1965) 	1808
69 	Jim Korn 	(1979-1990) 	1801
70 	Paul Coffey 	(1980-2001) 	1800
71 	Owen Nolan 	(1990-2010) 	1793
72 	Dave Brown 	(1982-1996) 	1789
73 	Brian Sutter 	(1976-1988) 	1786
74 	Claude Lemieux 	(1983-2009) 	1777
75 	Bob McGill 	(1981-1994) 	1766
76 	Wilf Paiement 	(1974-1988) 	1757
77 	Torrie Robertson 	(1980-1990) 	1751
78 	Mario Marois 	(1977-1992) 	1746
79 	Rich Pilon 	(1988-2002) 	1745
80 	Jim McKenzie 	(1989-2004) 	1739
81 	Randy McKay 	(1988-2003) 	1731
82 	Ken Linseman 	(1978-1992) 	1727
83 	Steven Finn 	(1985-1997) 	1724
84 	Jay Miller 	(1985-1992) 	1723
85 	Paul Laus 	(1993-2002) 	1702
86 	Sean O'Donnell 	(1994-2010) 	1699
87 	Bryan McCabe 	(1995-2010) 	1698
88 	Randy Moller 	(1981-1995) 	1692
89 	Wendel Clark 	(1985-2000) 	1690
90 	Gordie Howe 	(1946-1980) 	1685
91 	Paul Holmgren 	(1975-1985) 	1684
92 	Rob Blake 	(1989-2010) 	1679
93 	Gerard Gallant 	(1984-1995) 	1674
94 	Kevin McClelland 	(1981-1994) 	1672
95 	Bill Guerin 	(1991-2010) 	1660
96 	Chris Gratton 	(1993-2009) 	1638
97 	Jerry Korab 	(1970-1985) 	1629
98 	Mel Bridgman 	(1975-1989) 	1625
99 	Gerald Diduck 	(1984-2001) 	1612
100 	Tim Horton 	(1949-1974) 	1611



Wal-Mart