NHL All-Time Leaders
Goals

(As for end of 2009-10 Season)

rank player years goals
1 	Wayne Gretzky 	(1979-1999) 	894
2 	Gordie Howe 	(1946-1980) 	801
3 	Brett Hull 	(1985-2006) 	741
4 	Marcel Dionne 	(1971-1989) 	731
5 	Phil Esposito 	(1963-1981) 	717
6 	Mike Gartner 	(1979-1998) 	708
7 	Mark Messier 	(1979-2004) 	694
8 	Steve Yzerman 	(1983-2006) 	692
9 	Mario Lemieux 	(1984-2006) 	690
10 	Luc Robitaille 	(1986-2006) 	668
11 	Brendan Shanahan 	(1987-2009) 	656
12 	Jaromir Jagr 	(1990-2008) 	646
13 	Dave Andreychuk 	(1982-2006) 	640
14 	Joe Sakic 	(1988-2009) 	625
15 	Bobby Hull 	(1957-1980) 	610
16 	Dino Ciccarelli 	(1980-1999) 	608
17 	Teemu Selanne 	(1992-2010) 	606
18 	Jari Kurri 	(1980-1998) 	601
19 	Mike Bossy 	(1977-1987) 	573
20 	Mats Sundin 	(1990-2009) 	564
20 	Joe Nieuwendyk 	(1986-2007) 	564
22 	Mark Recchi 	(1988-2010) 	563
23 	Guy Lafleur 	(1971-1991) 	560
24 	Mike Modano 	(1988-2010) 	557
25 	Johnny Bucyk 	(1955-1978) 	556
26 	Ron Francis 	(1981-2004) 	549
27 	Michel Goulet 	(1979-1994) 	548
28 	Maurice "Rocket" Richard 	(1942-1960) 	544
29 	Stan Mikita 	(1958-1980) 	541
30 	Keith Tkachuk 	(1991-2010) 	538
31 	Frank Mahovlich 	(1956-1974) 	533
32 	Bryan Trottier 	(1975-1994) 	524
33 	Pat Verbeek 	(1982-2002) 	522
34 	Dale Hawerchuk 	(1981-1997) 	518
35 	Pierre Turgeon 	(1987-2007) 	515
36 	Jeremy Roenick 	(1988-2009) 	513
37 	Gilbert Perreault 	(1970-1987) 	512
38 	Jean Beliveau 	(1950-1971) 	507
39 	Peter Bondra 	(1990-2007) 	503
40 	Joe Mullen 	(1979-1997) 	502
41 	Lanny McDonald 	(1973-1989) 	500
42 	Glenn Anderson 	(1980-1996) 	498
43 	Jean Ratelle 	(1960-1981) 	491
44 	Norm Ullman 	(1955-1975) 	490
45 	Brian Bellows 	(1982-1999) 	485
46 	Darryl Sittler 	(1970-1985) 	484
47 	Sergei Fedorov 	(1990-2009) 	483
48 	Bernie Nicholls 	(1981-1999) 	475
49 	Alexander Mogilny 	(1989-2006) 	473
49 	Denis Savard 	(1980-1997) 	473
51 	Pat LaFontaine 	(1983-1998) 	468
52 	Alex Delvecchio 	(1950-1974) 	456
53 	Theoren Fleury 	(1988-2003) 	455
54 	Rod Brind'Amour 	(1988-2010) 	452
55 	Doug Gilmour 	(1983-2003) 	450
55 	Peter Stastny 	(1980-1995) 	450
57 	Rick Middleton 	(1974-1988) 	448
58 	Rick Vaive 	(1979-1992) 	441
58 	Jarome Iginla 	(1995-2010) 	441
58 	Steve Larmer 	(1980-1995) 	441
61 	Rick Tocchet 	(1984-2002) 	440
62 	Gary Roberts 	(1986-2009) 	438
63 	Pavel Bure 	(1991-2003) 	437
64 	Vincent Damphousse 	(1986-2004) 	432
65 	Dave Taylor 	(1977-1994) 	431
66 	Bill Guerin 	(1991-2010) 	429
67 	Yvan Cournoyer 	(1963-1979) 	428
68 	Brian Propp 	(1979-1994) 	425
69 	Steve Shutt 	(1972-1985) 	424
70 	Owen Nolan 	(1990-2010) 	422
71 	Steve Thomas 	(1984-2004) 	421
71 	Stephane Richer 	(1984-2002) 	421
73 	Bill Barber 	(1972-1984) 	420
74 	Tony Amonte 	(1990-2007) 	416
75 	Garry Unger 	(1967-1983) 	413
75 	John MacLean 	(1983-2002) 	413
77 	Alexei Kovalev 	(1992-2010) 	412
78 	Ray Bourque 	(1979-2001) 	410
79 	Ray Ferraro 	(1984-2002) 	408
80 	Rod Gilbert 	(1960-1978) 	406
80 	John LeClair 	(1990-2007) 	406
82 	John Ogrodnick 	(1979-1993) 	402
82 	Paul Kariya 	(1994-2010) 	402
84 	Dave Keon 	(1960-1982) 	396
84 	Paul Coffey 	(1980-2001) 	396
86 	Cam Neely 	(1983-1996) 	395
86 	Pierre Larouche 	(1974-1988) 	395
86 	Markus Naslund 	(1993-2009) 	395
89 	Tomas Sandstrom 	(1984-1999) 	394
90 	Bernie "Boom-Boom" Geoffrion 	(1950-1968) 	393
91 	Jean Pronovost 	(1968-1982) 	391
91 	Dean Prentice 	(1952-1974) 	391
93 	Rick Martin 	(1971-1982) 	384
94 	Jason Arnott 	(1993-2010) 	383
95 	Reggie Leach 	(1970-1983) 	381
96 	Ted Lindsay 	(1944-1965) 	379
96 	Claude Lemieux 	(1983-2009) 	379
98 	Robert "Butch" Goring 	(1969-1985) 	375
98 	Daniel Alfredsson 	(1995-2010) 	375
98 	Trevor Linden 	(1988-2008) 	375




Wal-Mart