NHL All-Time Leaders
Most Games Played

(As for end of 2009-10 Season)

rank player years games (current)
1 	Gordie Howe 	(1946-1980) 	1767
2 	Mark Messier 	(1979-2004) 	1756
3 	Ron Francis 	(1981-2004) 	1731
4 	Chris Chelios 	(1983-2010) 	1651
5 	Dave Andreychuk 	(1982-2006) 	1639
6 	Scott Stevens 	(1982-2004) 	1635
7 	Larry Murphy 	(1980-2001) 	1615
8 	Ray Bourque 	(1979-2001) 	1612
9 	Mark Recchi 	(1988-2010) 	1571
10 	Alex Delvecchio 	(1950-1974) 	1550
11 	Johnny Bucyk 	(1955-1978) 	1540
12 	Brendan Shanahan 	(1987-2009) 	1524
13 	Steve Yzerman 	(1983-2006) 	1514
14 	Phil Housley 	(1982-2003) 	1495
15 	Wayne Gretzky 	(1979-1999) 	1487
16 	Rod Brind'Amour 	(1988-2010) 	1484
17 	Doug Gilmour 	(1983-2003) 	1474
18 	Mike Modano 	(1988-2010) 	1459
19 	Glen Wesley 	(1987-2008) 	1457
20 	Tim Horton 	(1949-1974) 	1445
21 	Mike Gartner 	(1979-1998) 	1432
22 	Luc Robitaille 	(1986-2006) 	1431
22 	Scott Mellanby 	(1985-2007) 	1431
24 	Pat Verbeek 	(1982-2002) 	1424
25 	Luke Richardson 	(1987-2009) 	1417
26 	Al MacInnis 	(1981-2004) 	1416
27 	Nicklas Lidstrom 	(1991-2010) 	1412
28 	Harry Howell 	(1952-1973) 	1411
29 	Norm Ullman 	(1955-1975) 	1410
30 	Paul Coffey 	(1980-2001) 	1409
31 	Dale Hunter 	(1980-1999) 	1407
32 	Stan Mikita 	(1958-1980) 	1394
33 	Doug Mohns 	(1953-1975) 	1390
34 	Larry Robinson 	(1972-1992) 	1384
35 	Trevor Linden 	(1988-2008) 	1382
36 	Dean Prentice 	(1952-1974) 	1378
36 	Vincent Damphousse 	(1986-2004) 	1378
36 	Joe Sakic 	(1988-2009) 	1378
39 	Teppo Numminen 	(1988-2009) 	1372
40 	Jeremy Roenick 	(1988-2009) 	1363
41 	Ron Stewart 	(1952-1973) 	1353
42 	Kirk Muller 	(1984-2003) 	1349
43 	Marcel Dionne 	(1971-1989) 	1348
44 	Mats Sundin 	(1990-2009) 	1346
45 	Adam Oates 	(1985-2004) 	1337
46 	Guy Carbonneau 	(1980-2000) 	1318
47 	Leonard "Red" Kelly 	(1947-1967) 	1316
48 	Bobby Holik 	(1990-2009) 	1314
49 	Dave Keon 	(1960-1982) 	1296
50 	Pierre Turgeon 	(1987-2007) 	1294
51 	Darryl Sydor 	(1991-2010) 	1291
52 	Mathieu Schneider 	(1987-2010) 	1289
53 	Ken Daneyko 	(1983-2003) 	1283
54 	Phil Esposito 	(1963-1981) 	1282
55 	Jean Ratelle 	(1960-1981) 	1281
56 	James Patrick 	(1983-2004) 	1280
57 	Bryan Trottier 	(1975-1994) 	1279
58 	Jaromir Jagr 	(1990-2008) 	1273
58 	Martin Gelinas 	(1988-2008) 	1273
60 	Rob Blake 	(1989-2010) 	1270
61 	Brett Hull 	(1985-2006) 	1269
62 	Bill Guerin 	(1991-2010) 	1263
62 	Scott Niedermayer 	(1991-2010) 	1263
64 	Henri Richard 	(1955-1975) 	1259
65 	Ray Ferraro 	(1984-2002) 	1258
66 	Joe Nieuwendyk 	(1986-2007) 	1257
67 	Craig Ludwig 	(1982-1999) 	1256
68 	Kevin Lowe 	(1979-1998) 	1254
69 	Jari Kurri 	(1980-1998) 	1251
70 	Sergei Fedorov 	(1990-2009) 	1248
70 	Bill Gadsby 	(1946-1966) 	1248
72 	Allan Stanley 	(1948-1969) 	1244
73 	Steve Thomas 	(1984-2004) 	1235
74 	Roman Hamrlik 	(1992-2010) 	1232
74 	Dino Ciccarelli 	(1980-1999) 	1232
76 	Alexei Kovalev 	(1992-2010) 	1228
77 	Ed Westfall 	(1961-1979) 	1226
78 	Gary Roberts 	(1986-2009) 	1224
79 	Brad McCrimmon 	(1979-1997) 	1222
80 	Doug Weight 	(1990-2010) 	1220
81 	Eric Nesterenko 	(1951-1972) 	1219
82 	Claude Lemieux 	(1983-2009) 	1215
83 	Marcel Pronovost 	(1949-1970) 	1206
84 	Brian Leetch 	(1987-2006) 	1205
85 	Keith Tkachuk 	(1991-2010) 	1201
86 	Owen Nolan 	(1990-2010) 	1200
87 	Denis Savard 	(1980-1997) 	1196
88 	Dave Babych 	(1980-1999) 	1195
89 	John MacLean 	(1983-2002) 	1194
90 	Gilbert Perreault 	(1970-1987) 	1191
90 	Marc Bergevin 	(1984-2004) 	1191
92 	George Armstrong 	(1949-1971) 	1188
92 	Brian Bellows 	(1982-1999) 	1188
92 	Kevin Dineen 	(1984-2003) 	1188
92 	Dale Hawerchuk 	(1981-1997) 	1188
96 	Teemu Selanne 	(1992-2010) 	1186
97 	Kelly Buchberger 	(1986-2004) 	1182
97 	Vyacheslav Kozlov 	(1991-2010) 	1182
99 	Frank Mahovlich 	(1956-1974) 	1181
99 	Scott Young 	(1987-2006) 	1181





Wal-Mart