NHL
Detroit Red Wings
All-Time Roster


Player Name	GP	G	A.	Pts	PIM	Seasons	Yrs.	Pos.	Birthdate	Birthplace
Justin Abdelkader	54	3	3	6	37	2007-2010	3	L	1987-02-25	Muskegon, MI
Gerry Abel	1	0	0	0	0	1966-1967	1	L	1944-12-25	Detroit, MI
Sid Abel	570	184	279	463	366	1938-1952	12	L	1918-02-22	Melville, SASK
Gene Achtymichuk	12	0	0	0	0	1958-1959	1	C	1932-09-07	Lamont, ALTA
Greg Adams	28	3	7	10	16	1989-1990	1	L	1960-05-31	Fuller Lake, BC
Micah Aivazoff	59	4	4	8	38	1993-1994	1	C	1969-05-04	Powell River, BC
Gary Aldcorn	119	24	35	59	48	1959-1961	2	L	1935-03-07	Shaunavon, SASK
Keith "Bingo" Allen	28	0	4	4	8	1953-1955	2	D	1923-08-21	Saskatoon, SASK
Ralph "Red" Almas	2	0	0	0	0	1946-1953	2	G	1924-04-26	Saskatoon, SASK
Dave Amadio	2	0	0	0	2	1957-1958	1	D	1939-05-23	Glace Bay, NS
Dale Anderson	13	0	0	0	6	1956-1957	1	D	1932-03-05	Regina, SASK
Earl Anderson	45	7	3	10	12	1974-1975	1	R	1951-02-24	Roseau, MN
Ron Anderson	25	2	0	2	21	1967-1969	2	R	1945-07-29	Red Deer, ALTA
Tommy Anderson	27	5	2	7	16	1934-1935	1	D	1911-07-09	Edinburgh, Scotland
Al Arbour	149	2	13	15	160	1953-1958	4	D	1932-11-01	Sudbury, ONT
Murray Armstrong	118	35	64	99	19	1943-1946	3	C	1916-01-01	Manor, SASK
Brent Ashton	108	41	43	84	72	1986-1988	2	C	1960-05-18	Saskatoon, SASK
Oscar "Ossie" Asmundson	3	0	0	0	0	1934-1935	1	R	1908-11-17	Red Deer, ALTA
Pierre Aubry	39	6	3	9	41	1983-1985	2	F	1960-04-15	Cap-de-la-Madeleine, PQ
Philippe Audet	4	0	0	0	0	1998-1999	1	L	1977-06-04	Ottawa, ONT
Larry Aurie	278	95	106	201	141	1932-1939	7	R	1905-02-08	Sudbury, ONT
Sean Avery	75	7	8	15	188	2001-2003	2	L	1980-04-10	North York, ONT
Pete Babando	56	6	6	12	25	1949-1950	1	L	1925-05-10	Braeburn, PA
Bob Bailey	36	6	6	12	41	1956-1958	2	R	1931-05-29	Kenora, ONT
Garnet "Ace" Bailey	58	11	25	36	49	1972-1974	2	L	1948-06-13	Lloydminster, SASK
Doug Baldwin	4	0	0	0	0	1946-1947	1	D	1922-11-02	Winnipeg, MAN
Doug Barkley	247	24	80	104	380	1962-1966	4	D	1937-01-06	Lethbridge, ALTA
Ryan Barnes	2	0	0	0	0	2003-2004	1	L	1980-01-30	Dunnville, ONT
Dave Barr	293	82	118	200	276	1986-1991	5	R	1960-11-30	Toronto, ONT
John Barrett	418	18	71	89	547	1980-1986	6	D	1958-07-01	Ottawa, ONT
Marty Barry	192	60	94	154	60	1935-1939	4	C	1904-12-08	Quebec, PQ
Hank Bassen	99	0	2	2	28	1960-1967	6	G	1932-12-06	Calgary, ALTA
Frank Bathe	26	0	4	4	40	1974-1976	2	D	1954-09-27	Oshawa, ONT
Andy Bathgate	130	23	55	78	49	1965-1967	2	C	1932-08-28	Winnipeg, MAN
Bob Baun	158	5	37	42	255	1968-1971	3	D	1936-09-09	Lanigan, SASK
Sergei Bautin	1	0	0	0	0	1993-1994	1	D	1967-03-11	Rogachev, Belarus
Jack "Red" Beattie	11	1	2	3	0	1937-1938	1	L	1907-10-02	Ibstock, England
Clarence "Dick" Behling	4	1	0	1	2	1940-1943	2	D	1915-03-16	Kitchener, ONT
Frank Bennett	7	0	1	1	2	1943-1944	1	L	1922-03-04	Toronto, ONT
Gordon "Red" Berenson	283	73	128	201	64	1970-1975	5	L	1939-12-08	Regina, SASK
Michel Bergeron	174	64	46	110	156	1974-1978	4	R	1954-11-11	Chicoutimi, PQ
Marc Bergevin	70	1	9	10	33	1995-1996	1	D	1965-08-11	Montreal, PQ
Gary Bergman	706	60	243	303	1101	1964-1975	11	D	1938-10-07	Kenora, ONT
Thommie Bergman	246	21	44	65	243	1972-1980	6	D	1947-12-10	Munkfors, Sweden
Fred Berry	3	0	0	0	0	1976-1977	1	C	1956-03-26	Stony Plain, ALTA
Todd Bertuzzi	90	20	28	48	86	2006-2010	2	L	1975-02-02	Sudbury, ONT
Phil Bessler	5	0	1	1	2	1938-1939	1	R	1913-12-09	Melville, SASK
Pete Bessone	6	0	1	1	6	1937-1938	1	D	1913-01-13	New Bedford, MA
Allan Bester	4	0	0	0	0	1990-1992	2	G	1964-03-26	Hamilton, ONT
Tom Bissett	5	0	0	0	0	1990-1991	1	L	1966-03-13	Seattle, WA
Steve Black	74	7	14	21	55	1949-1951	2	L	1927-03-31	Fort William, ONT
Tom Bladon	2	0	0	0	2	1980-1981	1	D	1952-12-29	Edmonton, ALTA
Mike Blaisdell	192	44	61	105	80	1980-1983	3	R	1960-01-18	Moose Jaw, SASK
Mike Bloom	134	23	28	51	131	1974-1977	3	L	1952-04-12	Ottawa, ONT
John Blum	6	0	0	0	8	1988-1989	1	D	1959-10-08	Detroit, MI
Marc Boileau	54	5	6	11	8	1961-1962	1	C	1932-09-03	Pte. Claire, PQ
Patrick Boileau	25	2	6	8	14	2002-2003	1	D	1975-02-22	Montreal, PQ
Gilles Boisvert	3	0	0	0	0	1959-1960	1	G	1933-02-15	Trois-Rivieres, PQ
Leo Boivin	85	4	22	26	94	1965-1967	2	D	1932-08-02	Prescott, ONT
Ivan Boldirev	183	67	95	162	50	1982-1985	3	C	1949-08-15	Zranjanin, Yugoslavia
Dan Bolduc	100	22	18	40	33	1978-1980	2	L	1953-04-06	Waterville, ME
Marcel Bonin	107	20	29	49	67	1952-1955	3	L	1931-09-17	Montreal, PQ
Darryl Bootland	28	1	1	2	83	2003-2007	2	R	1981-11-02	Schomberg, ONT
Henry Boucha	159	34	26	60	116	1971-1974	3	C	1951-06-01	Warroad, MN
Claude Bourque	1	0	0	0	0	1939-1940	1	G	1915-03-31	Oxford, NS
Ralph "Scotty" Bowman	197	6	13	19	145	1934-1940	6	D	1911-01-20	Winnipeg, MAN
Rick Bowness	61	8	11	19	76	1977-1978	1	C	1955-01-25	Moncton, NB
Irwin "Yank" Boyd	42	2	3	5	14	1934-1935	1	R	1908-11-13	Philadelphia, PA
John Brenneman	9	0	2	2	0	1967-1968	1	L	1943-01-05	Fort Erie, ONT
Carl Brewer	70	2	37	39	51	1969-1970	1	D	1938-10-21	Toronto, ONT
Mel Bridgman	70	8	13	21	61	1986-1988	2	C	1955-04-28	Trenton, ONT
Adam Brown	148	58	43	101	126	1941-1947	5	L	1920-02-04	Johnstone, Scotland
Andy Brown	17	0	1	1	2	1971-1973	2	G	1944-02-15	Hamilton, ONT
Arnie Brown	104	4	29	33	114	1970-1972	2	D	1942-01-28	Oshawa, ONT
Connie Brown	91	15	24	39	12	1938-1943	5	C	1917-01-11	Vankleek Hill, ONT
Doug Brown	427	74	97	171	108	1994-2001	7	R	1964-06-12	Southborough, MA
Gerry Brown	23	4	5	9	2	1941-1946	2	L	1917-07-07	Edmonton, ALTA
Larry Brown	33	1	4	5	8	1970-1971	1	D	1947-04-14	Brandon, MAN
Jeff Brubaker	1	0	0	0	0	1988-1989	1	L	1958-02-24	Hagerstown, MD
Ed Bruneteau	181	40	42	82	35	1940-1949	7	R	1919-08-01	St. Boniface, MAN
Modere "Mud" Bruneteau	411	139	138	277	80	1935-1946	11	R	1914-11-28	St. Boniface, MAN
Johnny Bucyk	104	11	19	30	61	1955-1957	2	L	1935-05-12	Edmonton, ALTA
Tony Bukovich	17	7	3	10	6	1943-1945	2	L	1915-08-30	Painesdale, MI
Hy Buller	9	0	3	3	6	1943-1945	2	D	1926-03-15	Montreal, PQ
Charlie Burns	70	9	11	20	32	1958-1959	1	C	1936-02-14	Detroit, MI
Shawn Burr	659	148	214	362	765	1984-1995	11	L	1966-07-01	Sarnia, ONT
Cummy Burton	43	0	2	2	21	1955-1959	3	R	1936-05-12	Sudbury, ONT
Eddie Bush	26	4	6	10	50	1938-1942	2	D	1918-07-11	Collingwood, ONT
Walter Buswell	140	4	9	13	56	1932-1935	3	D	1907-11-06	Montreal, PQ
Yuri Butsayev	75	6	4	10	16	1999-2002	3	L	1978-10-11	Togliatti, Russia
Dmitry Bykov	71	2	10	12	43	2002-2003	1	D	1977-05-05	
Kyle Calder	19	5	9	14	22	2006-2007	1	L	1979-01-05	Mannville, ALTA
Al Cameron	190	7	31	38	263	1975-1979	4	D	1955-10-21	Edmonton, ALTA
Craig Cameron	1	0	0	0	0	1966-1967	1	R	1945-07-19	Edmonton, ALTA
Colin Campbell	178	5	16	21	306	1982-1985	3	D	1953-01-28	London, ONT
Terry Carkner	88	2	8	10	151	1993-1995	2	D	1966-03-07	Smith Falls, ONT
Gene Carrigan‡						1933-1934	1	C	1907-07-05	Edmonton, ALTA
Billy Carroll	52	3	6	9	17	1985-1987	2	C	1959-01-19	Toronto, ONT
Greg Carroll	36	2	9	11	8	1978-1979	1	C	1956-11-10	Edmonton, ALTA
Dwight Carruthers	1	0	0	0	0	1965-1966	1	D	1944-11-07	Lashburn, SASK
Frank Carson	92	22	22	44	71	1932-1934	2	R	1902-01-12	Bracebridge, ONT
Jimmy Carson	240	100	102	202	84	1989-1993	4	C	1968-07-20	Southfield, MI
Joe Carveth	324	104	132	236	43	1940-1951	8	R	1918-03-21	Regina, SASK
Frantisek Cernik	49	5	4	9	13	1984-1985	1	F	1953-06-03	Novy Jicin, Czech
John Chabot	226	29	99	128	44	1987-1991	4	C	1962-05-18	Summerside, PEI
Milan Chalupa	14	0	5	5	6	1984-1985	1	D	1953-07-04	Oudolen, Czech
Bob Champoux‡						1963-1964	1	G	1942-12-02	Truro, NS
Guy Charron	265	61	78	139	57	1970-1975	5	C	1949-01-24	Verdun, PQ
Lude Check	1	0	0	0	0	1943-1944	1	C	1918-05-22	Brandon, MAN
Chris Chelios	578	21	131	152	613	1998-2009	10	D	1962-01-25	Chicago, IL
Tim Cheveldae	264	0	15	15	14	1988-1994	6	G	1968-02-15	Melville, SASK
Real Chevrefils	46	3	4	7	24	1955-1956	1	L	1932-05-02	Timmins, ONT
Alain Chevrier	3	0	0	0	0	1990-1991	1	G	1961-04-23	Cornwall, ONT
Steve Chiasson	471	67	200	267	886	1986-1994	8	D	1967-04-14	Barrie, ONT
Dino Ciccarelli	254	107	133	240	292	1992-1996	4	R	1960-02-08	Sarnia, ONT
Chris Cichocki	61	10	11	21	23	1985-1987	2	R	1963-09-17	Detroit, MI
Wendel Clark	12	4	2	6	2	1998-1999	1	L	1966-10-25	Kelvington, SASK
Daniel Cleary	349	72	99	171	172	2005-2010	5	L	1978-12-18	Carbonear, NFLD
Rejean Cloutier	5	0	2	2	2	1979-1982	2	D	1960-02-15	Windsor, PQ
Roland Cloutier	20	6	6	12	2	1977-1979	2	C	1957-10-06	Rouyn-Noranda, PQ
Steve Coates	5	1	0	1	24	1976-1977	1	R	1950-07-27	Toronto, ONT
Paul Coffey	231	46	193	239	295	1992-1996	4	D	1961-06-01	Weston, ONT
Bill Collins	239	54	77	131	129	1970-1974	4	C	1943-07-13	Ottawa, ONT
Brian Conacher	22	3	1	4	4	1971-1972	1	C	1941-08-31	Toronto, ONT
Charlie Conacher	40	8	15	23	39	1938-1939	1	R	1909-12-10	Toronto, ONT
Jim Conacher	117	35	41	76	12	1945-1949	4	C	1921-05-05	Motherwell, Scotland
Roy Conacher	60	30	24	54	6	1946-1947	1	L	1916-10-05	Toronto, ONT
Ty Conklin	40	0	0	0	4	2008-2009	1	G	1976-03-30	Anchorage, AK
Wayne Connelly	146	35	58	93	22	1968-1971	3	R	1939-12-16	Rouyn-Noranda, PQ
Bob Cook	13	3	1	4	4	1972-1973	1	R	1946-01-06	Sudbury, ONT
Norm Corcoran	2	0	0	0	0	1955-1956	1	C	1931-08-15	Toronto, ONT
Murray Costello	27	0	0	0	4	1955-1957	2	C	1934-02-24	South Porcupine, ONT
Gerry Couture	265	61	46	107	49	1944-1951	7	C	1925-08-06	Saskatoon, SASK
Abby Cox	2	0	0	0	0	1933-1934	1	G	1904-07-19	London, ONT
Bart Crashley	109	4	29	33	34	1965-1975	5	D	1946-06-15	Toronto, ONT
Murray Craven	46	4	11	15	12	1982-1984	2	C	1964-07-25	Medicine Hat, ALTA
Bobby Crawford	1	0	0	0	0	1982-1983	1	R	1960-05-27	Long Island, NY
Cory Cross	16	1	1	2	15	2005-2006	1	D	1971-01-03	Lloydminster, ALTA
Doug Crossman	43	3	12	15	31	1990-1992	2	D	1960-06-30	Peterborough, ONT
Gary Croteau	10	0	2	2	2	1969-1970	1	L	1946-06-20	Sudbury, ONT
Troy Crowder	7	0	0	0	35	1991-1992	1	R	1968-05-03	Sudbury, ONT
Roger Crozier	313	0	0	0	16	1963-1970	7	G	1942-03-16	Bracebridge, ONT
Wilf Cude	29	0	0	0	0	1933-1934	1	G	1910-07-04	Barry, Wales
Barry Cullen	55	4	9	13	23	1959-1960	1	R	1935-06-16	Ottawa, ONT
Ray Cullen	27	8	8	16	8	1966-1967	1	C	1941-09-20	St. Catharines, ONT
Jim Cummins	8	1	1	2	65	1991-1993	2	R	1970-05-17	Dearborn, MI
Ian Cushenan	5	0	0	0	4	1963-1964	1	D	1933-11-29	Hamilton, ONT
Joe Daley	29	0	0	0	2	1971-1972	1	G	1943-02-20	East Kildonan, MAN
Mathieu Dandenault	616	48	101	149	342	1995-2004	9	R	1976-02-03	Sherbrooke, PQ
Pavel Datsyuk	606	198	394	592	157	2001-2010	8	C	1978-07-20	Sverdlovsk, Russia
Bob Davis	3	0	0	0	4	1932-1933	1	R	1899-02-02	Lachine, PQ
Lorne Davis	22	0	5	5	2	1954-1955	1	R	1930-07-20	Regina, SASK
Mal Davis	11	2	0	2	0	1978-1981	2	R	1956-10-10	Lockeport, NS
Billy Dea	210	35	25	60	28	1956-1971	4	C	1933-04-03	Edmonton, ALTA
Don Deacon	30	6	4	10	6	1936-1940	3	C	1913-06-02	Regina, SASK
Nelson DeBenedet	15	4	1	5	2	1973-1974	1	D	1947-12-31	Cordenons, Italy
Denis DeJordy	25	0	0	0	0	1972-1974	2	G	1938-11-12	St. Hyacinthe, PQ
Gilbert Delorme	121	5	14	19	165	1986-1989	3	D	1962-11-25	Boucherville, PQ
Alex Delvecchio	1550	456	825	1281	383	1950-1974	24	C	1931-12-04	Fort William, ONT
Boyd Devereaux	256	23	40	63	74	2000-2004	4	C	1978-04-16	Seaforth, ONT
Al Dewsbury	34	4	3	7	14	1946-1950	3	D	1926-04-12	Goderich, ONT
Ed Diachuk	12	0	0	0	19	1960-1961	1	L	1936-08-16	Vegreville, ALTA
Bob Dillabough	9	0	0	0	4	1961-1965	4	C	1941-04-27	Belleville, ONT
Cecil Dillon	44	7	10	17	12	1939-1940	1	R	1908-04-26	Toledo, OH
Bill Dineen	283	47	35	82	114	1953-1958	5	R	1932-09-18	Arvida, PQ
Peter Dineen	2	0	0	0	5	1989-1990	1	D	1960-11-19	Kingston, ONT
Connie Dion	38	0	0	0	0	1943-1945	2	G	1918-08-11	St. Remi de Tinqwick, PQ
Marcel Dionne	309	139	227	366	59	1971-1975	4	F	1951-08-03	Drummondville, PQ
Par Djoos	26	0	12	12	16	1990-1991	1	D	1968-05-11	Mora, Sweden
Gary Doak	48	0	5	5	63	1965-1973	2	D	1946-02-25	Goderich, ONT
Bobby Dollas	89	6	6	12	42	1990-1993	3	D	1965-01-31	Montreal, PQ
John "Red" Doran	7	0	0	0	10	1937-1938	1	D	1910-05-24	Belleville, ONT
Lloyd "Red" Doran	24	3	2	5	10	1946-1947	1	C	1921-01-10	South Porcupine, ONT
Ken Doraty	2	0	1	1	2	1937-1938	1	R	1906-06-26	Stittsville, ONT
Kent Douglas	105	9	39	48	143	1967-1969	2	D	1936-02-06	Cobalt, ONT
Les Douglas	52	6	12	18	8	1940-1947	4	C	1918-12-05	Perth, ONT
Aaron Downey	60	1	4	5	123	2007-2009	2	R	1974-08-27	Shelburne, ONT
Dallas Drake	184	31	51	82	171	1992-2008	3	R	1969-02-04	Trail, BC
Kris Draper	1090	152	198	350	769	1993-2010	16	C	1971-05-24	Toronto, ONT
Rene Drolet	1	0	0	0	0	1974-1975	1	C	1944-11-13	Quebec City, PQ
Clarence Drouillard	10	0	1	1	0	1937-1938	1	C	1914-03-02	Windsor, ONT
Gilles Dube‡						1953-1954	1	L	1927-06-02	Sherbrooke, PQ
Steve Duchesne	197	19	65	84	118	1999-2002	3	D	1965-06-30	Sept-Iles, PQ
Ron Duguay	227	90	127	217	111	1983-1986	3	C	1957-07-06	Sudbury, ONT
Lorne Duguid	39	3	3	6	9	1934-1936	2	L	1910-04-04	Bolton, ONT
Blake Dunlop	57	6	14	20	20	1983-1984	1	F	1953-04-18	Hamilton, ONT
Bruce Eakin	4	0	1	1	0	1985-1986	1	C	1962-09-28	Winnipeg, MAN
Murray Eaves	8	0	1	1	2	1987-1990	2	F	1960-05-10	Calgary, ALTA
Patrick Eaves	65	12	10	22	26	2009-2010	1	R	1984-05-01	Calgary, ALTA
Tim Ecclestone	191	40	80	120	80	1970-1974	4	R	1947-09-24	Toronto, ONT
Roy Edwards	221	0	1	1	6	1967-1974	6	G	1937-03-12	Seneca Township, ONT
Pat Egan	23	4	15	19	40	1943-1944	1	D	1918-04-26	Blackie, ALTA
Gerry Ehman	6	0	1	1	4	1958-1959	1	R	1932-11-04	Cudworth, SASK
Boris Elik	3	0	0	0	0	1962-1963	1	L	1929-10-17	Geraldton, ONT
Darren Eliot	3	0	0	0	2	1987-1988	1	G	1961-11-26	Milton, ONT
Matt Ellis	51	2	4	6	18	2006-2008	2	C	1981-08-31	Welland, ONT
Leighton "Happy" Emms	88	16	20	36	114	1932-1934	2	L	1905-01-16	Barrie, ONT
Jonathan Ericsson	89	6	12	18	63	2007-2010	3	D	1984-03-02	Karlskrona, Sweden
Anders Eriksson	151	9	30	39	78	1995-1999	4	D	1975-01-09	Bollnas, Sweden
Bob Errey	137	18	34	52	124	1994-1997	3	L	1964-09-21	Montreal, PQ
Bob Essensa	13	0	2	2	0	1993-1994	1	G	1965-01-14	Toronto, ONT
Chris Evans	23	0	2	2	2	1973-1974	1	D	1946-09-14	Toronto, ONT
Stewart Evans	65	2	6	8	94	1932-1934	2	D	1908-06-19	Ottawa, ONT
Bob Falkenberg	54	1	5	6	26	1966-1972	5	D	1946-01-01	Stettler, ALTA
Alex Faulkner	100	15	17	32	15	1962-1964	2	C	1936-05-21	Bishops Falls, NFLD
Bernie Federko	73	17	40	57	24	1989-1990	1	C	1956-05-12	Foam Lake, SASK
Sergei Fedorov	908	400	554	954	587	1990-2003	13	C	1969-12-13	Pskov, Russia
Brent Fedyk	162	24	32	56	88	1987-1992	5	R	1967-03-03	Yorkton, SASK
Lorne Ferguson	116	22	20	42	38	1955-1958	3	L	1930-05-26	Palmerston, ONT
Mark Ferner	3	0	0	0	0	1994-1995	1	D	1965-09-05	Regina, SASK
Viacheslav Fetisov	205	17	81	98	246	1994-1998	4	D	1958-04-20	Moscow, Russia
Guyle Fielder	6	0	0	0	2	1952-1958	2	C	1930-11-21	Potlach, ID
Valtteri Filppula	290	52	77	129	116	2005-2010	5	C	1984-03-20	Vantaa, Finland
Jiri Fischer	305	11	49	60	295	1999-2006	6	D	1980-07-31	Horovice, Czech Rep.
Dunc Fisher	8	0	0	0	0	1958-1959	1	R	1927-08-30	Regina, SASK
Joe Fisher	66	8	12	20	13	1939-1943	4	R	1916-07-04	Medicine Hat, ALTA
Lee Fogolin	125	5	11	16	138	1947-1951	4	D	1926-02-27	Fort William, ONT
Rick Foley	7	0	0	0	4	1973-1974	1	D	1945-09-22	Niagara Falls, ONT
Mike Foligno	186	77	83	160	347	1979-1982	3	F	1959-01-29	Sudbury, ONT
Bill Folk	12	0	0	0	4	1951-1953	2	D	1927-07-11	Regina, SASK
Len Fontaine	46	8	11	19	10	1972-1974	2	C	1948-02-25	Quebec City, PQ
Val Fonteyne	375	29	53	82	16	1959-1967	7	L	1933-12-02	Wetaskiwin, ALTA
Dwight Foster	215	48	62	110	212	1982-1986	4	F	1957-04-02	Toronto, ONT
Harry "Yip" Foster	18	2	0	2	10	1933-1935	2	D	1907-11-25	Guelph, ONT
Bob Francis	14	2	0	2	0	1982-1983	1	C	1958-12-05	North Battleford, SASK
Jimmy Franks	17	0	0	0	0	1936-1944	2	G	1914-11-08	Melville, SASK
Johan Franzen	319	93	71	164	190	2005-2010	5	R	1979-12-23	Vetlanda, Sweden
Tim Friday	23	0	3	3	6	1985-1986	1	D	1961-03-05	Burbank, CA
Miroslav Frycer	23	7	8	15	47	1988-1989	1	F	1959-09-27	Opava, Czech
Robbie Ftorek	15	2	5	7	4	1972-1974	2	F	1952-01-02	Needham, MA
Bill Gadsby	323	18	94	112	478	1961-1966	5	D	1927-08-08	Calgary, ALTA
Jody Gage	50	11	12	23	24	1980-1984	3	R	1959-11-29	Toronto, ONT
Dave Gagnon	2	0	0	0	0	1990-1991	1	G	1967-10-31	Windsor, ONT
John Gallagher	47	4	6	10	52	1932-1937	3	D	1909-01-19	Kenora, ONT
Gerard Gallant	563	207	260	467	1600	1984-1993	9	L	1963-09-02	Summerside, PEI
George Gardner	24	0	0	0	0	1965-1968	3	G	1942-10-08	Lachine, PQ
Danny Gare	306	86	95	181	593	1981-1986	5	F	1954-05-14	Nelson, BC
Johan Garpenlov	87	19	23	42	22	1990-1992	2	L	1968-03-21	Stockholm, Sweden
Dave Gatherum	3	0	0	0	0	1953-1954	1	G	1932-03-28	Fort William, ONT
Fern Gauthier	146	14	27	41	12	1945-1949	4	R	1919-08-31	Chicoutimi, PQ
George "Hully" Gee	186	41	53	94	88	1948-1951	3	C	1922-06-28	Stratford, ONT
Ed Giacomin	71	0	1	1	4	1975-1978	3	G	1939-06-06	Sudbury, ONT
Roy "Gus" Giesebrecht	135	27	51	78	13	1938-1942	4	C	1917-09-14	Pembroke, ONT
Gilles Gilbert	95	0	4	4	18	1980-1983	3	G	1949-03-31	St. Esprit, PQ
Brent Gilchrist	169	20	25	45	113	1997-2002	5	C	1967-04-03	Moose Jaw, SASK
Todd Gill	104	7	10	17	79	1998-2001	3	D	1965-11-09	Brockville, ONT
Art Giroux	4	0	2	2	0	1935-1936	1	R	1908-06-06	Quebec, PQ
Larry Giroux	56	3	24	27	91	1974-1978	4	D	1951-08-28	Weyburn, SASK
Lorry Gloeckner	13	0	2	2	6	1978-1979	1	D	1956-01-25	Kindersley, SASK
Fred Glover	61	9	9	18	25	1948-1952	4	C	1928-01-05	Toronto, ONT
Howie Glover	105	28	16	44	90	1960-1962	2	R	1935-02-14	Toronto, ONT
Warren Godfrey	528	23	77	100	527	1955-1968	12	D	1931-03-23	Toronto, ONT
Pete Goegan	330	18	63	81	329	1957-1967	10	D	1934-03-06	Fort William, ONT
Bob Goldham	404	11	92	103	183	1950-1956	6	D	1922-05-12	Georgetown, ONT
Leroy Goldsworthy	26	3	6	9	6	1932-1933	1	R	1908-10-18	Two Harbors, MN
Yan Golubovsky	50	1	5	6	30	1997-2000	3	D	1976-03-09	Novosibirsk, Russia
Ebbie Goodfellow	418	78	134	212	369	1932-1943	11	D	1907-04-09	Ottawa, ONT
Teddy Graham	52	1	2	3	55	1933-1935	2	D	1906-06-30	Saravak Township, ONT
Danny Grant	174	64	61	125	58	1974-1978	4	R	1945-02-21	Fredericton, NB
Doug Grant	46	0	0	0	2	1973-1976	3	G	1948-07-27	Cornerbrook, NF
Leo Gravelle	18	1	2	3	6	1950-1951	1	R	1925-06-10	Aylmer, PQ
Adam Graves	78	7	7	14	81	1987-1990	3	L	1968-04-12	Tecumseh, ONT
Gerry Gray	7	0	0	0	0	1970-1971	1	G	1948-01-28	Brantford, ONT
Harrison Gray	1	0	0	0	0	1963-1964	1	G	1941-09-05	Calgary, ALTA
Rick Green	65	2	14	16	24	1990-1991	1	D	1956-02-20	Belleville, ONT
Stu Grimson	68	0	1	1	165	1994-1997	3	L	1965-05-20	Vancouver, BC
Lloyd Gross	19	2	1	3	4	1933-1935	2	L	1907-09-15	Kitchener, ONT
Don Grosso	231	71	99	170	67	1938-1945	7	C	1915-04-12	Sault Ste. Marie, ONT
Danny Gruen	20	1	3	4	7	1972-1974	2	L	1952-06-26	Thunder Bay, ONT
Bep Guidolin	62	12	10	22	78	1947-1949	2	L	1925-12-09	Thorold, ONT
Marc Habscheid	112	24	19	43	55	1989-1991	2	C	1963-03-01	Swift Current, SASK
Lloyd Haddon	8	0	0	0	2	1959-1960	1	D	1938-08-10	Sarnia, ONT
Gordon Haidy‡						1949-1950	1	R	1928-04-11	Windsor, ONT
Len Haley	30	2	2	4	14	1959-1961	2	R	1931-09-15	Edmonton, ALTA
Bob Halkidis	32	1	5	6	99	1993-1995	2	D	1966-03-05	Toronto, ONT
Glenn Hall	148	0	0	0	16	1952-1957	4	G	1931-10-03	Humboldt, SASK
Murray Hall	13	4	3	7	4	1964-1967	3	R	1940-11-24	Kirkland Lake, ONT
Doug Halward	99	5	25	30	185	1986-1989	3	D	1955-11-01	Toronto, ONT
Jean Hamel	451	19	62	81	574	1973-1981	8	D	1952-06-06	Asbestos, PQ
Ted Hampson	110	22	54	76	14	1963-1968	4	C	1936-12-11	Togo, SASK
Glen Hanlon	186	0	5	5	90	1986-1991	5	G	1957-02-20	Brandon, MAN
Dave Hanson	11	0	0	0	26	1978-1979	1	D	1954-04-12	Cumberland, WI
Emil Hanson	7	0	0	0	6	1932-1933	1	D	1907-11-18	Centerville, SD
Terry Harper	252	14	56	70	230	1975-1979	4	D	1940-01-27	Regina, SASK
Billy Harris	24	1	4	5	6	1965-1966	1	C	1935-07-29	Toronto, ONT
Ron Harris	252	8	51	59	342	1962-1972	6	D	1942-06-30	Verdun, PQ
Ted Harris	41	0	11	11	66	1973-1974	1	D	1936-07-18	Winnipeg, MAN
Gerry Hart	71	2	7	9	152	1968-1972	4	D	1948-01-01	Flin Flon, MAN
Mark Hartigan	23	3	1	4	16	2007-2008	1	C	1977-10-15	Lethbridge, ALTA
Doug Harvey	2	0	0	0	0	1966-1967	1	D	1924-12-19	Montreal, PQ
Fred "Buster" Harvey	89	19	20	39	43	1975-1977	2	R	1950-04-02	Fredericton, NB
Dominik Hasek	176	0	6	6	42	2001-2008	4	G	1965-01-29	Pardubice, Czech
Derian Hatcher	15	0	4	4	8	2003-2004	1	D	1972-06-04	Sterling Heights, MI
Ed Hatoum	21	2	3	5	4	1968-1970	2	R	1947-12-07	Beruit, Lebanon
George Hay	34	1	6	7	6	1932-1933	1	L	1898-01-10	Listowel, ONT
Jim Hay	74	1	5	6	22	1952-1955	3	D	1931-05-15	Saskatoon, SASK
Galen Head	1	0	0	0	0	1967-1968	1	R	1947-04-16	Grande Prairie, ALTA
Rich Healey	1	0	0	0	2	1960-1961	1	D	1938-03-12	Vancouver, BC
Darren Helm	98	11	14	25	24	2007-2010	3	L	1987-01-21	Winnipeg, MAN
Paul Henderson	269	67	79	146	132	1962-1968	6	L	1943-01-28	Kincardine, ONT
Jack Hendrickson	5	0	0	0	4	1957-1962	3	D	1936-12-05	Kingston, ONT
Art Herchenratter	10	1	2	3	2	1940-1941	1	L	1917-11-24	Kitchener, ONT
Bryan Hextall	21	0	4	4	29	1975-1976	1	F	1941-05-23	Winnipeg, MAN
Dennis Hextall	193	39	82	121	457	1975-1979	4	L	1943-04-17	Poplar Point, MAN
Glenn Hicks	108	6	12	18	127	1979-1981	2	L	1958-08-29	Red Deer, ALTA
Tim Higgins	181	29	36	65	280	1986-1989	3	F	1958-02-07	Ottawa, ONT
Jim Hiller	21	2	6	8	19	1992-1993	1	R	1969-05-15	Port Alberni, BC
