NHL
Colorado Avalanche
All-time Roster

Player Name	GP	G	A.	Pts	PIM	Seasons	Yrs.	Pos.	Birthdate	Birthplace
David Aebischer	174	0	5	5	28	2000-2006	5	G	1978-02-07	Fribourg, Switzerland
Craig Anderson	71	0	3	3	16	2009-2010	1	G	1981-05-21	Park Ridge, IL
Dave Andreychuk	14	1	2	3	2	1999-2000	1	L	1963-09-29	Hamilton, ONT
Tyler Arnason	223	31	71	102	56	2006-2009	3	C	1979-03-16	Oklahoma City, OK
Serge Aubin	82	6	7	13	70	1998-2003	3	C	1975-02-15	Val d'Or, PQ
Yuri Babenko	3	0	0	0	0	2000-2001	1	C	1978-01-02	Penza, Russia
Matthew Barnaby	13	4	5	9	37	2003-2004	1	R	1973-05-04	Ottawa, ONT
Bates Battaglia	17	1	6	7	14	2002-2004	2	L	1975-12-13	Chicago, IL
Wade Belak	35	1	1	2	109	1996-1999	3	D	1976-07-03	Saskatoon, SASK
Rick Berry	76	0	4	4	98	2000-2002	2	D	1978-11-04	Birtle, MAN
Craig Billington	67	0	2	2	6	1996-1999	3	G	1966-09-11	London, ONT
Rob Blake	322	62	146	208	278	2000-2006	5	D	1969-12-10	Simcoe, ONT
Dennis Bonvie	1	0	0	0	0	2003-2004	1	R	1973-07-23	Antigonish, NS
Bob Boughner	52	1	6	7	62	2003-2006	2	D	1971-03-08	Windsor, ONT
Ray Bourque	94	15	58	73	54	1999-2001	2	D	1960-12-28	Montreal, PQ
Johnny Boychuk	4	0	0	0	0	2007-2008	1	D	1984-01-19	Edmonton, ALTA
Rich Brennan	2	0	0	0	0	1996-1997	1	D	1972-11-26	Schenectady, NY
Travis Brigley	36	3	4	7	10	2003-2004	1	L	1977-06-16	Coronation, ALTA
Patrice Brisebois	113	11	38	49	77	2005-2007	2	D	1971-01-27	Montreal, PQ
Paul Brousseau	8	1	1	2	2	1995-1996	1	R	1973-09-18	Pierrefonds, PQ
Steve Brule	2	0	0	0	0	2002-2003	1	R	1975-01-15	Montreal, PQ
Andrew Brunette	246	70	135	205	98	2005-2008	3	L	1973-08-24	Sudbury, ONT
Jeff Buchanan	6	0	0	0	6	1998-1999	1	D	1971-05-23	Swift Current, SASK
Peter Budaj	197	0	6	6	6	2005-2010	5	G	1982-09-18	Banska Bystrica, Slovakia
Brett Clark	371	30	100	130	205	2003-2010	6	D	1976-12-23	Wapella, SASK
Rene Corbet	230	39	47	86	291	1995-1999	4	L	1973-06-25	Victoriaville, PQ
Ted Crowley	7	0	1	1	2	1998-1999	1	D	1970-05-03	Concord, MA
Kyle Cumiskey	114	8	19	27	38	2006-2010	4	D	1986-12-02	Abbotsford, BC
Jim Cummins	55	1	2	3	147	2003-2004	1	R	1970-05-17	Dearborn, MI
Jeff Daw	1	0	1	1	0	2001-2002	1	C	1972-02-28	Carlyle, ONT
Greg De Vries	379	22	60	82	311	1998-2003	5	D	1973-01-04	Sundridge, ONT
Adam Deadmarsh	405	129	142	271	667	1995-2001	6	R	1975-05-10	Trail, BC
Marc Denis	28	0	2	2	6	1996-2000	3	G	1977-08-01	Montreal, PQ
Chris Dingman	110	9	4	13	247	1998-2001	3	L	1976-07-06	Edmonton, ALTA
Shean Donovan	133	13	19	32	93	1997-2000	3	R	1975-01-22	Timmins, ONT
Jim Dowd	18	2	1	3	2	2005-2006	1	C	1968-12-25	Brick, NJ
Chris Drury	314	85	137	222	189	1998-2002	4	L	1976-08-20	Trumbull, CT
Matt Duchene	81	24	31	55	16	2009-2010	1	C	1991-01-16	Haliburton, ONT
Philippe Dupuis	12	0	1	1	6	2008-2010	2	C	1985-04-24	Laval, PQ
Chris Durno	43	4	4	8	47	2008-2010	2	L	1980-10-31	Scarborough, ONT
Kelly Fairchild	10	2	0	2	2	2001-2002	1	C	1973-04-09	Hibbing, MN
Jeff Finger	94	9	15	24	51	2006-2008	2	D	1979-12-18	Houghton, MI
Stephane Fiset	37	0	1	1	2	1995-1996	1	G	1970-06-17	Montreal, PQ
Tom Fitzgerald	11	2	1	3	22	1997-1998	1	R	1968-08-28	Billerica, MA
Theoren Fleury	15	10	14	24	18	1998-1999	1	R	1968-06-29	Oxbow, SASK
Adam Foote	713	48	165	213	915	1995-2010	12	D	1971-07-10	Toronto, ONT
Peter Forsberg	542	202	503	705	536	1995-2008	10	C	1973-07-20	Ornskoldsvik, Sweden
T.J. Galiardi	81	18	25	43	34	2008-2010	2	W	1988-04-22	Calgary, ALTA
Michael Gaul	1	0	0	0	0	1998-1999	1	D	1973-04-28	Lachine, PQ
Todd Gill	36	0	4	4	25	2001-2002	1	D	1965-11-09	Brockville, ONT
Chris Gratton	13	2	1	3	18	2003-2004	1	C	1975-07-05	Brantford, ONT
Ben Guite	168	19	26	45	93	2006-2009	3	C	1978-07-17	Montreal, PQ
Alexei Gusarov	292	16	50	66	166	1995-2001	6	D	1964-07-08	Moscow, Russia
Riku Hahl	92	5	8	13	38	2001-2004	3	C	1980-11-01	Hameenlinna, Finland
Dave Hannan	4	1	0	1	2	1995-1996	1	L	1961-11-26	Sudbury, ONT
Scott Hannan	244	5	42	47	121	2007-2010	3	D	1979-01-23	Richmond, BC
Darren Haydar	1	0	0	0	0	2009-2010	1	R	1979-10-22	Milton, ONT
Paul Healey	2	0	0	0	14	2005-2006	1	W	1975-03-20	Edmonton, ALTA
Milan Hejduk	839	335	366	701	284	1998-2010	11	R	1976-02-14	Usti-nad Labem, Czech Rep.
Sami Helenius	33	0	0	0	46	1999-2000	1	D	1974-01-22	Helsinki, Finland
Matt Hendricks	60	9	7	16	87	2008-2010	2	C	1981-06-17	Blaine, MN
Darby Hendrickson	20	1	3	4	6	2003-2004	1	C	1972-08-28	Richfield, MN
T.J. Hensick	99	11	24	35	16	2007-2010	3	C	1985-12-10	Lansing, MI
Dan Hinote	353	27	38	65	254	1999-2006	6	C	1977-01-30	Leesburg, FL
Jaroslav Hlinka	63	8	20	28	16	2007-2008	1	L	1976-11-10	Prague, Czech Rep.
Dale Hunter	12	2	4	6	17	1998-1999	1	C	1960-07-31	Petrolia, ONT
David Jones	90	20	15	35	18	2007-2010	3	R	1984-08-10	Guelph, ONT
Keith Jones	102	28	29	57	147	1996-1999	3	R	1968-11-08	Brantford, ONT
Valeri Kamensky	289	106	155	261	211	1995-1999	4	L	1966-04-18	Voskresensk, Russia
Paul Kariya	51	11	25	36	22	2003-2004	1	L	1974-10-16	Vancouver, BC
Darius Kasparaitis	11	0	0	0	19	2001-2002	1	D	1972-10-16	Elektrenai, Lithuania
Mike Keane	223	27	37	64	153	1995-2003	4	R	1967-05-29	Winnipeg, MAN
Ken Klee	81	3	16	19	68	2006-2007	1	D	1971-04-24	Indianapolis, IN
Jon Klemm	393	28	55	83	206	1995-2001	6	D	1970-01-08	Cranbrook, BC
David Koci	43	1	0	1	84	2009-2010	1	D	1981-05-12	Prague, Czech Rep.
Vitaly Kolesnik	8	0	1	1	2	2005-2006	1	G	1979-08-20	Ust-Kamenogorsk, Kazakhst
Steve Konowalchuk	97	25	29	54	84	2003-2006	2	L	1972-11-11	Salt Lake City, UT
Andrei Kovalenko	26	11	11	22	16	1995-1996	1	R	1970-06-07	Gorky, Russia
Jordan Krestanovich	22	0	2	2	6	2001-2004	2	L	1981-06-14	Surrey, BC
Uwe Krupp	144	13	42	55	90	1995-1998	3	D	1965-06-24	Cologne, Germany
Mikhail Kuleshov	3	0	0	0	0	2003-2004	1	L	1981-01-07	Perm, Russia
Jari Kurri	70	5	17	22	12	1997-1998	1	R	1960-05-18	Helsinki, Finland
Antti Laaksonen	122	19	19	38	56	2005-2007	2	L	1973-10-03	Tammela, Finland
Eric Lacroix	170	34	33	67	112	1996-1999	3	L	1971-07-15	Montreal, PQ
Ian Laperriere	307	40	72	112	552	2005-2009	4	C	1974-01-19	Montreal, PQ
Claude Lapointe	3	0	0	0	0	1995-1996	1	C	1968-10-11	Lachine, PQ
Brad Larsen	92	4	12	16	60	1997-2004	5	L	1977-06-28	Nakusp, BC
Janne Laukkanen	3	1	0	1	0	1995-1996	1	D	1970-03-19	Lahti, Finland
Per Ledin	3	0	0	0	2	2008-2009	1	L	1978-09-14	, Sweden
Sylvain Lefebvre	303	9	50	59	175	1995-1999	4	D	1967-10-14	Richmond, PQ
Claude Lemieux	297	106	106	212	381	1995-2000	5	R	1965-07-16	Buckingham, PQ
Jordan Leopold	122	13	25	38	52	2006-2009	3	D	1980-08-03	Golden Valley, MN
Francois Leroux	50	1	2	3	140	1997-1998	1	D	1970-04-18	Ste-Adele, PQ
Curtis Leschyshyn	88	4	20	24	79	1995-1997	2	D	1969-09-21	Thompson, MAN
John-Michael Liles	447	62	167	229	183	2003-2010	6	D	1980-11-25	Indianapolis, IN
Raymond Macias	6	0	1	1	0	2008-2009	1	D	1986-09-18	Long Beach, CA
Aaron MacKenzie	5	0	0	0	0	2008-2009	1	D	1981-03-27	Terrace Bay, ONT
Bryan Marchment	14	0	3	3	33	2002-2003	1	D	1969-05-01	Scarborough, ONT
Josef Marha	19	2	7	9	4	1995-1998	3	C	1976-06-02	Havlickuv Brod, Czech
Christian Matte	22	2	3	5	10	1996-2000	4	R	1975-01-20	Hull, PQ
Brad May	64	3	6	9	90	2005-2007	2	L	1971-11-29	Toronto, ONT
Chris McAllister	48	0	1	1	88	2002-2004	2	D	1975-06-16	Saskatoon, SASK
Dean McAmmond	41	10	8	18	10	2002-2003	1	L	1973-06-15	Grand Cache, ALTA
Cody McCormick	190	9	21	30	250	2003-2009	5	C	1983-04-18	London, ONT
Brett McLean	160	24	51	75	87	2005-2007	2	C	1978-08-14	Comox, BC
Cody McLeod	202	26	21	47	420	2007-2010	3	L	1984-06-26	Binscarth, MAN
Justin Mercier	9	1	1	2	0	2009-2010	1	L	1987-06-25	Erie, PA
Eric Messier	385	25	47	72	130	1996-2003	7	D	1973-10-29	Drummondville, PQ
Aaron Miller	301	17	43	60	173	1995-2001	6	D	1971-08-11	Buffalo, NY
Steve Moore	69	5	7	12	41	2001-2004	3	F	1978-09-22	Thornhill, ONT
Derek Morris	144	17	59	76	115	2002-2004	2	D	1978-08-24	Edmonton, ALTA
Peter Mueller	15	9	11	20	8	2009-2010	1	C	1988-04-14	Bloomington, MN
Bryan Muir	62	1	3	4	32	2000-2003	3	D	1973-06-08	Winnipeg, MAN
Troy Murray	63	7	14	21	22	1995-1996	1	C	1962-07-31	Calgary, ALTA
Anders Myrvold	4	0	1	1	6	1995-1996	1	D	1975-08-12	Lorenskog, Norway
Vaclav Nedorost	67	6	7	13	22	2001-2003	2	C	1982-03-16	Treninton, Slovakia
Ville Nieminen	104	24	22	46	68	1999-2002	3	L	1977-04-06	Tampere, Finland
Andrei Nikolishin	49	5	7	12	24	2003-2004	1	C	1973-03-25	Vorkuta, Russia
Owen Nolan	9	4	4	8	9	1995-1996	1	R	1972-02-12	Belfast, Ireland
Lawrence Nycholat	5	0	0	0	0	2008-2009	1	D	1979-05-07	Calgary, ALTA
Wes O'Neill	5	0	0	0	6	2008-2010	2	D	1986-03-03	Essex, ONT
Ryan O'Reilly	81	8	18	26	18	2009-2010	1	C	1991-02-07	Clinton, ONT
Jaroslav Obsut	3	0	0	0	0	2001-2002	1	R	1976-03-09	Presov, Slovakia
Jeff Odgers	205	8	13	21	634	1997-2000	3	R	1969-05-31	Spy Hill, SASK
Sandis Ozolinsh	333	72	181	253	271	1995-2000	5	D	1972-08-03	Riga, Latvia
Scott Parker	237	5	11	16	538	1998-2008	6	R	1978-01-29	Hanford, CA
George Parros	2	0	0	0	0	2006-2007	1	R	1979-12-29	Washington, PA
Jeff Paul	2	0	0	0	7	2002-2003	1	D	1978-03-01	London, ONT
Derek Peltier	14	0	0	0	2	2008-2010	2	D	1985-03-14	Plymouth, MN
Shjon Podein	239	34	37	71	160	1998-2002	4	L	1968-03-05	Rochester, MN
Kevin Porter	16	2	1	3	0	2009-2010	1	C	1986-03-12	Detroit, MI
Nolan Pratt	46	1	2	3	40	2000-2001	1	D	1975-08-14	Fort McMurray, ALTA
Tom Preissing	4	0	1	1	0	2009-2010	1	D	1978-12-03	Arlington Heights, IL
Joel Prpic	3	0	0	0	2	2000-2001	1	C	1974-09-25	Sudbury, ONT
Kyle Quincey	79	6	23	29	76	2009-2010	1	D	1985-08-12	Kitchener, ONT
Andrew Raycroft	31	0	0	0	2	2008-2009	1	G	1980-05-04	Belleville, ONT
Dave Reid	138	12	16	28	49	1999-2001	2	L	1964-05-15	Toronto, ONT
Steven Reinprecht	165	40	64	104	38	2000-2003	3	C	1976-05-07	Edmonton, ALTA
Mike Ricci	131	19	44	63	113	1995-1998	3	C	1971-10-27	Scarborough, ONT
Brad Richardson	136	19	21	40	48	2005-2008	3	C	1985-02-04	Belleville, ONT
Brian Rolston	50	8	10	18	12	1999-2000	1	L	1973-02-21	Flint, MI
Patrick Roy	478	0	17	17	152	1995-2003	8	G	1965-10-05	Quebec City, PQ
Martin Rucinsky	22	4	11	15	14	1995-1996	1	L	1971-03-11	Most, Czech Rep.
Cam Russell	35	1	2	3	84	1998-1999	1	D	1969-01-12	Halifax, NS
Warren Rychel	88	6	4	10	233	1995-1999	3	L	1967-05-12	Tecumseh, ONT
Mark Rycroft	66	6	6	12	31	2006-2007	1	R	1978-07-12	Penticton, BC
Joe Sakic	870	391	624	1015	431	1995-2009	13	C	1969-07-07	Burnaby, BC
Ruslan Salei	101	8	26	34	105	2007-2010	3	D	1974-11-02	Minsk, Belarus
Tommy Salo	5	0	0	0	0	2003-2004	1	G	1971-02-01	Surahammar, Sweden
Yves Sarault	30	3	1	4	6	1996-1998	2	L	1972-12-23	Valleyfield, PQ
Kurt Sauer	153	2	16	18	108	2003-2008	4	D	1981-01-16	St. Cloud, MN
Philippe Sauve	17	0	0	0	2	2003-2004	1	G	1980-02-27	Buffalo, NY
Teemu Selanne	78	16	16	32	32	2003-2004	1	R	1970-07-03	Helsinki, Finland
Brent Severyn	66	1	4	5	193	1996-1997	1	D	1966-02-22	Vegreville, ALTA
Jeff Shantz	74	3	6	9	35	2002-2003	1	C	1973-10-10	Duchess, ALTA
Rob Shearer	2	0	0	0	0	2000-2001	1	C	1976-10-19	Kitchener, ONT
Chris Simon	64	16	18	34	250	1995-1996	1	L	1972-01-30	Wawa, ONT
Martin Skoula	383	27	86	113	198	1999-2004	5	D	1979-10-28	Litomerice, Czech Rep.
Karlis Skrastins	275	9	33	42	141	2003-2008	4	D	1974-07-09	Riga, Latvia
John Slaney	7	0	3	3	4	1995-1996	1	D	1972-02-07	St. John's, NFLD
D.J. Smith	34	1	0	1	55	2002-2003	1	D	1977-05-13	Windsor, ONT
Dan Smith	15	0	0	0	9	1998-2000	2	D	1976-10-19	Fernie, BC
Wyatt Smith	25	0	3	3	8	2007-2008	1	C	1977-02-13	Thief River Falls, MN
Ryan Smyth	132	40	56	96	112	2007-2009	2	L	1976-02-21	Banff, ALTA
Paul Stastny	274	83	181	264	138	2006-2010	4	C	1985-12-27	Quebec City, PQ
Charlie Stephens	8	0	2	2	4	2002-2004	2	C	1981-04-05	London, ONT
Chris Stewart	130	39	44	83	127	2008-2010	2	R	1987-10-30	Toronto, ONT
Ryan Stoa	12	2	1	3	0	2009-2010	1	C	1987-04-13	Bloomington, MN
Marek Svatos	316	96	68	164	207	2003-2010	6	R	1982-06-17	Kosice, Slovakia
Rick Tabaracci	3	0	0	0	0	1999-2000	1	G	1969-01-02	Toronto, ONT
Alex Tanguay	450	137	263	400	219	1999-2006	6	L	1979-11-21	Ste-Justine, PQ
Jose Theodore	91	0	3	3	8	2005-2008	3	G	1976-09-13	Laval, PQ
Jocelyn Thibault	10	0	0	0	0	1995-1996	1	G	1975-01-12	Montreal, PQ
Daniel Tjarnqvist	37	2	2	4	8	2008-2009	1	D	1976-10-14	Umea, Sweden
Pascal Trepanier	89	4	10	14	77	1997-2002	2	D	1973-09-04	Gaspe, PQ
Darcy Tucker	134	18	22	40	114	2008-2010	2	C	1975-03-15	Castor, ALTA
Pierre Turgeon	79	20	33	53	42	2005-2007	2	C	1969-08-28	Rouyn-Noranda, PQ
Ossi Vaananen	139	2	10	12	127	2003-2007	3	D	1980-08-18	Vantaa, Finland
Mike Vernace	12	0	0	0	8	2008-2009	1	D	1986-05-26	Toronto, ONT
Radim Vrbata	118	29	31	60	30	2001-2003	2	R	1981-06-13	Mlada Boleslav, Czech Rep.
Tyler Weiman	1	0	0	0	0	2007-2008	1	G	1984-06-05	Saskatoon, SASK
Brian White	2	0	0	0	0	1998-1999	1	D	1976-02-07	Winchester, MA
Brian Willsie	115	8	11	19	43	1999-2010	5	R	1978-03-16	Belmont, ONT
Landon Wilson	16	2	2	4	29	1995-1997	2	R	1975-03-13	St. Louis, MO
Ryan Wilson	61	3	18	21	36	2009-2010	1	D	1987-02-03	Windsor, ONT
Craig Wolanin	75	7	20	27	50	1995-1996	1	D	1967-07-27	Grosse Pointe, MI
Wojtek Wolski	302	73	120	193	81	2005-2010	5	L	1986-02-24	Zabrze, Poland
Peter Worrell	49	3	1	4	179	2003-2004	1	L	1977-08-18	Pierrefonds, PQ
Stephane Yelle	516	54	90	144	256	1995-2010	8	C	1974-05-09	Ottawa, ONT
Brandon Yip	32	11	8	19	22	2009-2010	1	R	1985-04-25	Maple Ridge, BC
Scott Young	153	39	58	97	64	1995-1997	2	R	1967-10-01	Clinton, MA


Wal-Mart