NHL All-Time Leaders
Assists

(As for end of 2008-09 Season)

Rank 	Player 	Years 	assists (current)
1 	Wayne Gretzky 	(1979-1999) 	1963
2 	Ron Francis 	(1981-2004) 	1249
3 	Mark Messier 	(1979-2004) 	1193
4 	Ray Bourque 	(1979-2001) 	1169
5 	Paul Coffey 	(1980-2001) 	1135
6 	Adam Oates 	(1985-2004) 	1079
7 	Steve Yzerman 	(1983-2006) 	1063
8 	Gordie Howe 	(1946-1980) 	1049
9 	Marcel Dionne 	(1971-1989) 	1040
10 	Mario Lemieux 	(1984-2006) 	1033
11 	Joe Sakic 	(1988-2009) 	1016
12 	Doug Gilmour 	(1983-2003) 	964
13 	Jaromir Jagr 	(1990-2008) 	953
14 	Al MacInnis 	(1981-2004) 	934
15 	Larry Murphy 	(1980-2001) 	929
16 	Stan Mikita 	(1958-1980) 	926
17 	Mark Recchi 	(1988-2010) 	922
18 	Bryan Trottier 	(1975-1994) 	901
19 	Phil Housley 	(1982-2003) 	894
20 	Dale Hawerchuk 	(1981-1997) 	891
21 	Phil Esposito 	(1963-1981) 	873
22 	Denis Savard 	(1980-1997) 	865
23 	Bobby Clarke 	(1969-1984) 	852
24 	Alex Delvecchio 	(1950-1974) 	825
25 	Gilbert Perreault 	(1970-1987) 	814
26 	Johnny Bucyk 	(1955-1978) 	813
27 	Pierre Turgeon 	(1987-2007) 	812
28 	Nicklas Lidstrom 	(1991-2010) 	809
29 	Mike Modano 	(1988-2010) 	802
30 	Jari Kurri 	(1980-1998) 	797
31 	Guy Lafleur 	(1971-1991) 	793
32 	Peter Stastny 	(1980-1995) 	789
33 	Mats Sundin 	(1990-2009) 	785
34 	Brian Leetch 	(1987-2006) 	781
35 	Jean Ratelle 	(1960-1981) 	776
36 	Vincent Damphousse 	(1986-2004) 	773
37 	Chris Chelios 	(1983-2010) 	763
38 	Bernie Federko 	(1976-1990) 	761
39 	Larry Robinson 	(1972-1992) 	750
40 	Doug Weight 	(1990-2010) 	748
41 	Denis Potvin 	(1973-1988) 	742
42 	Norm Ullman 	(1955-1975) 	739
43 	Bernie Nicholls 	(1981-1999) 	734
44 	Rod Brind'Amour 	(1988-2010) 	732
45 	Luc Robitaille 	(1986-2006) 	726
46 	Jean Beliveau 	(1950-1971) 	712
46 	Scott Stevens 	(1982-2004) 	712
48 	Jeremy Roenick 	(1988-2009) 	703
49 	Dave Andreychuk 	(1982-2006) 	698
49 	Brendan Shanahan 	(1987-2009) 	698
51 	Dale Hunter 	(1980-1999) 	697
52 	Sergei Fedorov 	(1990-2009) 	696
53 	Henri Richard 	(1955-1975) 	688
54 	Brad Park 	(1968-1985) 	683
55 	Bobby Smith 	(1978-1993) 	679
56 	Teemu Selanne 	(1992-2010) 	654
57 	Brett Hull 	(1985-2006) 	650
58 	Joe Thornton 	(1997-2010) 	646
59 	Bobby Orr 	(1966-1979) 	645
60 	Gary Suter 	(1985-2002) 	642
61 	Dave Taylor 	(1977-1994) 	638
62 	Darryl Sittler 	(1970-1985) 	637
62 	Borje Salming 	(1973-1990) 	637
64 	Peter Forsberg 	(1994-2008) 	636
65 	Neal Broten 	(1980-1997) 	634
66 	Theoren Fleury 	(1988-2003) 	633
67 	Mike Gartner 	(1979-1998) 	627
68 	Andy Bathgate 	(1952-1971) 	624
69 	Sergei Zubov 	(1992-2009) 	619
70 	Daniel Alfredsson 	(1995-2010) 	617
71 	Rod Gilbert 	(1960-1978) 	615
72 	Michel Goulet 	(1979-1994) 	604
73 	Kirk Muller 	(1984-2003) 	602
74 	Glenn Anderson 	(1980-1996) 	601
75 	Dino Ciccarelli 	(1980-1999) 	592
76 	Dave Keon 	(1960-1982) 	590
76 	Doug Wilson 	(1977-1993) 	590
78 	Paul Kariya 	(1994-2010) 	587
79 	Dave Babych 	(1980-1999) 	581
80 	Alexei Kovalev 	(1992-2010) 	578
80 	Brian Propp 	(1979-1994) 	578
82 	Steve Larmer 	(1980-1995) 	571
83 	Frank Mahovlich 	(1956-1974) 	570
84 	Scott Niedermayer 	(1991-2010) 	568
85 	Cliff Ronning 	(1985-2004) 	563
85 	Craig Janney 	(1987-1999) 	563
87 	Joe Nieuwendyk 	(1986-2007) 	562
88 	Joe Mullen 	(1979-1997) 	561
89 	Bobby Hull 	(1957-1980) 	560
90 	Alexander Mogilny 	(1989-2006) 	559
91 	Thomas Steen 	(1981-1995) 	553
91 	Mike Bossy 	(1977-1987) 	553
93 	Tom Lysiak 	(1973-1986) 	551
93 	Ken Linseman 	(1978-1992) 	551
95 	Mark Howe 	(1979-1995) 	545
95 	Pat LaFontaine 	(1983-1998) 	545
95 	Ray Whitney 	(1991-2010) 	545
98 	Leonard "Red" Kelly 	(1947-1967) 	542
99 	Pat Verbeek 	(1982-2002) 	541
100 	Rick Middleton 	(1974-1988) 	540



Wal-Mart