WinSpeed-3                             CCRPA                      09/30/10-11:01

                      Champion Bird Report (Customize Points)             Page 1

                            Open and Sportsman Category

                                    Young Birds

 

Champion Bird includes: Hens & Cocks   A Releases

Calculated on Short & Middle & Long Distance Races

 

  1.  986   CU 10 EDM        C   343.6 Pts  5 race(s) 1269 Kms   Morres Dudzic      

  2.  388   CU 10 EDM   GRIZ C   328.9 Pts  5 race(s) 1440 Kms   R. Warriner        

  3.  982   CU 10 EDM        C   316.3 Pts  4 race(s) 1325 Kms   Morres Dudzic      

  4.  358   CU 10 EDM   GRIZ C   311.2 Pts  5 race(s) 1440 Kms   R. Warriner        

  5.  978   CU 10 EDM        C   306.9 Pts  5 race(s) 1507 Kms   Morres Dudzic      

  6.  389   CU 10 EDM   GRIZ C   300.7 Pts  5 race(s) 1528 Kms   R. Warriner        

  7. 14101  CU 10 CU    GRIZ C   290.8 Pts  4 race(s) 1039 Kms   R. Warriner        

  8. 1920   CU 10 EDM   MLY  C   287.0 Pts  4 race(s) 1039 Kms   R. Warriner        

  9. 1821   CU 10 EDM   BB   C   274.8 Pts  3 race(s)  931 Kms   Frank Karl         

 10.  361   CU 10 EDM   GRIZ C   273.8 Pts  4 race(s) 1079 Kms   R. Warriner        

 11. 1060   CU 10 EDM        C   267.7 Pts  5 race(s) 1507 Kms   Morres Dudzic      

 12.   54   CU 10 EDM   DCH  C   264.5 Pts  6 race(s) 1678 Kms   M Dziarmaga        

 13. 5131   CU 10 CU    BBP  C   262.0 Pts  4 race(s)  887 Kms   K Schierholz       

 14. 20425  CU 10 CU         C   261.4 Pts  3 race(s)  705 Kms   A Hovjacky         

 15. 5104   CU 10 CU    BC   C   261.3 Pts  3 race(s)  705 Kms   K Schierholz       

 16.  971   CU 10 EDM        C   244.0 Pts  5 race(s) 1269 Kms   Morres Dudzic      

 17. 1018   CU 10 EDM        C   239.4 Pts  4 race(s) 1325 Kms   Morres Dudzic      

 18. 5108   CU 10 CU    BC   C   228.4 Pts  5 race(s) 1251 Kms   K Schierholz       

 19.  977   CU 10 EDM        C   228.2 Pts  3 race(s)  906 Kms   Morres Dudzic      

 20.  427   CU 10 EDM   BBWF C   221.3 Pts  4 race(s)  878 Kms   A Chodorski        

 21. 20451  CU 10 CU         C   215.5 Pts  4 race(s)  887 Kms   A Hovjacky         

 22. 1878   CU 10 EDM   RC   C   204.6 Pts  3 race(s)  555 Kms   A Chodorski        

 23. 1027   CU 10 EDM        C   195.9 Pts  4 race(s)  937 Kms   Morres Dudzic      

 24.   70   CU 10 EDM   RED  C   195.4 Pts  4 race(s) 1079 Kms   M Dziarmaga        

 25. 13770  CU 10 CU    BB   C   194.0 Pts  2 race(s)  578 Kms   Frank Karl         

 26. 20431  CU 10 CU         C   187.1 Pts  3 race(s)  705 Kms   A Hovjacky         

 27.  987   CU 10 EDM        C   184.3 Pts  3 race(s)  726 Kms   Morres Dudzic      

 28. 5116   CU 10 CU    BC   C   182.4 Pts  4 race(s)  887 Kms   K Schierholz       

 29.   52   CU 10 EDM   LCH  C   180.3 Pts  3 race(s)  714 Kms   M Dziarmaga        

 30.  984   CU 10 EDM        C   179.5 Pts  5 race(s) 1327 Kms   Morres Dudzic      

 31. 1888   CU 10 EDM        C   173.7 Pts  2 race(s)  381 Kms   A Hovjacky         

 32.  981   CU 10 EDM        C   171.8 Pts  4 race(s) 1175 Kms   Morres Dudzic      

 33. 13649  CU 10 CU    DCH  C   170.0 Pts  2 race(s)  387 Kms   M Dziarmaga        

 34. 1902   CU 10 EDM        C   167.6 Pts  4 race(s) 1087 Kms   Morres Dudzic       

 35. 1901   CU 10 EDM        C   163.5 Pts  3 race(s)  993 Kms   Morres Dudzic      

 36.   62   CU 10 EDM   DCH  C   163.2 Pts  3 race(s)  802 Kms   M Dziarmaga        

 37.   64   CU 10 EDM   BB   C   159.1 Pts  3 race(s)  714 Kms   M Dziarmaga        

 38. 1001   CU 10 EDM        C   157.0 Pts  2 race(s)  368 Kms   Coronado Lofts     

 39. 1065   CU 10 EDM        C   154.7 Pts  4 race(s)  907 Kms   Morres Dudzic      

 40. 20419  CU 10 CU         C   154.2 Pts  3 race(s)  869 Kms   A Hovjacky         

 41. 20499  CU 10 CU         C   150.4 Pts  2 race(s)  506 Kms   A Hovjacky         

 42. 20466  CU 10 CU         C   150.2 Pts  3 race(s)  705 Kms   A Hovjacky         

 43.  980   CU 10 EDM        C   147.0 Pts  3 race(s)  933 Kms   Morres Dudzic      

 44.  983   CU 10 EDM        C   146.5 Pts  2 race(s)  694 Kms   Morres Dudzic      

 45. 20435  CU 10 CU         C   145.5 Pts  2 race(s)  381 Kms   A Hovjacky         

 46. 13760  CU 10 CU    BB   C   143.1 Pts  2 race(s)  578 Kms   Frank Karl         

 47.   51   CU 10 EDM   GRIZ C   141.1 Pts  3 race(s)  875 Kms   M Dziarmaga        

 48. 13767  CU 10 CU    BB   C   141.1 Pts  2 race(s)  578 Kms   Frank Karl         

 49.  422   CU 10 EDM   BB   C   140.1 Pts  4 race(s)  878 Kms   A Chodorski        

 50. 1932   CU 10 EDM        C   139.8 Pts  3 race(s)  563 Kms   A Hovjacky         

 51. 20430  CU 10 CU         C   138.6 Pts  2 race(s)  381 Kms   A Hovjacky         

 52. 1057   CU 10 EDM        C   137.6 Pts  3 race(s)  755 Kms   Morres Dudzic      

 53. 1861   CU 10 EDM   BB   C   137.0 Pts  3 race(s)  680 Kms   A Chodorski        

 54.   53   CU 10 EDM   DCH  C   136.8 Pts  3 race(s) 1108 Kms   M Dziarmaga        

 55.   59   CU 10 EDM   LCH  C   136.6 Pts  3 race(s)  751 Kms   M Dziarmaga        

 56. 5137   CU 10 CU    BC   C   136.5 Pts  3 race(s)  745 Kms   K Schierholz       

 57. 13773  CU 10 CU    BB   C   134.1 Pts  2 race(s)  525 Kms   Frank Karl         

 58. 1822   CU 10 EDM   MP   C   134.0 Pts  2 race(s)  490 Kms   Frank Karl         

 59. 1002   CU 10 EDM        C   133.4 Pts  2 race(s)  368 Kms   Coronado Lofts     

 60. 20405  CU 10 CU         C   133.3 Pts  2 race(s)  381 Kms   A Hovjacky         

 61. 13647  CU 10 CU             132.0 Pts  2 race(s)  494 Kms   Dziarmaga Joe      

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 2

 

 62.  118   CU 10 EDM   MLY  C   128.1 Pts  4 race(s) 1344 Kms   Brite-Knight Lofts 

 63. 20408  CU 10 CU         C   125.3 Pts  2 race(s)  381 Kms   A Hovjacky         

 64. 20434  CU 10 CU         C   124.9 Pts  3 race(s)  705 Kms   A Hovjacky         

 65.  415   CU 10 EDM   BC   C   124.8 Pts  3 race(s)  555 Kms   A Chodorski        

 66. 20407  CU 10 CU         C   113.9 Pts  2 race(s)  381 Kms   A Hovjacky         

 67. 1802   CU 10 EDM            112.0 Pts  2 race(s)  495 Kms   Alfredo Aquilera   

 68. 20406  CU 10 CU         C   111.4 Pts  2 race(s)  381 Kms   A Hovjacky         

 69.  150   CU 10 EDM   BB   C   110.6 Pts  2 race(s)  616 Kms   Brite-Knight Lofts 

 70. 1931   CU 10 EDM        C   108.9 Pts  2 race(s)  381 Kms   A Hovjacky         

 71. 1863   CU 10 EDM   BBWF C   106.5 Pts  3 race(s)  700 Kms   A Chodorski        

 72. 5119   CU 10 CU    BC       106.0 Pts  2 race(s)  523 Kms   K Schierholz       

 73. 20412  CU 10 CU         C   105.4 Pts  3 race(s)  705 Kms   A Hovjacky         

 74. 13777  CU 10 CU    M    C   104.0 Pts  1 race(s)  406 Kms   Frank Karl         

 75. 1928   CU 10 EDM        C   102.6 Pts  2 race(s)  381 Kms   A Hovjacky         

 76. 15774  CU 10 CU    BB   C   102.1 Pts  1 race(s)  176 Kms   Jan Janik          

 77. 13756  CU 10 CU    BB   C   101.5 Pts  1 race(s)  172 Kms   Frank Karl         

 78. 15796  CU 10 CU    BB   C   101.3 Pts  1 race(s)  176 Kms   Jan Janik          

 79.  146   CU 10 EDM   WHT  C   101.0 Pts  1 race(s)  246 Kms   Brite-Knight Lofts 

 80. 15776  CU 10 CU    BB   C   100.4 Pts  1 race(s)  176 Kms   Jan Janik          

 81. 1070   CU 10 EDM        C   100.0 Pts  2 race(s)  394 Kms   Morres Dudzic      

 82. 1830   CU 10 EDM   BCP  C   100.0 Pts  1 race(s)  172 Kms   Frank Karl         

 83. 15763  CU 10 CU    BB   C    99.6 Pts  1 race(s)  176 Kms   Jan Janik          

 84. 15793  CU 10 CU    BCWF C    98.7 Pts  1 race(s)  176 Kms   Jan Janik          

 85. 13759  CU 10 CU    BB   C    98.5 Pts  1 race(s)  172 Kms   Frank Karl         

 86. 20452  CU 10 CU         C    98.3 Pts  2 race(s)  381 Kms   A Hovjacky          

 87.  140   CU 10 EDM   BB   C    97.9 Pts  1 race(s)  246 Kms   Brite-Knight Lofts 

 88. 15762  CU 10 CU    BBP  C    97.8 Pts  1 race(s)  176 Kms   Jan Janik          

 89. 13766  CU 10 CU    BB   C    97.0 Pts  1 race(s)  172 Kms   Frank Karl          

 90. 15752  CU 10 CU    BC   C    97.0 Pts  1 race(s)  176 Kms   Jan Janik          

 91. 20489  CU 10 CU         C    96.9 Pts  2 race(s)  381 Kms   A Hovjacky         

 92. 1816   CU 10 EDM   BCP  C    96.0 Pts  1 race(s)  406 Kms   Frank Karl         

 93.  430   CU 10 EDM   BB   C    95.2 Pts  1 race(s)  179 Kms   A Chodorski        

 94.  420   CU 10 EDM   BC   C    93.5 Pts  1 race(s)  179 Kms   A Chodorski        

 95. 15792  CU 10 CU    BB   C    92.7 Pts  1 race(s)  176 Kms   Jan Janik          

 96. 13751  CU 10 CU    BB   C    92.6 Pts  1 race(s)  172 Kms   Frank Karl         

 97. 13750  CU 10 CU    BB   C    92.0 Pts  1 race(s)  406 Kms   Frank Karl         

 98. 13627  CU 10 CU              92.0 Pts  2 race(s)  494 Kms   Dziarmaga Joe      

 99. 20490  CU 10 CU         C    91.8 Pts  1 race(s)  182 Kms   A Hovjacky         

100.  362   CU 10 EDM   BLPD C    90.1 Pts  1 race(s)  221 Kms   R. Warriner        

101. 13611  CU 10 CU    LCH  C    89.8 Pts  1 race(s)  204 Kms   M Dziarmaga        

102. 1815   CU 10 EDM   BC   C    89.6 Pts  1 race(s)  172 Kms   Frank Karl         

103. 1905   CU 10 EDM        C    88.7 Pts  3 race(s)  744 Kms   A Hovjacky         

104.  435   CU 10 EDM   RC   C    88.3 Pts  1 race(s)  179 Kms   A Chodorski        

105. 13749  CU 10 CU    BB   C    88.1 Pts  1 race(s)  172 Kms   Frank Karl         

106. 1881   CU 10 EDM        C    87.8 Pts  1 race(s)  199 Kms   A Hovjacky         

107. 1838   CU 10 EDM        C    86.9 Pts  3 race(s)  563 Kms   A Hovjacky         

108.  972   CU 10 EDM        C    86.7 Pts  3 race(s)  963 Kms   Morres Dudzic      

109. 5124   CU 10 CU    BC   C    86.6 Pts  1 race(s)  182 Kms   K Schierholz       

110. 13743  CU 10 CU    BB   C    86.6 Pts  1 race(s)  172 Kms   Frank Karl         

111. 1007   CU 10 EDM        C    85.8 Pts  1 race(s)  170 Kms   Coronado Lofts     

112. 5117   CU 10 CU    BC        85.1 Pts  1 race(s)  324 Kms   K Schierholz       

113.  107   CU 10 EDM   GRZ  C    85.1 Pts  3 race(s) 1011 Kms   Brite-Knight Lofts 

114.  391   CU 10 EDM   GRIZ C    84.9 Pts  1 race(s)  221 Kms   R. Warriner        

115. 1064   CU 10 EDM        C    84.0 Pts  1 race(s)  419 Kms   Morres Dudzic      

116. 1897   CU 10 EDM        C    84.0 Pts  2 race(s)  381 Kms   A Hovjacky         

117. 13774  CU 10 CU    BB   C    83.6 Pts  1 race(s)  172 Kms   Frank Karl         

118. 1922   CU 10 EDM        C    82.5 Pts  2 race(s)  381 Kms   A Hovjacky         

119. 1842   CU 10 EDM   BC   C    80.0 Pts  1 race(s)  406 Kms   Frank Karl         

120. 20440  CU 10 CU         C    79.7 Pts  1 race(s)  182 Kms   A Hovjacky         

121.  129   CU 10 EDM   BB   C    79.2 Pts  3 race(s)  886 Kms   Brite-Knight Lofts 

122. 20416  CU 10 CU         C    76.7 Pts  2 race(s)  381 Kms   A Hovjacky         

123.  954   CU 10 EDM        C    76.3 Pts  1 race(s)  182 Kms   Morres Dudzic      

124.  951   CU 10 EDM        C    75.4 Pts  1 race(s)  182 Kms   Morres Dudzic      

125.  962   CU 10 EDM        C    74.6 Pts  1 race(s)  182 Kms   Morres Dudzic      

126.  963   CU 10 EDM        C    73.7 Pts  1 race(s)  182 Kms   Morres Dudzic      

127. 1875   CU 10 EDM   RC   C    73.1 Pts  2 race(s)  377 Kms   A Chodorski        

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 3

 

128. 13769  CU 10 CU    BB   C    72.0 Pts  1 race(s)  406 Kms   Frank Karl         

129. 1813   CU 10 EDM   BC   C    71.2 Pts  1 race(s)  353 Kms   Frank Karl         

130. 20437  CU 10 CU         C    70.6 Pts  2 race(s)  381 Kms   A Hovjacky         

131. 5125   CU 10 CU    BC   C    70.2 Pts  1 race(s)  182 Kms   K Schierholz       

132. 20414  CU 10 CU         C    69.5 Pts  3 race(s)  705 Kms   A Hovjacky         

133. 20455  CU 10 CU         C    69.4 Pts  1 race(s)  182 Kms   A Hovjacky         

134.  428   CU 10 EDM   BB   C    69.2 Pts  2 race(s)  377 Kms   A Chodorski        

135. 20478  CU 10 CU         C    69.0 Pts  2 race(s)  364 Kms   A Hovjacky         

136. 15789  CU 10 CU    BB   C    68.5 Pts  1 race(s)  176 Kms   Jan Janik          

137. 1009   CU 10 EDM        C    68.5 Pts  1 race(s)  198 Kms   Coronado Lofts     

138. 13768  CU 10 CU    BB   C    68.4 Pts  1 race(s)  353 Kms   Frank Karl         

139.  147   CU 10 EDM   MLY  C    68.2 Pts  2 race(s)  869 Kms   Brite-Knight Lofts 

140. 1876   CU 10 EDM   RC   C    65.1 Pts  1 race(s)  179 Kms   A Chodorski        

141. 13762  CU 10 CU    BB   C    64.2 Pts  1 race(s)  172 Kms   Frank Karl          

142. 15778  CU 10 CU    BB   C    63.4 Pts  1 race(s)  176 Kms   Jan Janik          

143. 1879   CU 10 EDM   BB   C    61.8 Pts  1 race(s)  323 Kms   A Chodorski        

144. 1862   CU 10 EDM   BB   C    61.7 Pts  2 race(s)  377 Kms   A Chodorski         

145. 20467  CU 10 CU         C    59.9 Pts  1 race(s)  182 Kms   A Hovjacky         

146. 1054   AU 10 WL    BC   C    59.4 Pts  1 race(s)  193 Kms   D&F Goodchild      

147. 20420  CU 10 CU         C    59.0 Pts  1 race(s)  182 Kms   A Hovjacky         

148. 13628  CU 10 CU              58.9 Pts  2 race(s)  675 Kms   Dziarmaga Joe      

149.  122   CU 10 EDM   BB   C    58.8 Pts  2 race(s)  688 Kms   Brite-Knight Lofts 

150.   67   CU 10 EDM   BB   C    57.3 Pts  1 race(s)  183 Kms   M Dziarmaga        

151.  142   CU 10 EDM   BLKP C    55.9 Pts  2 race(s)  476 Kms   Brite-Knight Lofts 

152. 1849   CU 10 EDM   ML   C    55.6 Pts  2 race(s)  377 Kms   A Chodorski        

153. 13632  CU 10 CU              55.5 Pts  2 race(s)  675 Kms   Dziarmaga Joe      

154. 1850   CU 10 EDM        C    54.5 Pts  2 race(s)  523 Kms   A Hovjacky         

155. 20433  CU 10 CU         C    50.4 Pts  1 race(s)  182 Kms   A Hovjacky         

156. 20428  CU 10 CU         C    50.4 Pts  3 race(s)  705 Kms   A Hovjacky         

157. 1944   CU 10 EDM   BB   C    50.2 Pts  1 race(s)  199 Kms   K Schierholz       

158. 20479  CU 10 CU         C    50.2 Pts  2 race(s)  364 Kms   A Hovjacky         

159. 5134   CU 10 CU    BC   C    49.2 Pts  1 race(s)  199 Kms   K Schierholz       

160. 84029  AU 10 AU         C    47.8 Pts  1 race(s)  182 Kms   A Hovjacky         

161.  973   CU 10 EDM        C    47.0 Pts  1 race(s)  182 Kms   Morres Dudzic      

162. 5122   CU 10 CU              46.2 Pts  1 race(s)  199 Kms   K Schierholz       

163. 1938   CU 10 EDM        C    46.1 Pts  1 race(s)  182 Kms   Morres Dudzic      

164. 5609   CU 10 CU    BB   C    45.3 Pts  1 race(s)  169 Kms   K Petzold          

165. 20424  CU 10 CU         C    45.2 Pts  1 race(s)  199 Kms   A Hovjacky         

166. 15773  CU 10 CU    BB   C    44.4 Pts  1 race(s)  176 Kms   Jan Janik          

167. 1004   CU 10 EDM        C    44.1 Pts  1 race(s)  198 Kms   Coronado Lofts     

168. 1855   CU 10 EDM        C    43.8 Pts  2 race(s)  545 Kms   A Hovjacky         

169.  153   CU 10 EDM   BB   C    43.7 Pts  2 race(s)  476 Kms   Brite-Knight Lofts 

170. 1057   AU 10 WL    M    H    42.1 Pts  1 race(s)  193 Kms   D&F Goodchild      

171. 1840   CU 10 EDM        C    40.1 Pts  1 race(s)  182 Kms   A Hovjacky         

172. 1871   CU 10 EDM   RC   C    37.5 Pts  1 race(s)  179 Kms   A Chodorski        

173. 8405   AU 10 AU         C    33.7 Pts  2 race(s)  506 Kms   A Hovjacky         

174. 1860   CU 10 EDM   BB   C    33.2 Pts  1 race(s)  179 Kms   A Chodorski        

175. 1004   AU 10 WL    BB   H    33.0 Pts  1 race(s)  193 Kms   D&F Goodchild      

176.  952   CU 10 EDM        C    31.5 Pts  1 race(s)  182 Kms   Morres Dudzic      

177. 1851   CU 10 EDM        C    30.6 Pts  1 race(s)  182 Kms   A Hovjacky         

178. 20456  CU 10 CU         C    29.8 Pts  2 race(s)  381 Kms   A Hovjacky         

179. 1941   CU 10 EDM        C    29.7 Pts  1 race(s)  182 Kms   Morres Dudzic      

180.  966   CU 10 CU    BB   C    29.6 Pts  1 race(s)  328 Kms   M Dziarmaga        

181. 1916   CU 10 EDM   BLPD C    28.9 Pts  1 race(s)  236 Kms   R. Warriner        

182. 5602   CU 10 CU    BB   C    28.9 Pts  1 race(s)  169 Kms   K Petzold          

183. 20459  CU 10 CU         C    28.7 Pts  2 race(s)  523 Kms   A Hovjacky         

184.   68   CU 10 EDM   LCH  C    27.9 Pts  1 race(s)  204 Kms   M Dziarmaga        

185. 5110   CU 10 CU    BC   C    26.3 Pts  1 race(s)  182 Kms   K Schierholz       

186.  110   CU 10 EDM   MLY  C    26.0 Pts  2 race(s)  476 Kms   Brite-Knight Lofts 

187. 1839   CU 10 EDM        C    25.4 Pts  1 race(s)  182 Kms   A Hovjacky         

188. 5620   CU 10 CU    BB   C    24.6 Pts  1 race(s)  169 Kms   K Petzold          

189. 1055   AU 10 WL    RDCH C    23.9 Pts  1 race(s)  193 Kms   D&F Goodchild      

190. 20415  CU 10 CU         C    22.0 Pts  1 race(s)  182 Kms   A Hovjacky         

191.  360   CU 10 EDM   GRIZ C    19.2 Pts  1 race(s)  402 Kms   R. Warriner        

192. 5128   CU 10 CU    BBP       17.8 Pts  1 race(s)  199 Kms   K Schierholz       

193.  990   CU 10 EDM        C    17.7 Pts  1 race(s)  182 Kms   Morres Dudzic      

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 4

 

194.  966   CU 10 EDM        C    16.8 Pts  1 race(s)  182 Kms   Morres Dudzic      

195. 1026   AU 10 WL    BB   H    16.8 Pts  1 race(s)  193 Kms   D&F Goodchild      

196. 8122   CU 10 CU    BB   C    13.4 Pts  1 race(s)  232 Kms   Szwed-Sobczyszak    

197.  965   CU 10 EDM        C    13.4 Pts  1 race(s)  182 Kms   Morres Dudzic      

198. 1049   AU 10 WL    BB   H    12.7 Pts  1 race(s)  193 Kms   D&F Goodchild      

199. 1880   CU 10 EDM   ML   C    12.5 Pts  1 race(s)  179 Kms   A Chodorski         

200. 6965   CU 10 CU              11.6 Pts  1 race(s)  169 Kms   Alfredo Aquilera   

201.  112   CU 10 EDM   GRZ  C     9.9 Pts  1 race(s)  370 Kms   Brite-Knight Lofts 

202.  106   CU 10 EDM   BC   C     9.6 Pts  1 race(s)  246 Kms   Brite-Knight Lofts 

203. 1003   CU 10 EDM        C     9.1 Pts  1 race(s)  170 Kms   Coronado Lofts     

204.  123   CU 10 EDM   BB   C     8.1 Pts  1 race(s)  370 Kms   Brite-Knight Lofts 

205. 1000   CU 10 EDM        C     7.3 Pts  1 race(s)  182 Kms   Morres Dudzic      

206. 15783  CU 10 CU    BB   C     6.5 Pts  1 race(s)  176 Kms   Jan Janik          

207. 15754  CU 10 CU    BBP  C     5.6 Pts  1 race(s)  176 Kms   Jan Janik          

208. 20486  CU 10 CU         C     3.9 Pts  1 race(s)  182 Kms   A Hovjacky         

209. 1937   CU 10 EDM        C     3.0 Pts  1 race(s)  182 Kms   Morres Dudzic      

210. 1831   CU 10 EDM        C     3.0 Pts  1 race(s)  182 Kms   A Hovjacky         

211. 1923   CU 10 EDM        C     2.2 Pts  1 race(s)  182 Kms   Morres Dudzic      

212. 1868   CU 10 EDM   BC   C     1.3 Pts  1 race(s)  179 Kms   A Chodorski        

213. 1832   CU 10 EDM        C     0.0 Pts  1 race(s)  182 Kms   A Hovjacky