WinSpeed-1                             CCRPA                     05/24/10-19:54

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: VERMILLION1B                  Old Bird Race             Flown: 05/22/2010

Release(B): 11:30  Birds: 154   Lofts: 10                    Station: VERMILLION

Weather (Rel) P-Sunny, NW10, 5 degrees   (Arr) P-Sunny, N15, 10 degrees

An Interesting start to 2010 - Second B Race !!!!!

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 Jan Janik/17  7064   CU 08 CU    BB   C 14:19:38 176.148 00.00 1038.406 103

  2 Wes Nowacz/14 1743   CU 06 CCRP       C 14:19:55 176.132 00.17 1036.581 102

  3 Jan Janik     7093   CU 08 CU    BB   C 14:20:20  2/ 17  00.42 1034.138 100

  4 K Petzold/20  13183  CU 09 EDM   DCH  H 14:14:48 170.168 00.55 1032.573  99

  5 Fred Rosin/16  594   CU 05 CCRP  BB   C 14:20:51 175.320 02.00 1026.166  98

  6 Fred Rosin    1505   CU 07 EDM   BCH  C 14:21:09  2/ 16  02.18 1024.367  96

  7 K Schierho/11  418   CU 07 EDM   CH   C 14:30:54 182.891 04.46 1011.008  95

  8 Jan Janik     7070   CU 08 CU    BB   C 14:24:36  3/ 17  04.58 1008.867  94

  9 Jan Janik     19936  CU 09 CU    BB   C 14:24:49  4/ 17  05.11 1007.617  92

 10 K Petzold     13187  CU 09 EDM   DCH  C 14:19:15  2/ 20  05.22 1005.424  91

 11 K Petzold     1417   CU 06 EDM   BCK  H 14:19:17  3/ 20  05.24 1005.226  90

 12 K Petzold     5980   CU 08 EDM   DCH  H 14:19:18  4/ 20  05.25 1005.127  88

 13 K Petzold     5971   CU 08 EDM   DCH  H 14:19:23  5/ 20  05.30 1004.633  87

 14 K Petzold     4890   CU 08 EDM   DCH  C 14:19:24  6/ 20  05.31 1004.534  86

 15 K Petzold     13177  CU 09 EDM   DCH  H 14:20:19  7/ 20  06.26  999.127  84

 16 K Petzold     5966   CU 08 EDM   DCH  H 14:20:19  8/ 20  06.26  999.127  83

 17 K Petzold     5965   CU 08 EDM   B    H 14:21:48  9/ 20  07.55  990.501  82

 18 Jan Janik       29   CU 07 EDM   BC   H 14:33:28  5/ 17  13.50  960.110  80

 19 Jan Janik     19914  CU 09 CU    BB   C 14:33:35  6/ 17  13.57  959.500  79

 20 A Chodorsk/11 3212   CU 08 EDM   RC   C 14:36:14 178.460 14.22  958.260  78

 21 Wes Nowaczyns 2036   CU 07 CCRP       C 14:34:28  2/ 14  14.50  954.820  76

 22 K Schierholz   382   CU 09 NIHC  CH   C 14:41:57  2/ 11  15.49  952.808  75

 23 M Dziarmag/16 15643  CU 07 CU    NOM  C 14:44:07 182.607 18.15  940.707  74

 24 K Petzold     5964   CU 08 EDM   BW   C 14:32:01 10/ 20  18.08  934.904  72

 25 K Petzold     5979   CU 08 EDM   DCH  C 14:32:03 11/ 20  18.10  934.732  71

 26 K Petzold     1238   CU 05 KWP   BL   C 14:33:32 12/ 20  19.39  927.178  69

 27 A Chodorski   3224   CU 08 EDM   DC   H 14:42:52  2/ 11  21.00  925.302  68

 28 M Dziarmaga   15647  CU 07 CU    NOM  H 14:49:51  2/ 16  23.59  913.720  67

 29 M Radojcic/12 21617  CU 05 EDM        C 14:35:08 168.773 22.35  911.643  65

 30 M Dziarmaga   23860  CU 05 EDM   NOM  C 14:52:39  3/ 16  26.47  901.095  64

 31 Morres Dud/16 6785   CU 09 EDM        C 14:53:03 179.556 30.08  884.296  63

 32 M Dziarmaga   6824   CU 09 EDM   BB   C 14:57:35  4/ 16  31.43  879.680  61

 33 Fred Rosin    7185   CU 09 EDM   BCH  C 14:49:54  3/ 16  31.03  877.041  60

 34 Fred Rosin     575   CU 05 CCRP  BB   C 14:55:12  4/ 16  36.21  854.388  59

 35 Fred Rosin    1781   CU 06 EDM   RB   C 14:55:18  5/ 16  36.27  853.972  57

 36 Fred Rosin     676   CU 04 EDM   BB   C 14:55:34  6/ 16  36.43  852.864  56

 37 Morres Dudzic 6717   CU 09 EDM        C 15:00:42  2/ 16  37.47  852.190  55

 38 K Petzold     5968   CU 08 EDM   GRIZ C 14:52:35 13/ 20  38.42  839.990  53

 39 Morres Dudzic 6788   CU 09 EDM        H 15:03:56  3/ 16  41.01  839.310  52

 40 A Chodorski   7274   CU 09 EDM   DC   H 15:05:24  3/ 11  43.32  828.505  51

 41 M Radojcic    22539  CU 09 EDM        C 14:55:51  2/ 12  43.18  819.942  49

 42 Morres Dudzic  792   CU 05 EDM        C 15:13:02  4/ 16  50.07  805.065  48

 43 M Radojcic    1544   CU 04 EDM        C 15:01:43  3/ 12  49.11  797.170  47

 44 M Dziarmaga   32034  CU 05 CU    NOM  C 15:21:12  5/ 16  55.20  789.823  45

 45 Morres Dudzic  663   CU 06 EDM        C 15:17:51  5/ 16  54.56  788.046  44

 46 Fred Rosin    4126   CU 08 EDM   BB   C 15:15:42  7/ 16  56.51  776.785  43

 47 Fred Rosin    7180   CU 09 EDM   BCH  C 15:15:47  8/ 16  56.56  776.499  41

 48 A Chodorski    144   CU 07 EDM   BB   H 15:32:19  4/ 11  01:10  736.474  40

 49 Morres Dudzic  655   CU 06 EDM        H 15:35:15  6/ 16  01:12  732.136  39

 50 Fred Rosin    23891  CU 05 EDM   GRIZ C 15:42:30  9/ 16  01:23  694.338  37

 51 Morres Dudzic 6776   CU 09 EDM        H 15:53:02  7/ 16  01:30  682.637  36

 52 Fred Rosin     592   CU 05 CCRP  RB   H 15:47:38 10/ 16  01:28  680.504  35

 53 Morres Dudzic 6724   CU 09 EDM        C 16:03:09  8/ 16  01:40  657.354  33

 54 K Schierholz  7200   CU 09 NIHC  CH   C 16:16:23  3/ 11  01:50  638.624  32

 55 A Chodorski   3210   CU 08 EDM   ML   H 16:17:15  5/ 11  01:55  621.270  31

 56 A Chodorski   22887  CU 09 CU    BC   C 16:17:36  6/ 11  01:55  620.514  29

 57 Wes Nowaczyns  169   CU 07 STAN       C 16:16:52  3/ 14  01:57  613.987  28

 58 Morres Dudzic  638   CU 06 EDM        H 16:23:12  9/ 16  02:00  612.402  27

 59 M Dziarmaga     71   CU 03 CU    NOM  C 16:32:42  6/ 16  02:06  603.261  25

WinSpeed-1                             CCRPA                     05/24/10-19:54

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: VERMILLION1B                  Old Bird Race             Flown: 05/22/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 60 Morres Dudzic 6742   CU 09 EDM        C 16:44:36 10/ 16  02:21  570.745  24

 61 A Chodorski   6401   CU 09 EDM   BC   H 16:52:01  7/ 11  02:30  554.195  23

 62 Jan Janik       38   CU 07 EDM   BC   H 16:50:35  7/ 17  02:30  549.462  21

 63 K Schierholz   369   CU 09 NIHC  RCH  C 17:15:41  4/ 11  02:49  529.072  20

 64 M Dziarmaga   6816   CU 09 EDM   DCH  C 17:29:13  7/ 16  03:03  508.348  19

 65 Jan Janik     7084   CU 08 CU    BC   H 17:25:45  8/ 17  03:06  495.146  17

 66 M Dziarmaga   6825   CU 09 EDM   BBW  H 17:44:28  8/ 16  03:18  487.646  16

 67 Fred Rosin    7176   CU 09 EDM   RED  C 17:36:35 11/ 16  03:17  478.255  15

 68 Fred Rosin    1771   CU 06 EDM   RED  C 17:44:42 12/ 16  03:25  467.895  13

 69 Wes Nowaczyns 4024   CU 08 EDM        C 18:04:21  4/ 14  03:44  446.640  12

 70 M Dziarmaga   6808   CU 09 EDM   DCH  C 18:52:13  9/ 16  04:26  412.936  11

 71 K Schierholz   362   CU 09 NIHC  BLUE C 19:10:51  5/ 11  04:44  396.857   9

 72 Wes Nowaczyns 4011   CU 08 EDM        C 19:14:49  5/ 14  04:55  378.929   8

 73 A Chodorski    163   CU 07 EDM   RC   H-07:59:54  8/ 11  09:38  237.978   7

 74 M Dziarmaga   10343  CU 08 CU    NOM  C=07:34:20 10/ 16  25:08  108.415   5

 75 Fred Rosin    4124   CU 08 EDM   BB   C=17:08:38 13/ 16  34:49   77.622   4

 

No Birds Reported from A. Hovjacky