WinSpeed-1                             CCRPA                     06/07/10-20:17

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: UNITY1B                       Old Bird Race             Flown: 06/05/2010

Release(B): 08:30  Birds: 138   Lofts: 11                        Station: UNITY

Weather (Rel) P-Sunny, NW10, 10 degrees  (Arr) P-Sunny, NW25-35, 20 degrees

A hard NW wind with gusts - Race B !!!!

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 F&K Cesari/15 19574  CU 06 CU    NOM  C 13:30:12 321.252 00.00 1070.127 103

  2 F&K Cesario   5578   CU 08 EDM   NOM  C 13:30:12  2/ 15  00.00 1070.127 102

  3 F&K Cesario   5509   CU 08 EDM   OPEN C 13:30:14  3/ 15  00.02 1070.008 100

  4 F&K Cesario   5926   CU 08 EDM   OPEN C 13:31:43  4/ 15  01.30 1064.748  99

  5 Jan Janik/16    29   CU 07 EDM   BC   H 13:27:43 316.804 01.40 1064.112  97

  6 F&K Cesario   5551   CU 08 EDM   NOM  C 13:37:25  5/ 15  07.12 1045.006  96

  7 K Schierhol/7  362   CU 09 NIHC  BLUE C 13:51:50 323.648 19.23 1005.639  94

  8 K Schierholz   650   CU 08 NIHC  CH   C 13:51:50  2/  7  19.23 1005.639  93

  9 Jan Janik     7093   CU 08 CU    BB   C 13:46:10  2/ 16  20.07 1002.015  91

 10 Jan Janik       47   CU 07 EDM   BC   H 13:46:16  3/ 16  20.13 1001.698  90

 11 Jan Janik     20889  CU 06 EDM   BB   H 13:46:59  4/ 16  20.56  999.434  88

 12 K Petzold/15  1238   CU 05 KWP   BL   C 13:41:04 309.622 21.44  995.354  87

 13 K Petzold     13187  CU 09 EDM   DCH  C 13:48:59  2/ 15  29.39  970.651  85

 14 K Petzold     5964   CU 08 EDM   BW   C 13:51:59  3/ 15  32.39  961.607  84

 15 Jan Janik       38   CU 07 EDM   BC   H 14:20:05  5/ 16  54.02  904.938  82

 16 K Petzold     5987   CU 08 EDM   DCH  H 14:12:25  4/ 15  53.05  904.225  81

 17 K Schierholz   418   CU 07 EDM   CH   C 14:30:11  3/  7  57.44  898.565  79

 18 Wes Nowaczy/7  169   CU 07 STAN       C 14:23:55 316.505 58.09  894.294  78

 19 Wes Nowaczyns 4024   CU 08 EDM        C 14:24:53  2/  7  59.07  891.858  76

 20 A Chodorsk/13 1368   CU 06 EDM   BBP  H 14:33:50 322.664 01:02  886.846  75

 21 A Chodorski    142   CU 09 CU    BB   C 14:36:39  2/ 13  01:05  880.033  73

 22 K Petzold     13120  CU 09 EDM   BL   H 14:25:09  5/ 15  01:05  871.805  72

 23 F&K Cesario   6037   CU 09 EDM        C 14:43:25  6/ 15  01:13  860.305  70

 24 A Chodorski   3201   CU 08 EDM   BC   H 14:53:06  3/ 13  01:21  842.246  69

 25 A Chodorski    140   CU 07 EDM   BCP  H 14:57:11  4/ 13  01:25  833.363  67

 26 A Chodorski    145   CU 07 EDM   BB   H 14:57:46  5/ 13  01:26  832.109  66

 27 K Schierholz   382   CU 09 NIHC  CH   C 15:16:05  4/  7  01:43  797.000  64

 28 Jan Janik       21   CU 07 EDM   BB   C 15:07:59  6/ 16  01:41  796.023  63

 29 M Dziarmag/13 15647  CU 07 CU    NOM  H 15:22:57 327.838 01:46  793.894  61

 30 F&K Cesario   5572   CU 08 EDM   OPEN C 15:18:34  7/ 15  01:48  786.291  60

 31 F&K Cesario   6113   CU 09 EDM        C 15:18:54  8/ 15  01:48  785.650  58

 32 F&K Cesario    141   CU 05 EDM   NOM  C 15:33:39  9/ 15  02:03  758.296  57

 33 F&K Cesario   6035   CU 09 EDM        C 15:37:58 10/ 15  02:07  750.648  55

 34 Morres Dud/13  663   CU 06 EDM        C 15:54:25 332.105 02:14  747.283  54

 35 A Chodorski   3227   CU 08 EDM   RC   H 15:42:19  6/ 13  02:10  746.361  52

 36 K Petzold     5971   CU 08 EDM   DCH  H 15:26:00  6/ 15  02:06  744.283  51

 37 F&K Cesario    375   CU 07 EDM   NOM  C 15:46:06 11/ 15  02:15  736.648  49

 38 Morres Dudzic  792   CU 05 EDM        C 16:01:01  2/ 13  02:20  736.348  48

 39 F&K Cesario   6008   CU 09 EDM        C 15:46:36 12/ 15  02:16  735.804  46

 40 K Petzold     5979   CU 08 EDM   DCH  C 15:34:37  7/ 15  02:15  729.179  45

 41 A Chodorski   1369   CU 06 EDM   BBP  C 15:53:17  7/ 13  02:21  727.896  43

 42 A Chodorski    154   CU 07 EDM   BB   H 15:55:39  8/ 13  02:24  724.031  42

 43 A Chodorski   4476   CU 08 EDM   BB   H 15:55:47  9/ 13  02:24  723.814  40

 44 Szwed-Sobc/16 1889   CU 06 CCRP  BBW  C 17:16:38 378.910 02:52  719.494  39

 45 K Petzold     5980   CU 08 EDM   DCH  H 15:40:49  8/ 15  02:21  718.685  37

 46 K Schierholz   369   CU 09 NIHC  RCH  C 16:13:16  5/  7  02:40  698.622  36

 47 Morres Dudzic  638   CU 06 EDM        H 16:28:20  3/ 13  02:47  694.296  34

 48 Szwed-Sobczys 1237   CU 09 NIHC  CK   H 17:37:56  2/ 16  03:13  691.525  33

 49 Morres Dudzic  660   CU 06 EDM        C 16:31:51  4/ 13  02:51  689.229  31

 50 K Petzold     4890   CU 08 EDM   DCH  C 15:59:28  9/ 15  02:40  688.864  30

 51 K Petzold     13177  CU 09 EDM   DCH  H 16:00:10 10/ 15  02:40  687.793  28

 52 A Chodorski   3215   CU 08 EDM   ML   C 16:21:28 10/ 13  02:49  684.384  27

 53 K Schierholz   635   CU 08 NIHC  ROH  C 16:30:29  6/  7  02:58  673.589  26

 54 Morres Dudzic 6776   CU 09 EDM        H 16:56:25  5/ 13  03:16  655.794  24

 55 Morres Dudzic 6717   CU 09 EDM        C 16:59:40  6/ 13  03:19  651.612  23

 56 Wes Nowaczyns 2036   CU 07 CCRP       C 16:37:50  3/  7  03:12  648.798  21

 57 A Chodorski    163   CU 07 EDM   RC   H 16:48:54 11/ 13  03:17  646.751  20

 58 Jan Janik     7064   CU 08 CU    BB   C 16:40:02  7/ 16  03:13  646.494  18

 59 Szwed-Sobczys 2226   CU 07 CCRP  CHW  H 18:18:49  3/ 16  03:54  643.510  17

WinSpeed-1                             CCRPA                     06/07/10-20:17

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: UNITY1B                       Old Bird Race             Flown: 06/05/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 60 Szwed-Sobczys 1869   CU 06 CCRP  BB   H 18:25:42  4/ 16  04:01  636.074  15

 61 Jan Janik     7084   CU 08 CU    BC   H 16:57:36  8/ 16  03:31  624.121  14

 62 Morres Dudzic 6742   CU 09 EDM        C 17:25:48  7/ 13  03:45  619.830  12

 63 Morres Dudzic 6785   CU 09 EDM        C 17:32:33  8/ 13  03:52  612.119  11

 64 F&K Cesario   6084   CU 09 EDM        C 17:19:08 13/ 15  03:48  607.129   9

 65 K Petzold     5966   CU 08 EDM   DCH  H 17:05:19 11/ 15  03:45  600.837   8

 66 Szwed-Sobczys 2227   CU 07 CCRP  BLK  H 19:09:51  5/ 16  04:45  592.185   6

 67 A Chodorski    104   CU 07 EDM   ML   C 17:56:11 12/ 13  04:24  569.894   5

 68 Morres Dudzic 6718   CU 09 EDM        C 18:20:44  9/ 13  04:40  562.191   3

 69 Szwed-Sobczys 8040   CU 09 EDM   CK   H 19:46:57  6/ 16  05:22  559.730   2

 70 M Dziarmaga    880   CU 05 EDM   NOM  H 18:16:36  2/ 13  04:40  558.879   0

---------------------- Below are the first birds from each loft ---------------

 71 M Radojcic/9  22536  CU 09 EDM        H 18:15:55 319.698 04:47  545.637   0