WinSpeed-1                             CCRPA                     06/14/10-20:00

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: NORTH BATTLEFORD1B            Old Bird Race             Flown: 06/12/2010

Release(B): 08:30  Birds: 132   Lofts: 12             Station: NORTH BATTLEFORD

Weather (Rel) Sunny, Calm, 20 degrees    (Arr) Sunny, S25, 25 degrees

A nice sunny day.

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 K Schierhol/6  650   CU 08 NIHC  CH   C 13:23:10 363.229 00.00 1238.986 104

  2 K Petzold/16  5966   CU 08 EDM   DCH  H 13:12:34 349.791 00.14 1237.907 102

  3 K Petzold     4890   CU 08 EDM   DCH  C 13:12:42  2/ 16  00.22 1237.323 101

  4 A Chodorsk/11 3206   CU 08 EDM   BBP  C 13:21:27 360.097 00.48 1235.536  99

  5 F&K Cesari/10 6008   CU 09 EDM        C 13:21:35 359.998 01.01 1234.631  98

  6 Jan Janik/8     29   CU 07 EDM   BC   H 13:19:58 356.380 02.19 1229.038  96

  7 F&K Cesario   19574  CU 06 CU    NOM  C 13:23:09  2/ 10  02.35 1228.033  95

  8 K Petzold     13187  CU 09 EDM   DCH  C 13:15:05  3/ 16  02.45 1226.979  93

  9 F&K Cesario    141   CU 05 EDM   NOM  C 13:24:16  3/ 10  03.42 1223.373  91

 10 F&K Cesario   6003   CU 09 EDM        C 13:24:17  4/ 10  03.43 1223.303  90

 11 F&K Cesario   5549   CU 08 EDM   OPEN C 13:24:18  5/ 10  03.44 1223.234  88

 12 A Chodorski   6434   CU 09 EDM   BCP  H 13:24:38  2/ 11  03.59 1222.186  87

 13 A Chodorski   3224   CU 08 EDM   DC   H 13:24:44  3/ 11  04.05 1221.772  85

 14 F&K Cesario   5572   CU 08 EDM   OPEN C 13:25:05  6/ 10  04.31 1219.987  84

 15 Morres Dud/10 6742   CU 09 EDM        C 13:26:31 361.745 04.32 1219.983  82

 16 F&K Cesario   5535   CU 08 EDM   NOM  C 13:25:30  7/ 10  04.56 1218.267  80

 17 F&K Cesario   21822  CU 07 EDM   NOM  C 13:25:33  8/ 10  04.59 1218.060  79

 18 K Petzold     5967   CU 08 EDM   DCH  C 13:18:06  4/ 16  05.46 1214.132  77

 19 Jan Janik     7064   CU 08 CU    BB   C 13:30:32  2/  8  12.53 1185.825  76

 20 K Petzold     13183  CU 09 EDM   DCH  H 13:25:02  5/ 16  12.42 1185.599  74

 21 Jan Janik       38   CU 07 EDM   BC   H 13:31:12  3/  8  13.33 1183.201  73

 22 F&K Cesario   5551   CU 08 EDM   NOM  C 13:34:22  9/ 10  13.48 1182.777  71

 23 A Chodorski    142   CU 09 CU    BB   C 13:35:09  4/ 11  14.30 1180.065  69

 24 Wes Nowaczy/6 2048   CU 07 EDM        C 13:33:51 356.239 16.19 1172.417  68

 25 K Petzold     13120  CU 09 EDM   BL   H 13:28:56  6/ 16  16.36 1170.131  66

 26 F&K Cesario    375   CU 07 EDM   NOM  C 13:38:30 10/ 10  17.56 1166.930  65

 27 K Petzold     1417   CU 06 EDM   BCK  H 13:30:01  7/ 16  17.41 1165.906  63

 28 A Chodorski    547   CU 05 EDM   BB   H 13:40:49  5/ 11  20.10 1158.551  62

 29 Jan Janik     20889  CU 06 EDM   BB   H 13:37:44  4/  8  20.05 1158.081  60

 30 K Petzold     5979   CU 08 EDM   DCH  C 13:32:25  8/ 16  20.05 1156.654  58

 31 K Petzold     1238   CU 05 KWP   BL   C 13:33:14  9/ 16  20.54 1153.538  57

 32 Fred Rosin/7  1771   CU 06 EDM   RED  C 13:38:01 354.791 21.39 1151.858  55

 33 Fred Rosin    1781   CU 06 EDM   RB   C 13:38:02  2/  7  21.40 1151.796  54

 34 Morres Dudzic  663   CU 06 EDM        C 13:44:22  2/ 10  22.23 1150.712  52

 35 Fred Rosin    1506   CU 07 CCRP  BCH  H 13:38:38  3/  7  22.16 1149.557  51

 36 A Chodorski    104   CU 07 EDM   ML   C 13:43:58  6/ 11  23.19 1146.927  49

 37 Fred Rosin    23891  CU 05 EDM   GRIZ C 13:39:51  4/  7  23.29 1145.043  47

 38 Fred Rosin     676   CU 04 EDM   BB   C 13:41:08  5/  7  24.46 1140.320  46

 39 Morres Dudzic  792   CU 05 EDM        C 13:49:10  3/ 10  27.11 1133.406  44

 40 Jan Janik     7084   CU 08 CU    BC   H 13:45:44  5/  8  28.05 1128.737  43

 41 A Hovjacky/8  1230   CU 06 EDM        C 13:52:20 363.110 29.15 1126.504  41

 42 K Petzold     5987   CU 08 EDM   DCH  H 13:42:25 10/ 16  30.05 1119.631  40

 43 K Petzold     13110  CU 09 EDM   PBPD C 13:46:02 11/ 16  33.42 1106.818  38

 44 K Schierholz   418   CU 07 EDM   CH   C 14:00:33  2/  6  37.23 1098.864  36

 45 Szwed-Sobc/12 2227   CU 07 CCRP  BLK  H 14:50:16 413.973 46.08 1088.640  35

 46 K Schierholz  7196   CU 09 NIHC  CHWF C 14:09:57  3/  6  46.47 1068.479  33

 47 M Dziarmaga/6 10335  CU 08 CU    NOM  C 14:13:35 364.590 49.19 1061.140  32

 48 Morres Dudzic  655   CU 06 EDM        H 14:11:10  4/ 10  49.11 1060.319  30

 49 M Dziarmaga   15647  CU 07 CU    NOM  H 14:14:43  2/  6  50.27 1057.652  29

 50 Wes Nowaczyns 7270   CU 08 EDM        C 14:06:57  2/  6  49.25 1057.246  27

 51 A Chodorski   6429   CU 09 EDM   BB   H 14:13:01  7/ 11  52.22 1049.794  25

 52 K Schierholz   635   CU 08 NIHC  ROH  C 14:16:44  4/  6  53.34 1047.575  24

 53 Wes Nowaczyns  169   CU 07 STAN       C 14:16:26  3/  6  58.54 1028.305  22

 54 Jan Janik     7093   CU 08 CU    BB   C 14:23:30  6/  8  01:05 1008.147  21

 55 A Chodorski     67   CU 09 CU    BB   C 14:28:28  8/ 11  01:07 1004.548  19

 56 Morres Dudzic 6717   CU 09 EDM        C 14:33:02  5/ 10  01:11  996.452  18

 57 Stan Gawel/19 22868  CU 09 CU    CHK  C 14:16:46 344.819 01:08  994.385  16

 58 A Chodorski   1368   CU 06 EDM   BBP  H 14:40:05  9/ 11  01:19  973.016  15

 59 K Petzold     5971   CU 08 EDM   DCH  H 14:42:42 12/ 16  01:30  938.533  13

WinSpeed-1                             CCRPA                     06/14/10-20:00

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: NORTH BATTLEFORD1B            Old Bird Race             Flown: 06/12/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 60 K Petzold     5964   CU 08 EDM   BW   C 14:44:05 13/ 16  01:31  935.063  11

 61 Szwed-Sobczys 1279   CU 07 PRPA  BBW  H 16:27:22  2/ 12  02:23  867.202  10

 62 Szwed-Sobczys 2226   CU 07 CCRP  CHW  H 16:27:49  3/ 12  02:23  866.385   8

 63 Stan Gawel      46   CU 09 CU    CH   C 15:12:22  2/ 19  02:04  856.978   7

 64 Szwed-Sobczys 1237   CU 09 NIHC  CK   H 16:36:47  4/ 12  02:32  850.426   5

 65 K Petzold     13132  CU 09 EDM        C 15:28:39 14/ 16  02:16  835.522   4

 66 Szwed-Sobczys 1869   CU 06 CCRP  BB   H 17:03:50  5/ 12  02:59  805.657   2

 67 K Petzold     13177  CU 09 EDM   DCH  H 15:46:17 15/ 16  02:33  801.753   0