WinSpeed-3                             CCRPA                      09/07/09-19:10

                      Champion Bird Report (Customize Points)             Page 1

                            Open and Sportsman Category

                                    Young Birds

 

Champion Bird includes: Hens & Cocks   A & B & C Releases OPEN Side

Calculated on Short & Middle & Long Distance Races

 

  1. 6585   CU 09 EDM        C   320.4 Pts  6 race(s) 1854 Kms   R. Warriner        

  2. 6748   CU 09 EDM        C   309.3 Pts  5 race(s) 1136 Kms   Morres Dudzic      

  3. 6771   CU 09 EDM        C   264.3 Pts  5 race(s) 1136 Kms   Morres Dudzic      

  4. 6522   CU 09 EDM        C   240.4 Pts  3 race(s) 1079 Kms   R. Warriner        

  5. 6749   CU 09 EDM        C   232.3 Pts  5 race(s) 1136 Kms   Morres Dudzic      

  6. 6741   CU 09 EDM        C   218.3 Pts  3 race(s)  591 Kms   Morres Dudzic      

  7. 6789   CU 09 EDM        C   193.3 Pts  2 race(s)  412 Kms   Morres Dudzic      

  8. 6739   CU 09 EDM        C   191.5 Pts  3 race(s)  724 Kms   Morres Dudzic      

  9. 6732   CU 09 EDM        C   190.2 Pts  3 race(s)  724 Kms   Morres Dudzic      

 10. 22711  CU 09 CU         C   177.6 Pts  2 race(s)  558 Kms   Jim Bednorz        

 11. 6754   CU 09 EDM        C   171.7 Pts  3 race(s)  724 Kms   Morres Dudzic      

 12. 6750   CU 09 EDM        C   169.8 Pts  2 race(s)  412 Kms   Morres Dudzic      

 13. 6728   CU 09 EDM        C   165.9 Pts  3 race(s)  776 Kms   Morres Dudzic      

 14. 22715  CU 09 CU         C   165.8 Pts  3 race(s)  743 Kms   Jim Bednorz        

 15. 6519   CU 09 EDM        C   163.3 Pts  3 race(s)  907 Kms   R. Warriner        

 16. 6784   CU 09 EDM        C   158.5 Pts  2 race(s)  412 Kms   Morres Dudzic      

 17. 6758   CU 09 EDM        C   153.1 Pts  2 race(s)  412 Kms   Morres Dudzic      

 18. 6550   CU 09 EDM        C   152.6 Pts  3 race(s) 1134 Kms   R. Warriner        

 19. 6742   CU 09 EDM        C   148.9 Pts  2 race(s)  412 Kms   Morres Dudzic      

 20. 6768   CU 09 EDM        C   147.8 Pts  2 race(s)  412 Kms   Morres Dudzic      

 21. 6782   CU 09 EDM        C   136.9 Pts  2 race(s)  412 Kms   Morres Dudzic      

 22. 6777   CU 09 EDM        C   136.8 Pts  4 race(s)  904 Kms   Morres Dudzic      

 23. 6501   CU 09 EDM            131.2 Pts  2 race(s)  515 Kms   Brite-Knight Lofts 

 24. 22726  CU 09 CU         C   130.8 Pts  2 race(s)  424 Kms   Jim Bednorz        

 25. 6532   CU 09 EDM        C   129.5 Pts  2 race(s)  779 Kms   R. Warriner        

 26. 6600   CU 09 EDM        C   129.0 Pts  2 race(s)  631 Kms   R. Warriner        

 27. 6767   CU 09 EDM        C   119.5 Pts  2 race(s)  412 Kms   Morres Dudzic      

 28. 6533   CU 09 EDM        C   110.9 Pts  4 race(s) 1356 Kms   R. Warriner         

 29. 6787   CU 09 EDM        C   109.5 Pts  2 race(s)  492 Kms   Morres Dudzic      

 30. 6756   CU 09 EDM        C   106.0 Pts  2 race(s)  412 Kms   Morres Dudzic      

 31. 6528   CU 09 EDM            104.6 Pts  2 race(s)  515 Kms   Brite-Knight Lofts 

 32. 6127   CU 09 EDM        C   104.1 Pts  2 race(s)  413 Kms   F&K Cesario        

 33. 22791  CU 09 EDM        C   103.0 Pts  1 race(s)  470 Kms   Jim Bednorz        

 34. 6736   CU 09 EDM        C   101.1 Pts  2 race(s)  412 Kms   Morres Dudzic      

 35. 22553  CU 09 EDM            101.0 Pts  1 race(s)  230 Kms   Brite-Knight Lofts 

 36. 6594   CU 09 EDM        C    99.6 Pts  3 race(s) 1056 Kms   R. Warriner        

 37. 22710  CU 09 CU         C    98.6 Pts  1 race(s)  319 Kms   Jim Bednorz        

 38. 22567  CU 09 EDM             97.0 Pts  1 race(s)  230 Kms   Brite-Knight Lofts 

 39. 6775   CU 09 EDM        C    95.0 Pts  1 race(s)  232 Kms   Morres Dudzic      

 40. 6760   CU 09 EDM        C    93.7 Pts  2 race(s)  412 Kms   Morres Dudzic      

 41. 22730  CU 09 CU         C    93.4 Pts  3 race(s)  975 Kms   Jim Bednorz        

 42. 6747   CU 09 EDM        C    90.8 Pts  1 race(s)  180 Kms   Morres Dudzic      

 43. 6584   CU 09 EDM             88.9 Pts  1 race(s)  230 Kms   Brite-Knight Lofts 

 44. 22714  CU 09 CU         C    79.7 Pts  2 race(s)  504 Kms   Jim Bednorz        

 45. 9069   CU 09 EDM             76.8 Pts  1 race(s)  230 Kms   Brite-Knight Lofts 

 46. 6772   CU 09 EDM        C    76.3 Pts  2 race(s)  492 Kms   Morres Dudzic      

 47. 6604   CU 09 EDM        C    75.5 Pts  1 race(s)  180 Kms   Morres Dudzic      

 48. 6734   CU 09 EDM        C    74.8 Pts  1 race(s)  312 Kms   Morres Dudzic      

 49. 6705   CU 09 EDM        C    74.2 Pts  1 race(s)  232 Kms   Morres Dudzic      

 50. 6726   CU 09 EDM        C    71.7 Pts  2 race(s)  412 Kms   Morres Dudzic      

 51. 22717  CU 09 CU         C    70.6 Pts  3 race(s)  743 Kms   Jim Bednorz        

 52. 6788   CU 09 EDM        C    69.5 Pts  1 race(s)  232 Kms   Morres Dudzic      

 53. 9058   CU 09 EDM             68.7 Pts  1 race(s)  230 Kms   Brite-Knight Lofts 

 54. 6586   CU 09 EDM        C    68.3 Pts  3 race(s)  853 Kms   R. Warriner        

 55. 6718   CU 09 EDM        C    65.3 Pts  1 race(s)  180 Kms   Morres Dudzic      

 56. 6124   CU 09 EDM        C    64.6 Pts  1 race(s)  179 Kms   F&K Cesario        

 57. 7213   CU 09 EDM        C    64.6 Pts  1 race(s)  319 Kms   Jim Bednorz        

 58. 6083   CU 09 EDM        C    60.6 Pts  1 race(s)  179 Kms   F&K Cesario        

 59. 6098   CU 09 EDM        C    60.2 Pts  1 race(s)  234 Kms   F&K Cesario        

 60. 6007   CU 09 EDM        C    57.9 Pts  1 race(s)  234 Kms   F&K Cesario        

 61. 22724  CU 09 CU         C    57.8 Pts  1 race(s)  319 Kms   Jim Bednorz        

                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 2

 

 62. 6785   CU 09 EDM        C    56.8 Pts  2 race(s)  412 Kms   Morres Dudzic      

 63. 6003   CU 09 EDM        C    56.6 Pts  1 race(s)  179 Kms   F&K Cesario        

 64. 7241   CU 09 EDM        C    55.1 Pts  1 race(s)  185 Kms   Jim Bednorz        

 65. 6084   CU 09 EDM        C    52.5 Pts  1 race(s)  179 Kms   F&K Cesario        

 66. 6725   CU 09 EDM        C    50.8 Pts  2 race(s)  412 Kms   Morres Dudzic      

 67. 6766   CU 09 EDM        C    50.3 Pts  2 race(s)  412 Kms   Morres Dudzic      

 68. 6774   CU 09 EDM        C    47.6 Pts  1 race(s)  312 Kms   Morres Dudzic      

 69. 6590   CU 09 EDM        C    46.3 Pts  1 race(s)  276 Kms   R. Warriner        

 70. 22725  CU 09 CU         C    44.8 Pts  1 race(s)  185 Kms   Jim Bednorz        

 71. 6143   CU 09 EDM        C    44.4 Pts  1 race(s)  179 Kms   F&K Cesario        

 72. 6776   CU 09 EDM        C    44.3 Pts  2 race(s)  412 Kms   Morres Dudzic      

 73. 6596   CU 09 EDM        C    41.5 Pts  2 race(s)  631 Kms   R. Warriner        

 74. 6546   CU 09 EDM        C    40.8 Pts  1 race(s)  355 Kms   R. Warriner        

 75. 6763   CU 09 EDM        C    39.7 Pts  1 race(s)  180 Kms   Morres Dudzic      

 76. 22729  CU 09 EDM        C    34.0 Pts  1 race(s)  319 Kms   Jim Bednorz        

 77. 6770   CU 09 EDM        C    27.8 Pts  1 race(s)  232 Kms   Morres Dudzic      

 78. 6746   CU 09 EDM        C    27.0 Pts  1 race(s)  180 Kms   Morres Dudzic      

 79. 9058   AU 09 WIL             25.5 Pts  1 race(s)  285 Kms   Brite-Knight Lofts 

 80. 6963   CU 09 EDM             19.1 Pts  1 race(s)  285 Kms   Brite-Knight Lofts 

 81. 6737   CU 09 EDM        C    19.0 Pts  2 race(s)  412 Kms   Morres Dudzic      

 82. 6140   CU 09 EDM        C    16.2 Pts  1 race(s)  179 Kms   F&K Cesario        

 83. 7090   CU 09 EDM             12.8 Pts  1 race(s)  285 Kms   Brite-Knight Lofts 

 84. 6061   CU 09 EDM        C    12.1 Pts  1 race(s)  179 Kms   F&K Cesario        

 85. 6141   CU 09 EDM        C     8.1 Pts  1 race(s)  179 Kms   F&K Cesario        

 86. 6526   CU 09 EDM        C     6.9 Pts  1 race(s)  276 Kms   R. Warriner        

 87. 6062   CU 09 EDM        C     4.0 Pts  1 race(s)  179 Kms   F&K Cesario