WinSpeed-1                        ALBERTA COMBINE                07/22/09-16:20

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: PENSE OB 3                    Old Bird Race             Flown: 07/18/2009

Release(A): 08:30  Birds: 440   Lofts: 33                   Station: PENSE OB 3

Weather (Rel) CLEAR, SE 15, 17 degrees   (Arr) CLEAR, SW 20, 27 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 JOHN STEVE/15 10898  CU 07 OL    BB   C 17:36:01 657.130 00.00 1203.499  63

  2 F&K Cesari/17  236   CU 07 EDM   NOM  C 18:24:12 682.675 26.57 1148.897  62

  3 F&K Cesario   5578   CU 08 EDM   NOM  C 18:24:14  2/ 17  26.59 1148.833  61

  4 JOHN STEVENSO 2464   CU 06 CAL   BB   C 18:02:34  2/ 15  26.32 1147.692  60

  5 TOP GUN LO/36 3031   CU 08 CAL   BC   C 17:52:03 628.326 39.57 1117.935  59

  6 CONMERE LO/20 1777   CU 08 CAL   PEN  C 17:48:55 624.189 40.16 1116.784  58

  7 F&K Cesario   21839  CU 07 CU    OPEN H 18:47:23  3/ 17  50.08 1105.755  57

  8 F&K Cesario    375   CU 07 EDM   NOM  C 18:54:29  4/ 17  57.14 1093.183  56

  9 JOHN STEVENSO 1701   CU 08 CAL   MP   C 18:33:28  3/ 15  57.27 1088.926  55

 10 BREAKAWAY /44   78   CU 08 BWAY  MLY  C 18:14:24 636.132 55.50 1088.492  54

 11 BOB DUHRA/21  1172   CU 06 CAL   BB   C 18:21:14 634.011 01:04 1072.354  53

 12 F&K Cesario   3903   CU 08 EDM   OPEN H 19:08:43  5/ 17  01:11 1068.822  52

 13 TOP GUN LOFTS 2404   CU 06 CAL   BC   H 18:19:42  2/ 36  01:07 1065.516  51

 14 BREAKAWAY LOF   37   CU 07 BWAY  BC   H 18:36:38  2/ 44  01:18 1048.600  50

 15 BREAKAWAY LOF  111   CU 07 BWAY  BB   C 18:37:29  3/ 44  01:18 1047.132  49

 16 ED DEMMERS/6  4006   CU 04 CIRP  BC   C 18:54:44 650.728 01:24 1041.596  48

 17 ED DEMMERS    5344   CU 05 CIRP  BC   C 18:54:51  2/  6  01:24 1041.401  47

 18 JOHN DUNCAN/7  952   CU 07 CAL   MLY  C 18:43:24 637.512 01:23 1039.309  46

 19 WES TURSKI/15 6428   CU 06 CRPC  MLY  C 18:46:40 638.955 01:25 1036.144  45

 20 ANDY RAPAI/22 7124   CU 07 CIRP  BB   H 19:04:06 645.450 01:37 1017.886  44

 21 CONMERE LOFTS 1526   CU 07 CAL   BC   H 19:00:47  2/ 20  01:52  989.546  43

 22 Art Mclean/4  7048   CU 07 LD    TauR C 18:22:40 581.378 01:49  980.939  42

 23 WAYNE BEAU/25  720   CU 08 JS    BB   C 19:39:07 655.226 02:04  979.240  41

 24 JOHN DUNCANSO  766   CU 06 CAL   BB   C 19:21:02  2/  7  02:01  979.231  40

 25 Fred Sikke/11 18728  CU 07 CU         C 18:08:37 566.279 01:48  978.704  39

 26 BOB DUHRA     2112   CU 08 CAL   BWF  C 19:20:44  2/ 21  02:03  974.303  38

 27 Jay Oler/5    6117   CU 06 LD    BB   C 17:57:37 550.764 01:49  970.310  37

 28 BREAKAWAY LOF  674   CU 06 CAL   DC   C 19:28:01  4/ 44  02:09  966.718  36

 29 CONMERE LOFTS 1528   CU 07 CAL   BB   H 19:16:53  3/ 20  02:08  964.918  35

 30 ADNAN HAMMO/4 14483  CU 08 CU    SLT  H 19:35:57 637.185 02:16  956.830  34

 31 TOP GUN LOFTS 3033   CU 08 CAL   BC   C 19:30:56  3/ 36  02:18  950.677  33

 32 JOHN STEVENSO  712   CU 08 JS    BB   C 20:11:05  4/ 15  02:35  937.307  32

 33 RICINUS LOF/8 1033   CU 08 CAL   BB   C 21:16:29 716.480 02:51  934.762  31

 34 DUSKO CULI/12  157   CU 08 CU    BCP  H 20:14:24 651.292 02:43  924.616  30

 35 F&K Cesario   5504   CU 08 EDM   OPEN H 20:49:07  6/ 17  02:51  923.636  29

 36 CONMERE LOFTS 1785   CU 08 CAL   BB   H 19:53:09  4/ 20  02:44  913.693  28

 37 TOP GUN LOFTS 3081   CU 08 CAL   BB   C 19:58:37  4/ 36  02:46  912.458  27

 38 JOHN STEVENSO 5065   CU 08 CU    BB   C 20:35:27  5/ 15  02:59  905.825  26

 39 Ted Oddy/33   8148   CU 08 LD         H 19:00:07 566.431 02:39  898.930  25

 40 CONMERE LOFTS 2635   CU 07 CAL   BB   C 20:04:37  5/ 20  02:55  898.610  24

 41 TOP GUN LOFTS 2423   CU 07 CAL   BC   H 20:11:56  5/ 36  02:59  895.147  23

 42 TRIUMPH LOF/6  279   CU 03 CAL   MWF  H 20:26:49 637.740 03:06  889.673  22

 43 BREAKAWAY LOF  106   CU 07 BWAY  BB   H 20:27:21  5/ 44  03:08  886.781  21

 44 DUSKO CULIC   7058   CU 07 CIRP  BB   H 20:45:49  2/ 12  03:14  885.138  20

--------------------------------- Above are 10 percent ------------------------

 45 Ted Oddy      8140   CU 08 LD         C 19:12:13  2/ 33  02:51  881.993  19

 46 Ted Oddy      8577   CU 08 LD         H 19:15:02  3/ 33  02:54  878.141  18

 47 Ted Oddy      8589   CU 08 LD         H 19:19:23  4/ 33  02:58  872.259  17

 48 Ted Oddy      7634   CU 07 SP         H 19:25:53  5/ 33  03:05  863.615  16

 49 Ted Oddy      8147   CU 08 LD         C 19:27:41  6/ 33  03:07  861.251  15

 50 WAYNE BEAUDOI  564   CU 08 CAL   MLY  H 21:11:39  2/ 25  03:37  860.271  14

 51 CONMERE LOFTS 1995   CU 05 CAL   RC   H 20:38:13  6/ 20  03:29  857.148  13

 52 GRAPPA LOFT/5  578   CU 07 CAL   RC   C 21:06:51 644.762 03:41  851.893  12

 53 PRAIRIE RO/25  447   CU 07 CAL   BC   C 20:48:39 626.608 03:37  848.315  11

 54 BOB DUHRA      847   CU 06 CAL   BB   C 20:59:08  3/ 21  03:42  846.327  10

 55 BOB DUHRA     2128   CU 08 CAL   BB   C 20:59:09  4/ 21  03:42  846.308   9

 56 BOB DUHRA     2274   CU 08 CAL   BB   C 21:07:36  5/ 21  03:50  836.868   8

 57 TOP GUN LOFTS 3094   CU 08 CAL   BC   C 21:16:44  6/ 36  04:04  819.494   7

 58 P.R.L.II/6    1235   IF 07 BBF   OPSP H 21:19:13 626.592 04:08  814.593   6

 59 Ted Oddy      8132   CU 08 LD         H 20:07:53  7/ 33  03:47  811.641   5

WinSpeed-1                        ALBERTA COMBINE                07/22/09-16:20

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: PENSE OB 3                    Old Bird Race             Flown: 07/18/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 60 ANDY RAPAI    7102   CU 07 CIRP  C    C 21:52:22  2/ 22  04:26  804.424   4

 61 ANDY RAPAI    7117   CU 07 CIRP  CH   C 21:56:35  3/ 22  04:30  800.218   3

 62 CONMERE LOFTS 1519   CU 07 CAL   BB   H 21:37:56  7/ 20  04:29  792.186   2

 63 TOP GUN LOFTS 3080   CU 08 CAL   BB   C 21:52:24  7/ 36  04:40  783.067   1

 64 Ted Oddy      8119   CU 08 LD         H 20:37:00  8/ 33  04:16  779.134   0

 65 Ted Oddy      8123   CU 08 LD         H 20:39:32  9/ 33  04:18  776.429   0

 66 Ted Oddy      8063   CU 08 LD         H 20:44:02 10/ 33  04:23  771.669   0

 67 WAYNE BEAUDOI 1736   CU 06 CAL   BB   C-06:04:51  3/ 25  05:31  748.103   0

 68 E Wallace/6   3072   CU 08 EDM   NOM  C-06:05:02 664.880 05:44  741.196   0

 69 RICINUS LOFTS 1022   CU 08 CAL   BCWF C-07:39:22  2/  8  06:15  738.360   0

 70 ANDY RAPAI    7116   CU 07 CIRP  BB   C-06:05:11  4/ 22  05:39  736.652   0

 71 Fred Rosin/11 1502   CU 07 CCRP  OPEN H-06:29:44 674.607 06:01  731.890   0

 72 JOHN STEVENSO  899   CU 08 JS    BC   C-06:29:21  6/ 15  05:54  729.861   0

 73 RICINUS LOFTS 1077   CU 08 CAL   BB   C-07:54:39  3/  8  06:30  726.911   0

 74 WAYNE BEAUDOI 2446   CU 06 CAL   GRZ  C-06:33:13  4/ 25  05:59  724.634   0

 75 SCHMALTZ LO/5  504   CU 07 CAL   DC   H-06:22:33 644.029 05:58  720.762   0

 76 WAYNE BEAUDOI  502   CU 08 CAL   CP   H-06:40:25  5/ 25  06:06  718.909   0

 77 DUSKO CULIC   4528   CU 03 CRPC  BC   C-06:37:58  3/ 12  06:07  716.527   0

 78 BOB DUHRA     2374   CU 08 CAL   BB   C-06:21:58  6/ 21  06:06  710.006   0

 79 BREAKAWAY LOF  117   CU 08 BWAY  BB   H-06:26:52  6/ 44  06:09  708.490   0

 80 TOP GUN LOFTS 2448   CU 06 CAL   MLY  C-06:19:10  8/ 36  06:08  705.860   0

 81 WAYNE BEAUDOI  385   CU 07 JS    BBP  H-06:58:55  6/ 25  06:25  704.607   0

 82 TOP GUN LOFTS 3023   CU 08 CAL   BC   H-06:21:17  9/ 36  06:10  704.186   0

 83 TOP GUN LOFTS 3061   CU 08 CAL   BB   C-06:24:08 10/ 36  06:13  701.944   0

 84 TOP GUN LOFTS 24288  CU 05 CU    BB   C-06:24:10 11/ 36  06:13  701.918   0

 85 CONMERE LOFTS 1766   CU 08 CAL   BC   H-06:21:54  8/ 20  06:14  699.059   0

 86 TOP GUN LOFTS 2368   CU 07 CAL   BB   C-06:29:03 12/ 36  06:17  698.109   0

 87 BOB DUHRA     2185   CU 08 CAL   BBWF C-06:38:22  7/ 21  06:22  697.201   0

 88 TOP GUN LOFTS 3127   CU 08 CAL   SMLY C-06:39:24 13/ 36  06:28  690.173   0

--------------------------------- Above are 20 percent ------------------------

 89 DAVE MCKOP/23  636   CU 08 CAL   MLY  C-07:18:22 653.183 06:46  688.012   0

 90 WES TURSKI    6411   CU 06 CRPC  BB   C-06:59:28  2/ 15  06:39  686.704   0

 91 GRAPPA LOFT    555   CU 07 CAL   BB   C-07:08:15  2/  5  06:43  686.457   0

 92 WES TURSKI    6425   CU 06 CRPC  BB   C-06:59:54  3/ 15  06:39  686.385   0

 93 LESZEK IGRA/6 2669   CU 06 CAL   BP   C-07:11:16 646.236 06:45  685.841   0

 94 BOB DUHRA      850   CU 06 CAL   BC   C-06:56:15  8/ 21  06:40  683.755   0

 95 JOHN DUNCANSO 1120   CU 03 CAL   BB   C-07:02:52  3/  7  06:44  682.659   0

 96 LESZEK IGRAS   901   CU 04 CAL   PD   C-07:17:25  2/  6  06:51  681.394   0

 97 F&K Cesario    311   CU 07 EDM   OPEN H-07:53:30  7/ 17  07:18  678.940   0

 98 TOP GUN LOFTS 3010   CU 08 CAL   BC   H-06:57:57 14/ 36  06:46  676.391   0

 99 Fred Rosin     594   CU 05 EDM   NOM  C-07:45:25  2/ 11  07:16  676.354   0

100 BOB DUHRA     1243   CU 07 CAL   BB   C-07:09:53  9/ 21  06:54  673.847   0

101 ADNAN HAMMOUD 1110   CU 05 CAL   WHT  H-07:15:40  2/  4  06:57  673.086   0

102 DUSKO CULIC    158   CU 08 CU    BC   H-07:37:39  4/ 12  07:07  672.378   0

103 JOHN STEVENSO  856   CU 08 JS    BB   C-07:48:52  7/ 15  07:13  670.633   0

104 CONMERE LOFTS 1769   CU 08 CAL   BC   C-07:03:13  9/ 20  06:55  668.142   0

105 WAYNE BEAUDOI  881   CU 08 JS    BC   H-07:51:44  7/ 25  07:18  666.738   0

106 ED DEMMERS    4007   CU 04 CIRP  BB   C-07:49:10  3/  6  07:19  663.888   0

107 WAYNE BEAUDOI  518   CU 08 CAL   CP   H-08:01:12  8/ 25  07:27  660.377   0

108 TOP GUN LOFTS 2410   CU 07 CAL   BB   C-07:22:30 15/ 36  07:11  658.975   0

109 A Hovjacky/14 1230   CU 06 EDM   NOM  C-08:29:27 684.821 07:52  657.565   0

110 PRAIRIE ROSE  1607   CU 06 CAL   BBSP H-07:22:18  2/ 25  07:12  657.304   0

111 TRIUMPH LOFTS  371   CU 06 CFPA  BB   H-07:42:51  2/  6  07:23  654.857   0

112 ANDY RAPAI    7157   CU 07 CIRP  MLY  C-07:54:45  5/ 22  07:29  654.773   0

113 BREAKAWAY LOF   42   CU 07 BWAY  DC   C-07:43:11  7/ 44  07:25  652.988   0

114 DUSKO CULIC    176   CU 08 CU    BB   H-08:08:36  5/ 12  07:38  651.559   0

115 Jay Oler      7922   CU 06 CU    BB   C-05:50:32  2/  5  06:28  650.611   0

116 CONMERE LOFTS 1680   CU 05 CAL   BLK  H-07:29:10 10/ 20  07:21  650.084   0

117 E Wallace     3071   CU 08 EDM   NOM  H-08:11:38  2/  6  07:51  649.525   0

118 JOHN STEVENSO  708   CU 08 JS    BBWF C-08:22:06  8/ 15  07:47  648.633   0

119 RICINUS LOFTS 1096   CU 08 CAL   BB   C-10:07:11  4/  8  08:42  640.753   0

120 E Wallace     2019   CC 07 EDM   NOM  H-08:28:44  3/  6  08:08  638.852   0

WinSpeed-1                        ALBERTA COMBINE                07/22/09-16:20

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: PENSE OB 3                    Old Bird Race             Flown: 07/18/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

121 DUSKO CULIC    190   CU 08 CU    BCWF H-08:31:55  6/ 12  08:01  636.707   0

122 JOHN STEVENSO  327   CU 08 CAL   BC   C-08:43:55  9/ 15  08:08  634.960   0

123 F&K Cesario   5551   CU 08 EDM   NOM  C-09:03:47  8/ 17  08:28  634.584   0

124 BOB DUHRA      810   CU 08 SL    BC   C-08:08:59 10/ 21  07:53  634.022   0

125 WAYNE BEAUDOI  532   CU 08 CAL   BC   H-08:42:31  9/ 25  08:09  633.977   0

126 BREAKAWAY LOF  106   CU 08 BWAY  MLYP C-08:13:05  8/ 44  07:55  633.543   0

127 LESZEK IGRAS  2010   CU 07 CAL   BB   C-08:30:08  3/  6  08:04  632.871   0

128 CONMERE LOFTS 1511   CU 07 CAL   GRIZ C-07:58:33 11/ 20  07:50  630.781   0

129 DUSKO CULIC   7079   CU 07 CIRP  BC   H-08:41:46  7/ 12  08:11  630.635   0

130 JOHN STEVENSO  806   CU 08 JS    BB   C-08:51:43 10/ 15  08:16  630.210   0

131 TOP GUN LOFTS 2687   CU 06 CAL   BB   C-08:06:56 16/ 36  07:55  629.634   0

132 Ted Oddy      8127   CU 08 LD         C-06:44:09 11/ 33  07:09  629.262   0

133 Fred Rosin    1781   CU 06 CCRP  NOM  C-09:03:45  3/ 11  08:35  627.104   0

134 Fred Rosin     676   CU 05 EDM   NOM  C-09:06:31  4/ 11  08:37  625.495   0

135 ANDY RAPAI    7110   CU 07 CIRP  CH   H-08:43:17  6/ 22  08:17  624.049   0

136 Art Mclean    1320   CU 07 CAL        C-07:20:44  2/  4  07:33  620.637   0

137 ANDY RAPAI    7108   CU 07 CIRP  MLY  C-08:50:25  7/ 22  08:25  619.774   0

138 CONMERE LOFTS 18895  CU 08 CU    BC   H-08:24:00 12/ 20  08:16  614.965   0

139 TOP GUN LOFTS 3048   CU 08 CAL   BB   H-08:32:36 17/ 36  08:21  613.846   0

140 Ted Oddy      8573   CU 08 LD         H-07:07:21 12/ 33  07:32  613.452   0

141 Ted Oddy      8557   CU 08 LD         H-07:09:13 13/ 33  07:34  612.214   0

142 BREAKAWAY LOF   50   CU 07 BWAY  BB   C-08:50:33  9/ 44  08:32  610.753   0

143 RICINUS LOFTS 1032   CU 08 CAL   BC   C-11:02:47  5/  8  09:38  610.402   0

144 TOP GUN LOFTS 3086   CU 08 CAL   BC   C-08:41:47 18/ 36  08:30  608.388   0

145 Ted Oddy      8139   CU 08 LD         H-07:19:27 14/ 33  07:44  605.517   0

146 CONMERE LOFTS  366   CU 06 CAL   RED  C-08:40:08 13/ 20  08:32  605.343   0

147 A Hovjacky    1361   CU 07 CCR   NOM  C-10:03:56  2/ 14  09:26  602.871   0

148 Fred Sikkens  29269  CU 07 CU         H-07:23:55  2/ 11  07:49  602.485   0

149 Fred Sikkens  26949  CU 06 CU         C-07:24:03  3/ 11  07:49  602.399   0

150 PRAIRIE ROSE  2622   CU 05 CAL   BCSP H-08:51:17  3/ 25  08:41  601.188   0

151 LONESOME ME/3 2546   CU 08 CAL   BB   C-09:20:55 643.963 08:56  600.753   0

152 BREAKAWAY LOF   54   CU 07 BWAY  BC   H-09:14:30 10/ 44  08:56  597.025   0

153 BREAKAWAY LOF  102   CU 08 BWAY  BB   C-09:16:48 11/ 44  08:59  595.739   0

154 JOHN STEVENSO  208   CU 07 JS    RC   C-09:52:55 11/ 15  09:17  595.272   0

155 TOP GUN LOFTS 2359   CU 07 CAL   BC   C-09:06:52 19/ 36  08:55  593.962   0

156 Ted Oddy      8568   CU 08 LD         H-07:49:10 15/ 33  08:14  586.873   0

157 WAYNE BEAUDOI  723   CU 08 JS    BB   H-10:05:39 10/ 25  09:32  586.778   0

158 WAYNE BEAUDOI  703   CU 08 JS    BB   H-10:12:13 11/ 25  09:38  583.348   0

159 LESZEK IGRAS   767   CU 08 CAL   BCP  C-09:57:07  4/  6  09:31  583.192   0

160 BREAKAWAY LOF   77   CU 08 BWAY  RC   C-09:41:35 12/ 44  09:24  582.225   0

161 BREAKAWAY LOF   10   CU 08 BWAY  BC   C-09:42:30 13/ 44  09:24  581.737   0

162 BREAKAWAY LOF   22   CU 08 BWAY  BB   H-09:42:35 14/ 44  09:25  581.693   0

163 CONMERE LOFTS 1502   CU 07 CAL   BP   H-09:30:04 14/ 20  09:22  577.383   0

164 CONMERE LOFTS   89   CU 07 BAW   BC   C-09:32:38 15/ 20  09:24  576.015   0

165 Ted Oddy      8598   CU 08 LD         H-08:09:02 16/ 33  08:34  575.037   0

166 JOHN STEVENSO  717   CU 08 JS    BB   C-10:32:29 12/ 15  09:57  574.674   0

167 BREAKAWAY LOF   99   CU 08 BWAY  DC   H-09:56:06 15/ 44  09:38  574.591   0

168 BOB DUHRA      225   CU 05 CAL   BP   C-09:58:40 11/ 21  09:42  571.353   0

169 WAYNE BEAUDOI  507   CU 08 CAL   GRIZ C-10:35:58 12/ 25  10:02  571.268   0

170 Kaz Sznerc/11 7229   CU 07 LD         H-08:16:45 564.568 08:43  568.684   0

171 WAYNE BEAUDOI 8125   CU 08 OKN   BB   H-10:44:52 13/ 25  10:11  566.870   0

172 P.R.L.II      2547   CU 07 CAL   GRIZ C-09:54:43  2/  6  09:45  566.689   0

173 PRAIRIE ROSE  2607   CU 05 CAL   BBSP C-09:59:04  4/ 25  09:49  564.478   0

174 WAYNE BEAUDOI  578   CU 08 CAL   GRIZ H-10:51:05 14/ 25  10:17  563.837   0

175 Fred Rosin    1771   CU 06 CCRP  NOM  C-11:07:14  5/ 11  10:38  562.532   0

176 WAYNE BEAUDOI  523   CU 08 CAL   GRIZ H-10:55:27 15/ 25  10:22  561.726   0

177 Kaz Sznerch   5030   CU 05 LD         H-08:29:23  2/ 11  08:56  561.538   0

178 Kaz Sznerch   7247   CU 07 LD         C-08:29:28  3/ 11  08:56  561.492   0

179 BOB DUHRA      858   CU 06 CAL   BB   C-10:25:56 12/ 21  10:10  557.650   0

180 WES TURSKI     277   CU 08 CAL   BC   C-10:34:48  4/ 15  10:14  557.650   0

181 PRAIRIE ROSE  1864   CU 06 CAL   BB   H-10:16:46  5/ 25  10:07  555.619   0

182 SCHMALTZ LOFT  520   CU 07 CAL   BB   C-10:49:02  2/  5  10:24  555.187   0

WinSpeed-1                        ALBERTA COMBINE                07/22/09-16:20

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: PENSE OB 3                    Old Bird Race             Flown: 07/18/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

183 CONMERE LOFTS  605   CU 03 CAL   MLY  H-10:13:40 16/ 20  10:06  554.999   0

184 BREAKAWAY LOF   69   CU 08 BWAY  DC   H-10:36:54 16/ 44  10:19  554.168   0

185 CONMERE LOFTS  326   CU 06 CAL   GRIZ C-10:20:45 17/ 20  10:13  551.526   0

186 Kaz Sznerch   7220   CU 07 LD         H-08:51:12  4/ 11  09:18  549.612   0

187 Ted Oddy      8580   CU 08 LD         H-08:56:04 17/ 33  09:21  548.831   0

188 ANDY RAPAI    7107   CU 07 CIRP  BB   H-11:29:25  8/ 22  11:04  537.683   0

189 F&K Cesario    321   CU 07 EDM   OPEN H-12:32:04  9/ 17  11:56  531.650   0

190 E Wallace      479   CU 07 EDM   NOM  H-12:02:35  4/  6  11:42  529.957   0

191 CONMERE LOFTS  530   CU 07 CAL   BB   H-11:09:36 18/ 20  11:01  528.705   0

192 PRAIRIE ROSE  7236   CU 07 CIRP  RC   H-11:15:08  6/ 25  11:05  528.278   0

193 Jay Oler      7901   CU 06 CU    BB   C-09:14:49  3/  5  09:53  524.130   0

194 RICINUS LOFTS 1049   CU 08 CAL   BB   C-14:16:09  6/  8  12:51  524.068   0

195 ADNAN HAMMOUD 1232   CU 08 AH    BC   H-11:48:04  3/  4  11:29  522.685   0

196 Ted Oddy      7630   CU 07 SP         H-09:54:07 18/ 33  10:19  519.605   0

197 Fred Sikkens  18745  CU 07 CU         H-09:54:16  4/ 11  10:19  519.397   0

198 CONMERE LOFTS  344   CU 06 CAL   BC   C-11:31:14 19/ 20  11:23  519.192   0

199 WES TURSKI    2987   CU 08 CAL   RC   C-12:03:04  5/ 15  11:43  517.764   0

200 TRIUMPH LOFTS  965   CU 08 CPFA  DCWF H-12:05:11  3/  6  11:46  515.889   0

201 WAYNE BEAUDOI  718   CU 08 JS    BB   C-12:39:25 16/ 25  12:05  515.757   0

202 BOB DUHRA     1650   CU 04 CAL   BB   C-12:02:53 13/ 21  11:47  513.834   0

203 PRAIRIE ROSE   268   CU 07 JS    BC   H-11:49:36  7/ 25  11:39  513.361   0

204 PRAIRIE ROSE  2602   CU 05 CAL   BCSP H-12:05:40  8/ 25  11:56  506.691   0

205 BREAKAWAY LOF   52   CU 08 BWAY  MLY  C-12:35:46 17/ 44  12:18  502.168   0

206 PRAIRIE ROSE  2618   CU 05 CAL   BB   C-12:19:27  9/ 25  12:09  501.106   0

207 WAYNE BEAUDOI  571   CU 08 CAL   WHT  H-13:28:59 17/ 25  12:55  496.389   0

208 Fred Rosin    23891  CU 08 EDM   NOM  C-13:56:08  6/ 11  13:27  493.086   0

209 BREAKAWAY LOF  118   CU 08 BWAY  BB   H-13:15:11 18/ 44  12:57  487.014   0

210 BREAKAWAY LOF   12   CU 08 BWAY  BP   C-13:18:56 19/ 44  13:01  485.620   0

211 BOB DUHRA     2429   CU 08 CAL   BB   C-13:25:02 14/ 21  13:09  481.759   0

212 BREAKAWAY LOF  109   CU 08 BWAY  BC   H-13:31:17 20/ 44  13:13  481.084   0

213 BREAKAWAY LOF   64   CU 08 BWAY  BB   C-13:33:49 21/ 44  13:16  480.164   0

214 BREAKAWAY LOF  606   CU 06 CAL   BB   C-13:38:39 22/ 44  13:21  478.419   0

215 DAVE MCKOP     656   CU 08 CAL   BB   C-14:16:51  2/ 23  13:45  477.521   0

216 Fred Sikkens  18725  CU 07 CU         C-11:33:44  5/ 11  11:59  475.974   0

217 A Hovjacky    1247   CU 06 EDM   OPEN C-15:15:22  3/ 14  14:38  473.149   0

218 A Chodorski/8 2735   CU 05 EDM   OPEN H-15:16:38 684.886 14:39  472.781   0

219 A Chodorski    142   CU 07 EDM   OPEN H-15:17:25  2/  8  14:40  472.525   0

220 BOB DUHRA     16485  CU 05 CAL   RC   C-14:16:09 15/ 21  14:00  463.747   0

221 ANDY RAPAI    7130   CU 07 CIRP  BB   H-15:31:28  9/ 22  15:06  447.459   0

222 F&K Cesario   21868  CU 07 CU    NOM  C-16:45:33 10/ 17  16:10  444.002   0

223 WES TURSKI    2976   CU 08 CAL   BBP  C-15:33:22  6/ 15  15:13  442.378   0

224 F&K Cesario   5566   CU 08 EDM   OPEN H-17:46:57 11/ 17  17:11  426.952   0

225 BOB DUHRA     2169   CU 08 CAL   BBPO C-16:20:18 16/ 21  16:04  425.140   0

226 Kaz Sznerch   7243   CU 07 LD         H-14:30:44  5/ 11  14:57  413.075   0

227 Kaz Sznerch   7223   CU 07 LD         C-14:52:27  6/ 11  15:19  406.614   0

228 PRAIRIE ROSE  1865   CU 06 CAL   BBSP H-17:14:37 10/ 25  17:04  405.410   0

229 Fred Sikkens  7394   CU 07 LD         H-15:02:37  6/ 11  15:28  404.888   0

230 ANDY RAPAI    7156   CU 07 CIRP  BB   H-18:07:00 10/ 22  17:41  403.908   0

231 WAYNE BEAUDOI  509   CU 08 CAL   BC   C-18:33:40 18/ 25  18:00  403.299   0

232 BOB DUHRA     1205   CU 07 CAL   BB   C-19:23:22 17/ 21  19:07  378.657   0

233 PRAIRIE ROSE  7314   CU 07 CIRP  SLV  C-19:08:10 11/ 25  18:58  377.664   0

234 PRAIRIE ROSE  7235   CU 07 CIRP  RC   H-19:18:11 12/ 25  19:08  375.398   0

235 PRAIRIE ROSE   425   CU 07 CAL   OPS  H-19:59:22 13/ 25  19:49  366.359   0

236 BREAKAWAY LOF   97   CU 08 BWAY  BB   H-20:31:05 23/ 44  20:13  365.154   0

237 BREAKAWAY LOF  101   CU 08 BWAY  DC   H-20:42:13 24/ 44  20:24  362.836   0

238 BREAKAWAY LOF   65   CU 08 BWAY  BB   C-22:11:44 25/ 44  21:54  345.210   0

239 Fred Sikkens  18729  CU 07 CU         H-19:46:24  7/ 11  20:11  336.593   0

240 Jay Oler      7921   CU 06 CU    BB   C-19:45:32  4/  5  20:23  327.537   0

241 Fred Rosin    1505   CU 07 CCRP  NOM  H=13:15:22  7/ 11  30:07  284.841   0

-------------------------------------------------------------------------------

No clockings were reported from Frank Vanden Heuvel out of 1 entries.

No clockings were reported from STAN CHOWANSKI out of 5 entries.