WinSpeed-1                        ALBERTA COMBINE                07/22/09-16:18

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: BROADVIEW OB 2                Old Bird Race             Flown: 07/18/2009

Release(A): 05:30  Birds: 239   Lofts: 31               Station: BROADVIEW OB 2

Weather (Rel) CLEAR, SE 5, 13 degrees    (Arr) CLEAR, SSW 20, 27 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 ANDY RAPAI/4  7198   CU 07 CIRP  BB   C 17:46:05 814.818 00.00 1106.952  35

  2 F&K Cesari/10  225   CU 06 EDM   NOM  C 18:50:08 830.648 49.44 1038.137  34

  3 JOHN STEVEN/6  390   CU 07 CAL   SLT  C 19:10:56 825.885 01:14 1006.032  33

  4 RICINUS LOF/6 1272   CU 06 CAL   1272 C 20:07:00 880.375 01:21 1003.848  32

  5 F&K Cesario    350   CU 07 EDM   OPEN H 19:19:30  2/ 10  01:19 1001.384  31

  6 TOP GUN LO/14 24206  CU 05 CU    BC   C 19:20:49 797.351 01:50  959.729  30

  7 WAYNE BEAU/29   82   CU 07 CAL   GRIZ C 19:59:21 824.138 02:04  947.994  29

  8 BREAKAWAY /21  198   CU 07 BWAY  MLY  C 20:08:53 804.960 02:31  915.890  28

  9 TOP GUN LOFTS 2395   CU 07 CAL   BB   C 20:12:02  2/ 14  02:41  904.000  27

 10 BOB DUHRA/4   1113   CU 06 CAL   BB   C 20:30:26 802.872 02:55  891.650  26

 11 TERRY DYLER/5 7322   CU 07 CIRP  PEN  C 20:40:18 811.534 02:57  891.493  25

 12 BREAKAWAY LOF    7   CU 07 BWAY  RC   C 20:47:51  2/ 21  03:10  877.006  24

 13 Jay Oler/4    5118   CU 05 LD    BB   C 19:16:43 720.050 02:56  870.976  23

 14 GRAPPA LOFT/3  106   CU 06 CAL   BBWF C 21:07:18 813.560 03:22  867.974  22

 15 JOHN STEVENSO 2533   CU 07 CAL   BB   C 21:45:33  2/  6  03:49  846.584  21

 16 Fred Rosin/8   592   CU 08 CCRP  OPEN H 21:43:33 823.712 03:49  846.091  20

 17 TOP GUN LOFTS  628   CU 05 EDM   BCP  C 21:21:02  3/ 14  03:50  838.412  19

 18 DUSKO CULI/10 5518   CU 05 CRPC  BB   H 22:15:43 820.440 04:21  817.994  18

 19 Fred Sikke/10 7129   CU 07 LD         C 20:49:51 736.379 04:14  800.552  17

 20 WAYNE BEAUDOI 1727   CU 06 CAL   MLY  C-06:04:47  2/ 29  05:11  780.594  16

 21 WAYNE BEAUDOI  262   CU 07 CAL   GRIZ C-06:05:49  3/ 29  05:12  779.831  15

 22 JOHN STEVENSO  192   CU 06 JS    MLWF C-06:30:12  3/  6  05:35  763.859  14

 23 TERRY DYLER   7321   CU 07 CIRP  BB   C-06:32:13  2/  5  05:50  749.179  13

 24 DUSKO CULIC   6467   CU 06 CRPC  BC   H-06:48:38  2/ 10  05:58  746.110  12

--------------------------------- Above are 10 percent ------------------------

 25 TOP GUN LOFTS 5606   CU 05 OAK   BC   H-06:18:56  4/ 14  05:49  745.241  11

 26 JOHN STEVENSO 21802  CU 07 CU    BB   C-06:59:43  4/  6  06:04  743.560  10

 27 WAYNE BEAUDOI  352   CU 07 EDM   GRIZ C-06:59:39  4/ 29  06:06  742.032   9

 28 BREAKAWAY LOF  614   CU 06 CAL   MLP  C-06:52:08  3/ 21  06:15  729.701   8

 29 BREAKAWAY LOF   23   CU 07 BWAY  REDC C-06:57:34  4/ 21  06:21  726.124   7

 30 RICINUS LOFTS 3355   CU 08 CAL   RC   C-08:50:46  2/  6  07:06  720.575   6

 31 TOP GUN LOFTS 2551   CU 06 CAL   BBWF H-06:56:57  5/ 14  06:27  719.670   5

 32 WAYNE BEAUDOI 2402   CU 07 CU    BC   H-07:37:34  5/ 29  06:44  717.536   4

 33 WAYNE BEAUDOI   42   CU 07 CAL   GRIZ H-07:37:47  6/ 29  06:44  717.401   3

 34 E Wallace/7   1707   CC 07 EDM   NOM  H-07:04:15 812.402 06:42  714.977   2

 35 RICINUS LOFTS 1912   CU 07 CAL   BR   C-09:01:14  3/  6  07:16  714.455   1

 36 Fred Rosin     590   CU 05 EDM   NOM  H-07:28:55  2/  8  06:56  709.536   0

 37 DAVE MCKOP/16   48   CU 04 MIRP  MLY  C-07:49:39 821.984 06:58  708.203   0

 38 TOP GUN LOFTS 2692   CU 06 CAL   BB   C-07:17:53  6/ 14  06:48  706.325   0

 39 WAYNE BEAUDOI  480   CU 07 CPFA  MLY  H-07:55:57  7/ 29  07:02  706.233   0

 40 WAYNE BEAUDOI 1049   CU 05 CAL   CPD  H-08:06:11  8/ 29  07:12  700.093   0

 41 Fred Rosin    1776   CU 06 CCRP  NOM  H-07:45:36  3/  8  07:13  699.484   0

 42 WAYNE BEAUDOI   89   CU 07 CAL   BB   H-08:09:01  9/ 29  07:15  698.412   0

 43 Ted Oddy/14   7680   CU 07 SP         H-06:23:56 736.707 06:34  695.058   0

 44 CONMERE LOF/9 18882  CU 08 CU    BC   H-07:35:08 793.118 07:09  691.994   0

 45 BREAKAWAY LOF 41811  CU 04 CU    BP   C-07:55:06  5/ 21  07:18  690.299   0

 46 DUSKO CULIC   5549   CU 05 CRPC  RED  C-08:19:19  3/ 10  07:29  689.268   0

 47 WAYNE BEAUDOI 1306   CU 06 CAL   BB   C-08:27:32 10/ 29  07:34  687.622   0

 48 Ted Oddy      7613   CU 07 SP         H-06:36:23  2/ 14  06:46  686.990   0

--------------------------------- Above are 20 percent ------------------------

 49 WAYNE BEAUDOI 1540   CU 04 CAL   RED  C-08:30:38 11/ 29  07:37  685.848   0

 50 WAYNE BEAUDOI 4250   CU 03 CU    RC   C-08:37:42 12/ 29  07:44  681.839   0

 51 JOHN STEVENSO  180   CU 06 JS    BB   C-08:44:03  5/  6  07:48  679.713   0

 52 TERRY DYLER   6161   CU 06 CIRP  BLK  C-08:26:04  3/  5  07:43  677.927   0

 53 BREAKAWAY LOF   64   CU 07 BWAY  BC   C-08:17:21  6/ 21  07:41  677.374   0

 54 Fred Rosin    1508   CU 07 CCRP  NOM  H-08:25:38  4/  8  07:53  676.486   0

 55 WES TURSKI/1  5112   CU 05 CRPC  BC   C-08:24:37 808.088 07:45  675.875   0

 56 WAYNE BEAUDOI 1566   CU 04 CAL   MLYP C-08:49:34 13/ 29  07:56  675.210   0

 57 E Wallace      820   CC 05 EDM   NOM  C-08:15:11  2/  7  07:53  672.969   0

 58 JOHN STEVENSO  559   CU 07 CAL   BB   C-09:03:05  6/  6  08:07  669.229   0

WinSpeed-1                        ALBERTA COMBINE                07/22/09-16:18

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: BROADVIEW OB 2                Old Bird Race             Flown: 07/18/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 59 WAYNE BEAUDOI 1541   CU 04 CAL   BCWF H-09:01:30 14/ 29  08:07  668.672   0

 60 WAYNE BEAUDOI   55   CU 07 CAL   GRIZ H-09:06:08 15/ 29  08:12  666.168   0

 61 F&K Cesario    169   CU 05 EDM   NOM  C-08:57:59  3/ 10  08:19  664.527   0

 62 WAYNE BEAUDOI 1745   CU 06 CAL   BB   H-09:10:44 16/ 29  08:17  663.700   0

 63 Fred Sikkens  18753  CU 07 CU         H-07:22:08  2/ 10  07:32  658.584   0

 64 WAYNE BEAUDOI 2461   CU 06 CAL   GRZ  C-09:22:05 17/ 29  08:28  657.688   0

 65 Ted Oddy      7694   CU 07 SP         H-07:26:49  3/ 14  07:37  656.127   0

 66 DAVE MCKOP     167   CU 04 AU    BC   H-09:21:53  2/ 16  08:30  656.068   0

 67 F&K Cesario    141   CU 05 EDM   NOM  C-09:14:09  4/ 10  08:35  656.042   0

 68 CONMERE LOFTS 18891  CU 08 CU    BB   C-08:40:06  2/  9  08:14  654.874   0

 69 A Chodorski/3 1368   CU 06 EDM   OPEN H-09:21:29 831.925 08:41  653.267   0

 70 Fred Sikkens  9629   CU 05 CU         C-07:33:58  3/ 10  07:44  651.689   0

 71 Ted Oddy      7611   CU 07 SP         C-07:35:36  4/ 14  07:46  651.035   0

 72 TOP GUN LOFTS 4919   CU 04 OAK   DC   H-09:00:23  7/ 14  08:31  647.530   0

 73 ADNAN HAMMO/8 1204   CU 08 CAL   SLT  H-09:16:17 806.140 08:39  646.319   0

 74 CONMERE LOFTS 2511   CU 05 CAL   BC   C-09:14:32  3/  9  08:49  636.770   0

 75 Jay Oler      5123   CU 05 LD    RED  C-07:37:17  2/  4  08:02  635.366   0

 76 TOP GUN LOFTS 2342   CU 07 CAL   BB   C-09:26:52  8/ 14  08:57  633.897   0

 77 TOP GUN LOFTS  151   CU 04 CVN   BC   C-09:28:05  9/ 14  08:58  633.284   0

 78 Ted Oddy      7638   CU 07 SP         H-08:12:11  5/ 14  08:22  630.650   0

 79 Fred Sikkens  6338   CU 06 LD         C-08:14:36  4/ 10  08:25  629.062   0

 80 Ted Oddy      7688   CU 07 SP         C-08:22:05  6/ 14  08:32  625.351   0

 81 WAYNE BEAUDOI   67   CU 04 CAL   BC   H-10:36:28 18/ 29  09:42  620.835   0

 82 Fred Rosin     678   CU 05 EDM   NOM  H-10:19:52  5/  8  09:47  618.464   0

 83 BREAKAWAY LOF  691   CU 06 CAL   MLY  C-10:12:11  7/ 21  09:36  617.685   0

 84 WAYNE BEAUDOI   34   CU 07 CAL   GRIZ H-10:57:21 19/ 29  10:03  611.220   0

 85 PRAIRIE ROS/8 1610   CU 06 CAL   BC   C-10:17:01 796.608 09:48  609.020   0

 86 DUSKO CULIC   7071   CU 07 CIRP  MLY  C-10:58:28  4/ 10  10:08  607.978   0

 87 Jay Oler      7920   CU 06 CU    RED  C-08:44:25  3/  4  09:09  599.834   0

 88 WAYNE BEAUDOI 6961   CU 06 OKN   GRZ  H-11:30:47 20/ 29  10:37  596.431   0

 89 Fred Rosin    1511   CU 07 CCRP  NOM  H-11:14:04  6/  8  10:41  594.280   0

 90 CONMERE LOFTS 2537   CU 05 CAL   BB   C-10:53:19  4/  9  10:27  589.978   0

 91 CONMERE LOFTS  307   CU 06 CAL   BCP  C-10:54:31  5/  9  10:29  589.452   0

 92 BOB DUHRA      447   CU 05 CAL   RC   C-11:11:21  2/  4  10:37  589.328   0

 93 DUSKO CULIC   6472   CU 06 CRPC  RED  C-11:50:26  5/ 10  11:00  585.434   0

 94 Fred Sikkens  26937  CU 06 CU         C-09:47:51  5/ 10  09:58  582.649   0

 95 ANDY RAPAI    7144   CU 07 CIRP  MLY  C-12:56:21  2/  4  12:11  555.295   0

 96 WAYNE BEAUDOI   51   CU 07 CAL   GRIP C-13:19:02 21/ 29  12:25  553.101   0

 97 CONMERE LOFTS 1540   CU 07 CAL   BC   H-12:28:33  6/  9  12:03  550.948   0

 98 BREAKAWAY LOF  586   CU 06 CAL   BC   H-12:50:27  8/ 21  12:14  550.793   0

 99 WAYNE BEAUDOI   20   CU 07 CAL   GRIZ C-13:29:55 22/ 29  12:36  549.090   0

100 WAYNE BEAUDOI 1556   CU 04 CAL   BB   C-13:31:26 23/ 29  12:37  548.536   0

101 BREAKAWAY LOF    4   CU 07 BWAY  RC   C-13:21:44  9/ 21  12:45  539.250   0

102 E Wallace     1714   CC 07 EDM   NOM  H-13:14:41  3/  7  12:52  539.197   0

103 DUSKO CULIC   4590   CU 03 CRPC  BC   H-13:53:22  6/ 10  13:03  538.221   0

104 Fred Sikkens  6351   CU 06 LD         C-11:33:40  6/ 10  11:44  537.636   0

105 ADNAN HAMMOUD    4   CU 08 CU    BB   H-13:34:34  2/  8  12:57  535.441   0

106 WAYNE BEAUDOI 1711   CU 06 CAL   BC   H-14:40:36 24/ 29  13:47  524.394   0

107 PRAIRIE ROSE  7709   CU 07 OKN   BC   H-14:03:16  2/  8  13:34  519.211   0

108 A Chodorski   1343   CU 06 EDM   NOM  C-15:16:01  2/  3  14:36  511.005   0

109 DAVE MCKOP    1020   CU 07 NRBC  BCP  H-17:10:14  3/ 16  16:18  477.552   0

110 TRIUMPH LOF/5  266   CU 03 CAL   BCP  C-17:02:38 806.874 16:24  470.852   0

111 ADNAN HAMMOUD 1220   CU 08 CAL   RC   C-17:08:47  3/  8  16:31  468.747   0

112 WAYNE BEAUDOI   54   CU 07 CAL   GRZ  C-18:03:47 25/ 29  17:10  464.360   0

113 Fred Rosin    1506   CU 07 CCRP  NOM  H-18:51:45  7/  8  18:19  446.759   0

114 PRAIRIE ROSE  1886   CU 06 CAL   BCSP C-18:17:17  3/  8  17:48  445.460   0

115 WAYNE BEAUDOI 1546   CU 04 CAL   BB   H-21:47:24 26/ 29  20:53  412.399   0

116 F&K Cesario   21822  CU 07 EDM   NOM  C=06:33:07  5/ 10  23:15  387.047   0

117 A Hovjacky/6  1311   CU 07 EDM   OPEN H=07:19:09 833.230 23:59  380.097   0

118 Frank Vande/2 10217  CU 07 CU         C=10:43:45 734.558 27:42  315.836   0

-------------------------------------------------------------------------------

No clockings were reported from Kaz Sznerch out of 5 entries.

WinSpeed-1                        ALBERTA COMBINE                07/22/09-16:18

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: BROADVIEW OB 2                Old Bird Race             Flown: 07/18/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

No clockings were reported from Art Mclean out of 2 entries.

No clockings were reported from STAN CHOWANSKI out of 4 entries.

No clockings were reported from LESZEK IGRAS out of 2 entries.

No clockings were reported from LONESOME ME out of 10 entries.

No clockings were reported from SCHMALTZ LOFTS out of 3 entries.