WinSpeed-1                        ALBERTA COMBINE                06/23/08-22:48

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: RAYMORE OB 1                  Old Bird Race             Flown: 06/21/2008

Release(A): 07:30  Birds: 400   Lofts: 41                 Station: RAYMORE OB 1

Weather (Rel) CLEAR, WSW 10 K, 18 degrees  (Arr) CLEAR, SSE 12, 22 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 JOHN STEVE/14  390   CU 07 CAL   SLT  C 16:43:55 420.788 00.00 1336.999 163

  2 BOB DUHRA/15  1650   CU 04 CAL   BB   C 16:27:37 406.907 01.57 1332.134 162

  3 BREAKAWAY /39  111   CU 07 BWAY  BB   C 17:07:30 408.063 40.20 1243.620 161

  4 CONMERE LO/28 2635   CU 07 CAL   BB   C 16:59:05 401.078 41.06 1240.428 160

  5 SCHMALTZ LO/4  242   CU 03 CAL   DC   H 17:18:04 413.069 44.18 1236.275 159

  6 T. Makowec/18 1270   CU 07 EDM   SBWF H 17:05:32 403.724 44.04 1234.603 158

  7 T. Makowecki  1211   CU 07 EDM   BCWF H 17:05:41  2/ 18  44.13 1234.281 157

  8 CONMERE LOFTS  307   CU 06 CAL   BCP  C 17:02:31  2/ 28  44.32 1232.989 156

  9 DUSKO CULI/15 4619   CU 04 CRPC  BC   H 17:28:09 418.428 47.19 1231.201 155

 10 BOB DUHRA     1172   CU 06 CAL   BB   C 17:12:01  2/ 15  46.21 1230.508 154

 11 BREAKAWAY LOF   23   CU 07 BWAY  REDC C 17:14:10  2/ 39  47.00 1229.427 153

 12 BOB DUHRA      225   CU 05 CAL   BP   C 17:12:54  3/ 15  47.14 1228.643 152

 13 WES TURSKI/13 5103   CU 05 CRPC  MLY  C 17:21:13 410.801 50.26 1222.936 151

 14 BREAKAWAY LOF  606   CU 06 CAL   BB   C 17:24:02  3/ 39  56.52 1209.007 150

 15 KEN LEITCH/18  227   CU 05 CAL   BC   C 17:42:39 417.547 01:02 1199.515 149

 16 BREAKAWAY LOF   77   CU 07 BWAY  BC   H 17:31:27  4/ 39  01:04 1194.099 148

 17 BOB DUHRA     11733  CU 06 CU    BB   C 17:30:04  4/ 15  01:04 1193.494 147

 18 DUSKO CULIC   5541   CU 05 CRPC  MLY  H 17:48:01  2/ 15  01:07 1191.622 146

 19 BOB DUHRA      858   CU 06 CAL   BB   C 17:35:17  5/ 15  01:09 1183.207 145

 20 WAYNE BEAU/11 2446   CU 06 CAL   GRZ  C 17:57:14 420.099 01:14 1178.801 144

 21 T. Makowecki  18720  CU 07 CU    MLY  C 17:33:03  3/ 18  01:11 1178.269 143

 22 JOHN STEVENSO 2464   CU 06 CAL   BB   C 17:59:03  2/ 14  01:15 1177.309 142

 23 KEN LEITCH      22   CU 06 CAL        C 17:57:04  2/ 18  01:17 1171.938 141

 24 BREAKAWAY LOF 2327   CU 07 CAL   SLT  H 17:46:07  5/ 39  01:18 1165.673 140

 25 BREAKAWAY LOF  651   CU 06 CAL   DC   C 17:46:11  6/ 39  01:19 1165.547 139

 26 ADNAN HAMMO/7 1110   CU 05 CAL   WHT  H 17:48:24 409.152 01:19 1164.498 138

 27 D&F Goodchi/7 7055   AU 07 WL    NBL  C 17:40:26 403.727 01:18 1164.024 137

 28 CONMERE LOFTS 1995   CU 05 CAL   RC   H 17:36:32  3/ 28  01:18 1163.838 136

 29 T. Makowecki  1261   CU 07 EDM   MLY  C 17:47:29  4/ 18  01:26 1150.728 135

 30 T. Makowecki  1241   CU 07 EDM   BL   C 17:47:32  5/ 18  01:26 1150.634 134

 31 T. Makowecki  18739  CU 07 CU    BWFT H 17:47:38  6/ 18  01:26 1150.448 133

 32 BREAKAWAY LOF   27   CU 07 BWAY  BB   C 17:55:21  7/ 39  01:28 1148.462 132

 33 BREAKAWAY LOF  674   CU 06 CAL   DC   C 17:57:11  8/ 39  01:30 1145.105 131

 34 T. Makowecki  1234   CU 07 EDM   BL   C 17:50:37  7/ 18  01:29 1144.918 130

 35 BREAKAWAY LOF   51   CU 07 BWAY  BB   H 17:58:56  9/ 39  01:31 1141.918 129

 36 LESZEK IGR/11 2641   CU 06 CAL   SLT  H 18:08:56 414.479 01:33 1141.748 128

 37 KEN LEITCH     628   CU 07 CAL   BB   C 18:15:23  3/ 18  01:35 1138.677 127

 38 BREAKAWAY LOF   18   CU 07 BWAY  BB   H 18:02:37 10/ 39  01:35 1135.270 126

 39 T. Makowecki  1267   CU 07 EDM   MLY  C 17:57:50  8/ 18  01:36 1131.757 125

 40 T. Makowecki  1229   CU 07 EDM   SMBL H 17:57:53  9/ 18  01:36 1131.667 124

 41 LESZEK IGRAS  1046   CU 02 CAL   PD   H 18:14:48  2/ 11  01:39 1131.360 123

 42 LESZEK IGRAS  2206   CU 05 CAL   PD   C 18:15:31  3/ 11  01:39 1130.104 122

 43 LESZEK IGRAS  2640   CU 06 CAL   PIED H 18:15:33  4/ 11  01:39 1130.046 121

 44 ANDY RAPAI/5  6217   CU 06 CIRP  BB   H 18:20:01 415.591 01:42 1125.249 120

 45 BREAKAWAY LOF  198   CU 07 BWAY  MLY  C 18:11:26 11/ 39  01:44 1119.665 119

 46 BLACK HAWKS/7    1   CU 07 BHL   SLT  C 18:24:51 415.358 01:48 1116.318 118

 47 DAVE MCKOP/6   568   CU 06 CAL   BCWF C 18:19:56 409.815 01:50 1109.767 117

 48 JOHN STEVENSO 2533   CU 07 CAL   BB   C 18:38:04  3/ 14  01:54 1108.551 116

 49 BELA CZIBI/12 1933   CU 05 CU    BC   H 18:23:31 410.833 01:52 1106.450 115

 50 BOB DUHRA      847   CU 06 CAL   BB   C 18:17:22  6/ 15  01:51 1106.289 114

 51 WAYNE BEAUDOI  480   CU 07 CPFA  MLY  H 18:40:40  2/ 11  01:57 1102.460 113

 52 BREAKAWAY LOF 1785   CU 07 CAL   CHOP C 18:22:39 12/ 39  01:55 1100.422 112

 53 BREAKAWAY LOF  672   CU 06 CAL   BB   C 18:24:12 13/ 39  01:57 1097.815 111

 54 WES TURSKI    5112   CU 05 CRPC  BC   C 18:28:43  2/ 13  01:57 1097.618 110

 55 BOB DUHRA     1113   CU 06 CAL   BB   C 18:22:55  7/ 15  01:57 1096.885 109

 56 BREAKAWAY LOF   43   CU 07 BWAY  DC   H 18:28:23 14/ 39  02:01 1090.840 108

 57 D&F Goodchild  726   CU 07 EDM   NBL  C 18:23:11  2/  7  02:01 1087.841 107

 58 CONMERE LOFTS  366   CU 06 CAL   RED  C 18:19:39  4/ 28  02:01 1086.594 106

 59 DUSKO CULIC   6459   CU 06 CRPC  BB   H 18:48:54  3/ 15  02:08 1084.757 105

 60 JOHN STEVENSO 10898  CU 07 OL    BB   C 18:54:35  4/ 14  02:10 1081.806 104

WinSpeed-1                        ALBERTA COMBINE                06/23/08-22:48

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: RAYMORE OB 1                  Old Bird Race             Flown: 06/21/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 BELA CZIBI    13681  CU 04 CU    RC   C 18:41:52  2/ 12  02:11 1076.230 103

 62 WAYNE BEAUDOI 1306   CU 06 CAL   BB   C 19:00:25  3/ 11  02:17 1070.923 102

 63 DUSKO CULIC   6455   CU 06 CRPC  BB   H 18:59:47  4/ 15  02:18 1067.642 101

 64 KEN SNIDER/4   134   CU 04 CAL   BC   C 18:46:32 409.578 02:17 1065.542 100

 65 BREAKAWAY LOF   54   CU 07 BWAY  BC   H 18:45:18 15/ 39  02:18 1063.513  99

 66 WES TURSKI    6418   CU 06 CIRP  BB   C 18:49:51  3/ 13  02:19 1063.498  98

 67 BREAKAWAY LOF   92   CU 07 BWAY  BC   H 18:45:27 16/ 39  02:18 1063.277  97

 68 JOHN STEVENSO  377   CU 07 JS    PEN  C 19:12:01  5/ 14  02:28 1054.941  96

 69 Bob Fullert/9 6381   CU 06 LD         C 19:29:54 431.456 02:31 1054.794  95

 70 BREAKAWAY LOF   20   CU 07 BWAY  RED  C 18:51:13 17/ 39  02:24 1054.276  94

 71 WES TURSKI    6407   CU 06 CIRP  BB   C 18:55:51  4/ 13  02:25 1054.194  93

 72 KEN LEITCH     639   CU 07 CAL   BB   C 19:07:11  4/ 18  02:27 1054.074  92

 73 KEN LEITCH     668   CU 07 CAL   RC   C 19:07:18  5/ 18  02:27 1053.898  91

 74 BELA CZIBI    2267   CU 06 CU    MLY  C 18:56:09  3/ 12  02:25 1053.826  90

 75 JOHN STEVENSO  380   CU 07 JS    BB   C 19:12:55  6/ 14  02:28 1053.590  89

 76 BELA CZIBI    1930   CU 05 CU    BC   C 18:57:38  4/ 12  02:26 1051.553  88

 77 FRED HIRSC/14 4469   CU 04 CIRP  BB   H 19:07:36 415.930 02:30 1049.352  87

 78 TERRY DYLER/9 7315   CU 07 CIRP  MLY  C 19:05:51 413.570 02:31 1046.047  86

 79 TERRY DYLER   6155   CU 06 CIRP  BC   H 19:06:19  2/  9  02:31 1045.346  85

 80 CONMERE LOFTS 1528   CU 07 CAL   BB   H 18:49:23  5/ 28  02:31 1039.039  84

 81 DAVE MCKOP      19   CU 06 JS    BB   C 19:05:09  2/  6  02:35 1037.581  83

 82 BLACK HAWKS L    3   CU 07 BHL   BLK  C 19:14:51  2/  7  02:38 1037.130  82

 83 Kaz Sznerch/7 7223   CU 07 LD         C 18:19:34 382.189 02:26 1035.536  81

 84 ANDY RAPAI    4539   CU 04 CIRP  BB   H 19:19:41  2/  5  02:42 1030.644  80

 85 DAVE MCKOP    1741   CU 06 CAL   RED  C 19:13:34  3/  6  02:44 1025.169  79

 86 PRAIRIE RO/17 1613   CU 06 CAL   SLV  C 19:08:14 406.606 02:42 1024.934  78

 87 CONMERE LOFTS  320   CU 06 CAL   BCP  C 19:01:32  6/ 28  02:43 1020.783  77

 88 WAYNE BEAUDOI 1736   CU 06 CAL   BB   C 19:35:28  4/ 11  02:52 1019.182  76

 89 CONMERE LOFTS 1502   CU 07 CAL   BP   H 19:03:48  7/ 28  02:45 1017.448  75

 90 THE RED BAR/7 2102   CU 07 CAL   BC   H 19:42:45 422.198 02:56 1014.094  74

 91 BREAKAWAY LOF   64   CU 07 BWAY  BC   C 19:18:54 18/ 39  02:51 1013.106  73

 92 FRED HIRSCHFE 6567   CU 06 CIRP  REDC H 19:34:15  2/ 14  02:56 1010.740  72

 93 JOHN STEVENSO 17073  CU 04 CU    PP   C 19:45:50  7/ 14  03:01 1006.459  71

 94 T. Makowecki  1205   CU 07 EDM   MLY  C 19:20:39 10/ 18  02:59  999.866  70

 95 T. Makowecki  1250   CU 07 EDM   NMLY H 19:20:57 11/  5  02:59  999.444  69

 96 Bob Fullerton 7010   CU 07 LD         C 20:14:32  2/  9  03:16  993.227  68

 97 BREAKAWAY LOF   42   CU 07 BWAY  DC   C 19:38:38 19/ 39  03:11  985.668  67

 98 BREAKAWAY LOF  127   CU 07 BWAY  RED  C 19:39:03 20/ 39  03:11  985.105  66

 99 LESZEK IGRAS  2631   CU 06 CAL   BBWF C 19:50:32  5/ 11  03:14  985.101  65

100 BELA CZIBI    1924   CU 05 CU    BBP  C 19:45:45  5/ 12  03:14  982.760  64

101 T. Makowecki  1265   CU 07 EDM   BCHK H 19:37:09 12/ 18  03:15  977.178  63

102 CONMERE LOFTS 2651   CU 07 CAL   BC   H 19:33:21  8/ 28  03:15  975.883  62

103 DAVE MCKOP     648   CU 06 CAL   BB   C 19:51:28  4/  6  03:21  972.767  61

104 FRANK RIFAI/3 1379   CU 06 CAL   BBWF C 19:51:07 409.471 03:22  972.409  60

105 BELA CZIBI    2277   CU 06 CU    MLY  C 19:53:37  6/ 12  03:22  972.364  59

106 CONMERE LOFTS  415   CU 04 CAL   MLY  C 19:36:18  9/ 28  03:18  971.920  58

107 THE RED BARN  2139   CU 07 CAL   BC   C 20:15:12  2/  7  03:29  971.088  57

108 LESZEK IGRAS  2212   CU 05 CAL   DC   H 20:02:35  6/ 11  03:26  969.306  56

109 CONMERE LOFTS 35562  CU 04 CU    RED  C 19:39:49 10/ 28  03:21  967.236  55

110 TOP GUN LO/13 2481   CU 06 CAL   BC   H 19:49:42 403.918 03:27  961.071  54

111 BELA CZIBI    1921   CU 05 CU    BB   H 20:02:49  7/ 12  03:32  960.481  53

112 T. Makowecki  1275   CU 07 EDM   NBWF C 19:52:25 13/  5  03:30  957.084  52

113 CONMERE LOFTS   89   CU 07 BAW   BC   C 19:52:41 11/ 28  03:34  950.479  51

114 BREAKAWAY LOF    7   CU 07 BWAY  RC   C 20:10:43 21/ 39  03:43  944.097  50

115 K Petzold/4   1005   CU 07 EDM   NBCK C 20:00:51 400.662 03:43  939.157  49

116 BREAKAWAY LOF   40   CU 07 BWAY  BB   C 20:15:36 22/ 39  03:48  938.075  48

117 BELA CZIBI    4505   CU 03 CU    BB   C 20:25:06  8/ 12  03:54  932.868  47

118 Bob Fullerton 4349   CU 04 LD         H 21:06:43  3/  9  04:08  929.773  46

119 PRAIRIE ROSE  1611   CU 06 CAL   BC   C 20:22:47  2/ 17  03:57  926.038  45

120 TRIUMPH LOF/4 2511   CU 07 CAL   RC   C 20:32:55 410.080 04:03  921.862  44

121 CONMERE LOFTS 1505   CU 07 CAL   MLY  H 20:18:44 12/ 28  04:00  918.270  43

122 DUSKO CULIC   6452   CU 06 CRPC  MLY  H 20:54:17  5/ 15  04:13  915.648  42

WinSpeed-1                        ALBERTA COMBINE                06/23/08-22:48

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: RAYMORE OB 1                  Old Bird Race             Flown: 06/21/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

123 K Petzold     1037   CU 07 EDM   GRIZ C 20:20:10  2/  7  04:02  915.602  41

124 TOP GUN LOFTS 5606   CU 05 OAK   CP   H 20:26:45  2/ 13  04:05  915.229  40

125 WES TURSKI    6428   CU 06 CIRP  MLY  C 20:41:43  5/ 13  04:10  913.229  39

126 FRED HIRSCHFE 6554   CU 06 CIRP  BLKC C 20:52:07  3/ 14  04:14  912.622  38

127 Ted Oddy/22   7694   CU 07 SP         H 19:48:17 381.908 03:55  910.428  37

128 T. Makowecki  1262   CU 07 EDM   SMBL H 20:30:52 14/ 18  04:09  909.957  36

129 WAYNE BEAUDOI 1734   CU 06 CAL   BB   C 21:04:07  5/ 11  04:21  908.202  35

130 TERRY DYLER   7317   CU 07 CIRP  BB   C 20:52:17  3/  9  04:17  907.274  34

131 KEN LEITCH     309   CU 07 SURI  BC   C 21:00:43  6/ 18  04:21  906.461  33

132 BELA CZIBI    4073   CU 04 CU    BC   C 20:47:45  9/ 12  04:16  906.382  32

133 LONESOME ME/1 5197   CU 05 CIRP  RC   C 20:58:27 414.611 04:22  902.620  31

134 BOB DUHRA     2017   AU 06 AU    BB   C 20:45:02  8/ 15  04:19  900.789  30

135 FRED HIRSCHFE 7287   CU 07 CIRP  BC   C 21:09:13  4/ 14  04:31  893.572  29

136 CONMERE LOFTS 19578  CU 04 CU    BB   C 20:42:58 13/ 28  04:24  890.207  28

137 WAYNE BEAUDOI 1732   CU 06 CAL   BB   H 21:27:17  6/ 11  04:44  883.073  27

138 PRAIRIE ROSE  1874   CU 06 CAL   SLSP C 21:12:39  3/ 17  04:47  869.904  26

139 ADNAN HAMMOUD 1145   CU 05 CAL   WHT  C 21:23:43  2/  7  04:55  863.731  25

140 BOB DUHRA      850   CU 06 CAL   BC   C 21:19:09  9/ 15  04:53  863.725  24

141 BREAKAWAY LOF  682   CU 06 CAL   DCP  H 21:21:33 23/ 39  04:54  863.677  23

142 JOHN STEVENSO 21802  CU 07 CU    BB   C 21:47:31  8/ 14  05:03  863.641  22

143 PRAIRIE ROSE  2624   CU 05 CAL   BC   C 21:24:26  4/ 17  04:59  857.620  21

144 ADNAN HAMMOUD 1955   CU 06 CAL   WHT  C 21:30:01  3/  7  05:01  857.254  20

145 KEN SNIDER     141   CU 04 CAL   GRZ  C 21:35:40  2/  4  05:06  852.414  19

146 ED DEMMERS/4  5344   CU 05 CIRP  BC   C 22:15:27 417.497 05:35  829.846  18

147 Ted Oddy      6101   CU 06 SP         H 21:13:27  2/ 22  05:20  816.260  17

148 Ted Oddy      7608   CU 07 SP         H 21:26:16  3/ 22  05:33  803.747  16

149 TOP GUN LOFTS 2427   CU 07 CAL   BLK  C-02:32:08  3/ 13  06:03  794.306  15

150 TOP GUN LOFTS 2552   CU 06 CAL   BBWF H-02:34:04  4/ 13  06:03  794.306  14

151 TERRY DYLER   7186   CU 07 CIRP  BC   C-05:58:47  4/  9  06:57  756.814  13

152 BREAKAWAY LOF  107   CU 07 BWAY  BBP  H-06:23:37 24/ 39  07:29  727.933  12

153 BREAKAWAY LOF  106   CU 07 BWAY  BB   H-06:29:54 25/ 39  07:35  723.326  11

154 TERRY DYLER   7321   CU 07 CIRP  BB   C-06:57:12  5/  9  07:55  713.478  10

155 TOP GUN LOFTS   84   CU 06 WYRK  BB   C-06:42:05  5/ 13  07:53  707.308   9

156 M Dziarmaga/8 15650  CU 07 CU    NOM  H-06:35:53 411.147 08:07  703.304   8

157 M Dziarmaga   15645  CU 07 EDM   OPEN H-06:36:24  2/  3  08:08  702.951   7

158 DUSKO CULIC   5518   CU 05 CRPC  BB   H-07:28:49  6/ 15  08:20  700.160   6

159 KEN LEITCH    1908   CU 04 CAL   BB   C-07:27:53  7/ 18  08:21  699.300   5

160 DAVE MCKOP     131   CU 07 CAL   BC   C-07:13:36  5/  6  08:17  695.808   4

161 TRIUMPH LOFTS  371   CU 06 CFPA  BB   H-07:18:10  2/  4  08:21  693.205   3

162 K Petzold     1033   CU 07 EDM   BBW  H-06:25:34  3/  7  08:11  692.312   2

163 Bob Fullerton 7014   CU 07 LD         C-08:32:02  4/  9  08:53  689.677   1

---------------------- Below are the first birds from each loft ---------------

173 Fred Rosin/4  1502   CU 07 CCRP  OPN  H-07:23:09 403.651 09:04  660.155   0

218 Frank Vande/1 5051   CU 05 LD         H-15:13:32 382.189 16:39  447.678   0

-------------------------------------------------------------------------------

No clockings were reported from Jay Oler out of 9 entries.

No clockings were reported from Art Maclean out of 10 entries.

No clockings were reported from Fred Sikkens out of 4 entries.