WinSpeed-1                             CCRPA               06/11/07-20:28

                                 Weekly Race Report                      Page 1

 

Name: UNITY1  Open            Old Bird Race                  Flown: 06/09/2007

Released: 08:00   Birds: 306      Lofts: 19      Station: UNITY

Weather (Rel) Sunny, E 10 km/hr, 12 degrees  (Arr) Sunny, NE 20 km/h, 22 degrees

Interesting Set of Events!!!!

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 T. Makowec/53 0250   CU 05 EDM   BL   H 11:49:22 316.642 00.00 1371.727 105

  2 D&F Goodchi/7 0102   AU 06 STAN  NOM  C 11:49:46 316.681 00.22 1369.507 103

  3 Coronado Lo/8 0348   CU 06 EDM   BL   C 11:52:33 319.629 01.03 1365.566 102

  4 Morres Dud/13 0792   CU 05 EDM        C 12:06:54 332.074 06.22 1336.497 100

  5 T. Makowecki  0578   CU 02 EDM   BLCK C 11:57:11  2/ 53  07.52 1326.520  98

  6 T. Makowecki  0968   CU 06 EDM   BL   H 11:57:34  3/ 53  08.15 1324.380  96

  7 T. Makowecki  0904   CU 06 EDM   BL   H 11:57:36  4/ 53  08.17 1324.194  95

  8 D&F Goodchild 0094   AU 06 SG    NOM  C 12:00:17  2/  7  10.57 1309.566  93

  9 T. Makowecki  0959   CU 06 EDM   LCHK C 12:00:29  5/ 53  11.11 1308.317  91

 10 C Filice   /8 1283   CU 06 NOM        C 12:00:22 316.144 11.24 1307.067  89

 11 Coronado Loft 0319   CU 06 EDM   BCHK C 12:03:00  2/  8  11.34 1306.841  88

 12 C Filice      1285   CU 06 NOM        C 12:02:29  2/  8  13.31 1295.658  86

 13 Coronado Loft 0309   CU 06 EDM   BSL  C 12:05:43  3/  8  14.18 1292.392  84

 14 Morres Dudzic 0778   CU 05 EDM        C 12:15:35  2/ 13  15.07 1291.090  82

 15 Morres Dudzic 0829   CU 05 EDM        C 12:15:51  3/ 13  15.23 1289.745  81

 16 Knox Landin/9 1118   CU 05 EDM   NDCK C 11:41:27 287.470 13.26 1289.004  79

 17 F&K Cesari/32 0125   CU 05 EDM   RDCH C 12:07:54 321.043 15.22 1287.206  77

 18 T. Makowecki  0967   CU 06 EDM   BL   H 12:04:28  6/ 53  15.11 1287.000  75

 19 T. Makowecki  13685  CU 06 CU    PENC C 12:04:34  7/ 53  15.17 1286.473  74

 20 T. Makowecki  0986   CU 06 EDM   BL   H 12:04:35  8/ 53  15.18 1286.386  72

 21 Knox Landing  13636  CU 06 CU    NBCK C 11:42:13  2/  9  14.13 1284.557  70

 22 R. Warriner/5 1096   CU 06 EDM   OPEN C 12:40:06 360.427 18.48 1280.075  68

 23 T. Makowecki  0955   CU 06 EDM   BL   C 12:06:11  9/ 53  16.55 1278.025  67

 24 T. Makowecki  13680  CU 06 CU    MLYP C 12:06:13 10/ 53  16.57 1277.852  65

 25 T. Makowecki  0969   CU 06 EDM   MLY  H 12:06:14 11/ 53  16.58 1277.766  63

 26 T. Makowecki  0972   CU 06 EDM   SMBL H 12:07:56 12/ 53  18.41 1269.005  61

 27 A Chodorsk/33 13638  CU 06 CU    GRZ  C 12:13:09 322.482 19.36 1266.092  60

 28 C Filice      0365   CU 05 NOM        C 12:09:04  3/  8  20.09 1261.411  58

 29 T. Makowecki  3964   CU 03 EDM   BWFT H 12:10:16 13/ 53  21.02 1257.173  56

 30 Knox Landing  0452   CU 03 NOM   NBL  C 11:47:36  3/  9  19.38 1254.174  54

 31 Coronado Loft 0356   CU 06 EDM   BCHK C 12:13:16  4/  8  21.54 1253.866  53

 32 Knox Landing  1117   CU 06 EDM   NSBL C 11:47:49  4/  9  19.51 1252.981  51

 33 T. Makowecki  0990   CU 06 EDM   RDCK H 12:12:37 14/ 53  23.23 1245.478  49

 34 D&F Goodchild 0023   CU 06 VIC   NOM  C 12:13:03  3/  7  23.48 1243.497  47

 35 T. Makowecki  0976   CU 06 EDM   BCWF H 12:15:31 15/ 53  26.19 1231.342  46

 36 Knox Landing  0404   CU 03 NOM   NGRZ C 11:52:11  5/  9  24.15 1229.416  44

 37 A Chodorski   1384   CU 06 EDM   RC   C 12:21:12  2/ 33  27.42 1227.072  42

 38 E Wallace  /4 1140   CU 05 NOM        H 12:05:31 302.842 26.20 1225.526  40

 39 T. Makowecki  0989   CU 06 EDM   MLY  H 12:16:47 16/ 53  27.35 1225.268  39

 40 F&K Cesario   19549  CU 06 CU    BL   C 12:20:30  2/ 32  28.02 1224.946  37

 41 F&K Cesario   0234   CU 06 EDM        C 12:20:34  3/ 32  28.06 1224.633  35

 42 Jan Janik /16 1175   CU 05 EDM   OPEN C 12:16:58 316.578 27.45 1224.480  33

 43 D&F Goodchild 4152   CU 04 EDM   NOM  C 12:17:24  4/  7  28.11 1222.482  32

 44 D&F Goodchild 0025   CU 06 VIC   NOM  C 12:17:37  5/  7  28.24 1221.454  30

 45 F&K Cesario   0296   CU 06 EDM        C 12:21:16  4/ 32  28.48 1221.352  28

 46 F&K Cesario   0159   CU 05 EDM   MLY  C 12:21:18  5/ 32  28.50 1221.196  26

 47 F&K Cesario   19508  CU 06 CU    MLY  C 12:21:22  6/ 32  28.54 1220.884  25

 48 Knox Landing  23989  CU 05 CU    NBL  C 11:54:13  6/  9  26.18 1218.743  23

 49 Knox Landing  0987   CU 06 EDM   NDCK C 11:54:21  7/  9  26.26 1218.050  21

 50 Morres Dudzic 28567  CU 04 EDM   OPEN C 12:31:22  4/ 13  31.00 1215.997  19

 51 D. Donahue/13 1919   CU 02 EDM   BCHK C 12:25:38 324.699 30.30 1215.119  18

 52 D&F Goodchild 6014   AU 06 WL    NOM  C 12:19:26  6/  7  30.13 1212.901  16

WinSpeed-1                             CCRPA               06/11/07-20:28

                                 Weekly Race Report                      Page 2

 

Name: UNITY1                   Old Bird Race                  Flown: 06/09/2007

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 53 Coronado Loft 0327   CU 06 EDM   BL   H 12:21:51  5/  8  30.32 1212.764  14

 54 Knox Landing  1106   CU 06 EDM   NCHK C 11:55:47  8/  9  27.53 1210.645  12

 55 F&K Cesario   3329   CU 04 EDM   PEN  C 12:24:20  7/ 32  31.54 1207.182  11

 56 A Chodorski   0538   CU 05 EDM   BLKP H 12:25:32  3/ 33  32.04 1207.047   9

 57 D. Donahue    0988   CU 03 EDM   BL   C 12:28:03  2/ 13  32.56 1204.163   7

 58 Morres Dudzic 0676   CU 06 EDM        C 12:34:40  5/ 13  34.19 1201.388   5

 59 F&K Cesario   0270   CU 06 EDM   BCHK C 12:25:40  8/ 32  33.14 1201.124   4

 60 F&K Cesario   0273   CU 06 EDM   RED  C 12:25:42  9/ 32  33.16 1200.973   2

---------------------- Below are the first birds from each loft ---------------

 61 K Petzold /17 0735   CU 06 EDM   BCHK H 12:16:11 309.385 32.14 1200.190   0

 68 K Schierhol/7 0845   CU 06 EDM   BCH  C 12:29:26 323.421 35.16 1193.227   0

 74 M Dziarmaga/7 0427   CU 06 EDM   OLCH H 12:33:54 327.668 36.41 1189.069   0

 82 Stan Gawel/15 1158   CU 06 EDM   OPEN C 12:17:42 305.714 36.28 1178.809   0

118 Fred Rosin /3 0591   CU 05 EDM   NRB  H 12:45:34 314.089 58.20 1093.196   0