WinSpeed-1                             CCRPA               06/04/07-20:20

                                 Weekly Race Report                      Page 1

 

Name: MACKLIN1   OPEN          Old Bird Race                  Flown: 06/02/2007

Released: 07:30   Birds: 360      Lofts: 19      Station: MACKLIN

Weather (Rel) Sunny, S 5 km/hr, 15 degrees  (Arr) Sunny, SE 5, 24 degrees

Let us continue with sun!!!!

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 Jan Janik /17 1175   CU 05 EDM   OPEN C 11:07:51 270.664 00.00 1242.433 106

  2 Jan Janik     3459   CU 03 EDM   NOM  C 11:12:30  2/ 17  04.39 1216.467 105

  3 Jan Janik     3408   CU 03 EDM   OPEN C 11:12:32  3/ 17  04.41 1216.285 103

  4 Jan Janik     20865  CU 06 CU    OPEN H 11:12:33  4/ 17  04.41 1216.194 102

  5 T. Makowec/66 0250   CU 05 EDM   BL   H 11:15:13 273.890 04.46 1216.115 100

  6 T. Makowecki  0969   CU 06 EDM   MLY  H 11:15:15  2/ 66  04.48 1215.935  99

  7 T. Makowecki  0912   CU 06 EDM   MWFT H 11:15:16  3/ 66  04.49 1215.845  97

  8 Jan Janik     20858  CU 06 CU    OPEN C 11:12:39  5/ 17  04.48 1215.648  96

  9 T. Makowecki  13700  CU 06 CU    BCKP H 11:15:48  4/ 66  05.21 1212.973  95

 10 K Petzold /18 3157   CU 04 EDM   NBCH C 11:07:43 263.163 05.54 1208.740  93

 11 Fred Rosin/11 1776   CU 06 CCRP  BB   H 11:11:23 267.594 06.00 1208.735  92

 12 Fred Rosin    0678   CU 04 EDM   BCH  H 11:11:24  2/ 11  06.01 1208.644  90

 13 F&K Cesari/40 0266   CU 06 EDM   NBCK C 11:18:19 275.648 06.27 1207.304  89

 14 F&K Cesario   2514   CU 03 CAL   MLY  C 11:18:29  2/ 40  06.37 1206.423  88

 15 F&K Cesario   19536  CU 06 CU    CHPD C 11:18:38  3/ 40  06.46 1205.632  86

 16 F&K Cesario   19571  CU 06 CU    RECR C 11:18:44  4/ 40  06.52 1205.105  85

 17 F&K Cesario   0272   CU 06 EDM   RED  C 11:18:45  5/ 40  06.53 1205.017  83

 18 F&K Cesario   0285   CU 06 EDM   DCHK C 11:18:48  6/ 40  06.56 1204.754  82

 19 F&K Cesario   0238   CU 06 EDM   MLY  C 11:19:20  7/ 40  07.28 1201.952  80

 20 K Petzold     0710   CU 06 EDM   BCHK C 11:09:13  2/ 18  07.24 1200.469  79

 21 F&K Cesario   19533  CU 06 CU    DCHK C 11:20:25  8/ 40  08.33 1196.301  78

 22 Jan Janik     20859  CU 06 CU    OPEN C 11:16:43  6/ 17  08.52 1193.842  76

 23 F&K Cesario   32504  CU 05 CU    MLY  C 11:21:46  9/ 40  09.54 1189.333  75

 24 K Petzold     0702   CU 06 EDM   BL   C 11:11:41  3/ 18  09.52 1187.112  73

 25 K Petzold     1411   CU 06 EDM   BCHK C 11:11:44  4/ 18  09.55 1186.844  72

 26 R. Warriner/5 1008   CU 06 EDM   GRIZ H 11:53:51 313.099 11.50 1186.695  71

 27 K Petzold     1238   CU 05 KWP   BCH  C 11:12:08  5/ 18  10.19 1184.707  69

 28 A Chodorsk/39 0588   CU 05 EDM   BB   C 11:24:43 278.002 10.57 1184.413  68

 29 Stan Gawel/23 1159   CU 06 EDM   OPEN C 11:10:12 260.457 10.33 1182.856  66

 30 F&K Cesario   0142   CU 05 EDM   MLY  C 11:23:09 10/ 40  11.17 1182.276  65

 31 C Filice   /9 0395   CU 05 NOM        C 11:19:54 271.652 11.15 1181.607  63

 32 D. Donahue/14 2818   CU 04 EDM   BL   C 11:26:59 278.600 12.44 1175.609  62

 33 D. Donahue    0995   CU 03 EDM   BLPD C 11:27:01  2/ 14  12.46 1175.444  61

 34 A Chodorski   1380   CU 06 EDM   BCP  H 11:26:42  2/ 39  12.56 1174.489  59

 35 A Chodorski   0543   CU 05 EDM   BC   H 11:26:47  3/ 39  13.01 1174.075  58

 36 A Chodorski   0538   CU 05 EDM   BLKP H 11:26:49  4/ 39  13.03 1173.910  56

 37 A Chodorski   1383   CU 06 EDM   BCP  H 11:26:53  5/ 39  13.07 1173.580  55

 38 A Chodorski   1360   CU 06 EDM   BB   H 11:26:55  6/ 39  13.09 1173.415  54

 39 K Petzold     0705   CU 06 EDM   MLY  H 11:15:00  6/ 18  13.11 1169.613  52

 40 D. Donahue    0982   CU 03 EDM   BL   C 11:28:26  3/ 14  14.11 1168.460  51

 41 A Chodorski   1328   CU 06 EDM   BB   H 11:28:17  7/ 39  14.31 1166.685  49

 42 Jan Janik     20878  CU 06 CU    OPEN C 11:22:07  7/ 17  14.15 1166.069  48

 43 Stan Gawel    28919  CU 06 CU    OBB  C 11:13:24  2/ 23  13.45 1165.915  46

 44 C Filice      1312   CU 06 NOM        C 11:23:01  2/  9  14.22 1165.803  45

 45 Fred Rosin    0590   CU 05 EDM   RB   H 11:21:09  3/ 11  15.46 1157.663  44

 46 Wes Nowaczy/6 0702   CU 05 CCR   NOM  H 11:23:44 270.257 16.12 1156.259  42

 47 E Wallace  /5 1140   CU 05 NOM        H 11:13:51 257.930 16.14 1152.244  41

 48 K Schierhol/5 1635   CU 01 NOM   MEAL C 11:30:55 277.403 17.38 1151.447  39

 49 Jan Janik     1755   CU 04 EDM   OPEN C 11:25:23  8/ 17  17.32 1149.886  38

 50 D&F Goodchi/6 0094   AU 06 SG    NOM  C 11:28:20 273.972 17.49 1149.530  37

 51 D. Donahue    0988   CU 03 EDM   BL   C 11:32:27  4/ 14  18.12 1149.102  35

 52 Jan Janik     3433   CU 03 EDM   OPEN C 11:25:37  9/ 17  17.45 1148.747  34

WinSpeed-1                             CCRPA               06/04/07-20:20

                                 Weekly Race Report                      Page 2

 

Name: MACKLIN1                 Old Bird Race                  Flown: 06/02/2007

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 53 Jan Janik     1172   CU 05 EDM   OPEN C 11:25:39 10/ 17  17.48 1148.585  32

 54 A Chodorski   1345   CU 06 EDM   BB   C 11:32:45  8/ 39  18.59 1145.217  31

 55 A Chodorski   1369   CU 06 EDM   BB   C 11:32:46  9/ 39  19.00 1145.139  29

 56 F&K Cesario   19560  CU 06 CU    BCHK C 11:30:45 11/ 40  18.53 1144.954  28

 57 C Filice      1282   CU 06 NOM        C 11:27:19  3/  9  18.40 1144.680  27

 58 F&K Cesario   0234   CU 06 EDM        C 11:30:58 12/ 40  19.06 1143.924  25

 59 F&K Cesario   19586  CU 06 CU    DCHK C 11:31:01 13/ 40  19.09 1143.687  24

 60 A Chodorski   1337   CU 06 EDM   BB   C 11:33:07 10/ 39  19.21 1143.490  22

 61 A Chodorski   1375   CU 06 EDM   BBP  C 11:33:09 11/ 39  19.23 1143.333  21

 62 T. Makowecki  0938   CU 06 EDM   BCHK C 11:29:43  5/ 66  19.16 1142.554  20

 63 Jan Janik     4128   CU 02 EDM   OPEN C 11:28:33 11/ 17  20.42 1134.622  18

 64 M Dziarmag/12 0410   CU 06 EDM   OPEN H 11:40:21 283.597 22.05 1132.799  17

 65 T. Makowecki  0222   CU 05 EDM   BCHK C 11:32:20  6/ 66  21.53 1130.217  15

 66 D&F Goodchild 4152   CU 04 EDM   NOM  C 11:32:27  2/  6  21.56 1130.012  14

 67 T. Makowecki  1140   CU 04 EDM   BCH  H 11:32:28  7/ 66  22.01 1129.596  12

 68 T. Makowecki  0203   CU 05 EDM   BCHK H 11:32:36  8/ 66  22.09 1128.975  11

 69 D&F Goodchild 0102   AU 06 STAN  NOM  C 11:32:42  3/  6  22.11 1128.848  10

 70 Stan Gawel    0176   AU 06 STA   OPEN C 11:20:45  3/ 23  21.06 1128.781   8

 71 F&K Cesario   0296   CU 06 EDM        C 11:34:20 14/ 40  22.28 1128.162   7

 72 Stan Gawel    0106   AU 06 STA   OPEN C 11:21:00  4/ 23  21.21 1127.560   5

 73 A Chodorski   1381   CU 06 EDM   BCP  H 11:36:34 12/ 39  22.48 1127.490   4

 74 T. Makowecki  0963   CU 06 EDM   MLY  C 11:32:56  9/ 66  22.29 1127.426   3

 75 K Schierholz  0852   CU 06 EDM   BCH  C 11:36:03  2/  5  22.46 1127.424   1

---------------------- Below are the first birds from each loft ---------------

 93 Coronado Lo/8 0717   CU 05 EDM   BL   H 11:43:22 279.409 28.28 1102.782   0

129 Morres Dud/23 28567  CU 04 EDM   OPEN C 12:08:38 293.222 42.37 1052.356   0