WinSpeed-1                             CCRPA               06/18/07-20:17

                                 Weekly Race Report                      Page 1

 

Name: BIGGAR1  Open            Old Bird Race                  Flown: 06/16/2007

Released: 07:00   Birds: 247      Lofts: 16      Station: BIGGAR

Weather (Rel) Sunny, E 10 km/hr, 12 degrees  (Arr) Sunny, SE 15 km/h, 22 degrees

A bit too fast!!!!

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 Knox Landin/9 1117   CU 06 EDM   NSBL C 11:20:17 375.401 00.00 1442.276 105

  2 T. Makowec/50 1174   CU 04 EDM   BL   C 11:41:06 404.594 00.34 1439.322 103

  3 T. Makowecki  0222   CU 05 EDM   BCHK C 11:41:07  2/ 50  00.35 1439.237 101

  4 T. Makowecki  0578   CU 02 EDM   BLCK C 11:41:08  3/ 50  00.36 1439.151  99

  5 T. Makowecki  9664   CU 05 CU    BL   C 11:41:08  4/ 50  00.36 1439.151  96

  6 T. Makowecki  0905   CU 06 EDM   BCHK C 11:41:09  5/ 50  00.37 1439.066  94

  7 T. Makowecki  0924   CU 06 EDM   BL   H 11:41:10  6/ 50  00.38 1438.981  92

  8 T. Makowecki  0955   CU 06 EDM   BL   C 11:41:10  7/ 50  00.38 1438.981  90

  9 T. Makowecki  0920   CU 06 EDM   MLY  C 11:41:11  8/ 50  00.39 1438.895  88

 10 T. Makowecki  0250   CU 05 EDM   BL   H 11:41:12  9/ 50  00.40 1438.810  86

 11 T. Makowecki  0963   CU 06 EDM   MLY  C 11:41:14 10/ 50  00.42 1438.640  84

 12 T. Makowecki  0912   CU 06 EDM   MWFT H 11:41:15 11/ 50  00.43 1438.554  81

 13 T. Makowecki  0969   CU 06 EDM   MLY  H 11:41:15 12/ 50  00.43 1438.554  79

 14 T. Makowecki  0968   CU 06 EDM   BL   H 11:41:17 13/ 50  00.45 1438.384  77

 15 T. Makowecki  0959   CU 06 EDM   LCHK C 11:41:18 14/ 50  00.46 1438.299  75

 16 T. Makowecki  13680  CU 06 CU    MLYP C 11:41:20 15/ 50  00.48 1438.128  73

 17 T. Makowecki  0904   CU 06 EDM   BL   H 11:41:21 16/ 50  00.49 1438.043  71

 18 T. Makowecki  0977   CU 06 EDM   BL   C 11:43:14 17/ 50  02.42 1428.481  69

 19 T. Makowecki  0989   CU 06 EDM   MLY  H 11:43:36 18/ 50  03.04 1426.634  66

 20 T. Makowecki  0255   CU 05 EDM   RCHK H 11:43:38 19/ 50  03.06 1426.466  64

 21 T. Makowecki  0938   CU 06 EDM   BCHK C 11:43:40 20/ 50  03.08 1426.299  62

 22 D&F Goodchi/7 0102   AU 06 STAN  NOM  C 11:43:44 404.630 03.11 1426.091  60

 23 T. Makowecki  3964   CU 03 EDM   BWFT H 11:43:51 21/ 50  03.19 1425.377  58

 24 Stan Gawel/19 0157   AU 06 STA   OPEN C 11:38:13 393.701 05.14 1415.103  56

 25 Stan Gawel    1158   CU 06 EDM   OPEN C 11:38:19  2/ 19  05.20 1414.595  54

 26 F&K Cesari/24 0125   CU 05 EDM   RDCH C 11:49:28 409.027 05.52 1413.035  51

 27 F&K Cesario   0243   CU 06 EDM   OPEG C 11:49:31  2/ 24  05.55 1412.791  49

 28 F&K Cesario   0260   CU 06 EDM   MLY  C 11:49:32  3/ 24  05.56 1412.709  47

 29 F&K Cesario   19533  CU 06 CU    DCHK C 11:49:33  4/ 24  05.57 1412.628  45

 30 F&K Cesario   19586  CU 06 CU    DCHK C 11:49:34  5/ 24  05.58 1412.547  43

 31 F&K Cesario   2514   CU 03 CAL   MLY  C 11:49:34  6/ 24  05.58 1412.547  41

 32 F&K Cesario   19557  CU 06 CU    PEN  C 11:49:35  7/ 24  05.59 1412.465  39

 33 F&K Cesario   0270   CU 06 EDM   BCHK C 11:49:41  8/ 24  06.05 1411.978  37

 34 Coronado Lo/8 0348   CU 06 EDM   BL   C 11:48:28 407.261 06.05 1411.809  34

 35 F&K Cesario   0272   CU 06 EDM   RED  C 11:49:44  9/ 24  06.08 1411.734  32

 36 C Filice   /7 0365   CU 05 NOM        C 11:47:58 404.156 07.44 1403.480  30

 37 Stan Gawel    0146   AU 06 STA   OPEN C 11:40:34  3/ 19  07.35 1403.250  28

 38 C Filice      0377   CU 05 NOM        C 11:48:14  2/  7  08.00 1402.182  26

 39 Stan Gawel    0176   AU 06 STA   OPEN C 11:40:48  4/ 19  07.49 1402.084  24

 40 F&K Cesario   19549  CU 06 CU    BL   C 11:52:04 10/ 24  08.28 1400.456  22

 41 F&K Cesario   3329   CU 04 EDM   PEN  C 11:52:45 11/ 24  09.09 1397.187  19

 42 A Chodorsk/31 1353   CU 06 EDM   BB   H 11:54:05 410.494 09.28 1395.839  17

 43 F&K Cesario   0297   CU 06 EDM   MLY  C 11:53:49 12/ 24  10.13 1392.115  15

 44 Stan Gawel    0106   AU 06 STA   OPEN C 11:43:38  5/ 19  10.39 1388.078  13

 45 F&K Cesario   0226   CU 06 EDM   CHPD C 11:55:36 13/ 24  12.00 1383.716  11

 46 Stan Gawel    28919  CU 06 CU    OBB  C 11:44:42  6/ 19  11.43 1382.877   9

 47 Stan Gawel    28927  CU 06 CU    OBCH C 11:44:45  7/ 19  11.46 1382.634   7

 48 T. Makowecki  13622  CU 06 CU    RCHK C 11:52:42 22/ 50  12.10 1382.280   4

 49 T. Makowecki  1161   CU 04 EDM   RCHK H 11:52:44 23/ 50  12.12 1382.123   2

 50 D&F Goodchild 6014   AU 06 WL    NOM  C 11:52:46  2/  7  12.13 1382.089   0

---------------------- Below are the first birds from each loft ---------------

 54 K Petzold /17 1182   CU 05 KWP   BBW  H 11:47:40 397.297 12.12 1381.099   0

WinSpeed-1                             CCRPA               06/18/07-20:17

                                 Weekly Race Report                      Page 2

 

Name: BIGGAR1                  Old Bird Race                  Flown: 06/16/2007

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

 58 Jan Janik /11 3433   CU 03 EDM   OPEN C 11:53:16 404.524 12.47 1379.370   0

 59 E Wallace  /4 1701   CC 06 NOM        C 11:43:23 390.842 12.23 1379.199   0

 66 D. Donahue/14 0765   CU 06 EDM   MLY  C 12:00:03 412.632 13.57 1375.208   0

127 M Dziarmag/11 0438   CU 06 EDM   ODCH H 12:14:02 415.678 25.49 1323.673   0

141 Morres Dud/12 0663   CU 06 EDM        C 12:22:56 419.406 32.08 1298.736   0

149 R. Warriner/5 1098   CU 06 EDM   GRIZ H 12:46:24 448.214 35.37 1293.919   0