WinSpeed-1                             CCRPA               06/26/06-20:00

                                 Weekly Race Report                      Page 1

 

Name: ROSETOWN2   Nominated   Old Bird Race                  Flown: 06/24/2006

Released: 11:00   Birds: 146      Lofts: 12      Station: ROSETOWN1

Weather (Rel) Sunny, NW 10 km, 20 degrees  (Arr) Sunny, S 20-30 km, 28 degrees

Sunny and HOT!!!!!

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 Jan Janik /17 3442   CU 03 EDM   NOM  H 17:33:47 431.783 00.00 1096.498 104

  2 K Schierho/11 0312   CU 05 EDM   NOM  C 17:43:24 438.497 03.29 1087.001 100

  3 F&K Cesari/17 0142   CU 05 EDM   NMLY C 17:43:46 436.831 05.22 1081.888  97

  4 F&K Cesario   0138   CU 05 EDM   NBL  C 17:45:12  2/ 17  06.48 1078.061  93

  5 Jan Janik     1181   CU 05 EDM   NOM  C 17:42:01  2/ 17  08.14 1074.042  90

  6 F&K Cesario   0166   CU 05 EDM   NBCH C 17:46:51  3/ 17  08.27 1073.689  86

  7 F&K Cesario   0134   CU 05 EDM   NMLY C 17:47:12  4/ 17  08.48 1072.766  83

  8 K Petzold  /9 3157   CU 04 EDM   NBCH C 17:35:31 424.238 08.36 1072.615  79

  9 Jan Janik     3449   CU 03 EDM   NOM  C 17:43:21  3/ 17  09.33 1070.492  75

 10 K Schierholz  0307   CU 05 EDM   NOM  C 17:50:12  2/ 11  10.17 1068.981  72

 11 K Schierholz  1963   CU 04 EDM   NOM  C 17:50:14  3/ 11  10.19 1068.895  68

 12 Jan Janik     1174   CU 05 EDM   NOM  H 17:44:19  4/ 17  10.32 1067.932  65

 13 F&K Cesario   0623   CU 02 EDM   NPEN C 17:49:22  5/ 17  10.58 1067.088  61

 14 D. Donahue/11 1211   CU 05 EDM   NOM  C 17:53:55 439.677 12.56 1062.235  57

 15 K Petzold     1236   CU 05 KWP   NOM  H 17:42:30  2/  9  15.35 1054.005  54

 16 Jan Janik     3427   CU 03 EDM   NOM  H 17:53:41  5/ 17  19.53 1043.752  50

 17 K Petzold     1232   CU 05 KWP   NOM  C 17:50:18  3/  9  23.23 1033.968  47

 18 K Petzold     1206   CU 05 KWP   NOM  C 17:52:59  4/  9  26.04 1027.250  43

 19 Knox Landin/6 23988  CU 05 CU    NWGZ C 17:36:36 406.214 26.08 1024.239  40

 20 A Chodorsk/10 0131   CU 03 EDM   NOM  C 18:10:15 439.233 29.40 1020.877  36

 21 F&K Cesario   0121   CU 05 EDM   NBCH C 18:08:47  6/ 17  30.23 1018.767  32

 22 F&K Cesario   0141   CU 05 EDM   NBL  C 18:08:49  7/ 17  30.25 1018.688  29

 23 M Dziarmaga/5 0071   CU 03 EDM   NOM  C 18:18:46 444.823 33.05 1013.802  25

 24 Jan Janik     1781   CU 04 EDM   NOM  H 18:09:02  6/ 17  35.15 1006.408  22

 25 A Chodorski   0367   CU 04 EDM   NOM  C 18:16:39  2/ 10  36.04 1005.914  18

 26 D. Donahue    0995   CU 03 EDM   NOM  C 18:23:48  2/ 11  42.49  990.709  15

 27 Levoir Len/11 2712   CU 05 NOM        C 18:17:17 432.993 42.23  990.187  11

 28 Levoir Len    2715   CU 05 NOM        C 18:17:17  2/ 11  42.23  990.187   7

 29 M Dziarmaga   23860  CU 05 EDM   NOM  C 18:30:03  2/  5  44.22  988.385   4

 30 K Schierholz  1981   CU 04 EDM   NOM  C 18:23:55  4/ 11  44.00  987.789   0

---------------------- Below are the first birds from each loft ---------------

 39 Fred Rosin/13 0678   CU 04 EDM   NOM  H 18:26:54 428.604 56.00  959.059   0

 40 T. Makowec/17 0244   CU 05 EDM   NDCK C 18:36:40 434.985 59.57  952.520   0

 91 Compass Lof/4 0649   CU 05 EDM   NOM  C=10:02:22 451.998 27:39  218.212   0