WinSpeed-1                             CCRPA               06/20/06-19:51

                                 Weekly Race Report                      Page 1

 

Name: MACKLIN4   Nominated     Old Bird Race                  Flown: 06/18/2006

Released: 10:15   Birds: 171      Lofts: 13      Station: MACKLIN

Weather (Rel) Cloudy, NW45-50km, 8 degrees  (Arr) P-Cloudy, NW20 km, 18 degrees

Head Wind All the WAY!

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT

  1 K Schierho/15 1825   CU 03 NOM   BCH  C 14:51:15 277.403 00.00 1004.173 103

  2 K Schierholz  1956   CU 04 EDM   NOM  C 14:52:09  2/ 15  00.54 1000.912 100

  3 T. Makowec/15 0558   CU 02 EDM   NBL  C 14:49:04 273.890 01.18  999.353  97

  4 T. Makowecki  0244   CU 05 EDM   NDCK C 14:49:22  2/ 15  01.36  998.260  94

  5 Knox Landi/15 0452   CU 03 NOM   NBL  C 14:21:51 245.256 02.36  993.541  91

  6 Knox Landing  0626   CU 04 EDM   NBL  C 14:21:54  2/ 15  02.39  993.340  88

  7 K Petzold /19 1207   CU 05 KWP   NOM  H 14:40:28 263.163 03.23  991.322  85

  8 K Petzold     1206   CU 05 KWP   NOM  C 14:40:30  2/ 19  03.25  991.197  82

  9 Knox Landing  23989  CU 05 CU    NBL  C 14:23:39  3/ 15  04.24  986.349  79

 10 K Schierholz  1843   CU 03 NOM   BCH  C 14:57:34  3/ 15  06.19  981.725  76

 11 T. Makowecki  1120   CU 04 EDM   NMLY C 15:01:26  3/ 15  13.40  956.206  73

 12 K Schierholz  1727   CU 02 NOM   MEAL C 15:06:00  4/ 15  14.45  953.274  70

 13 M Dziarmaga/6 23860  CU 05 EDM   NOM  C 15:15:01 283.597 17.35  945.269  67

 14 Jan Janik /20 3459   CU 03 EDM   NOM  C 15:02:30 270.664 17.57  941.440  64

 15 T. Makowecki  0544   CU 02 EDM   NBL  C 15:06:22  4/ 15  18.36  940.016  61

 16 Filice Carm/8 0381   CU 05 EDMNO      C 15:04:33 271.652 19.01  938.185  58

 17 Jan Janik     3449   CU 03 EDM   NOM  C 15:03:52  2/ 20  19.19  936.986  55

 18 K Petzold     3157   CU 04 EDM   NBCH C 14:56:16  3/ 19  19.11  935.635  52

 19 K Petzold     4565   CU 03 EDM   NOM  C 14:56:33  4/ 19  19.28  934.693  49

 20 K Schierholz  1986   CU 04 EDM   NOM  C 15:13:20  5/ 15  22.05  929.842  46

 21 Jan Janik     1755   CU 04 EDM   NOM  C 15:07:26  3/ 20  22.53  925.558  43

 22 E Wallace /15 2429   CU 04 EDMNO      H 14:53:58 257.930 22.06  924.590  40

 23 T. Makowecki  0284   CU 05 EDM   NCPD C 15:11:30  5/ 15  23.44  923.741  37

 24 K Schierholz  0339   CU 05 EDM   NOM  C 15:16:53  6/ 15  25.37  918.907  34

 25 Jan Janik     1781   CU 04 EDM   NOM  H 15:11:54  4/ 20  27.21  911.633  31

 26 D. Donahue/16 2815   CU 04 EDM   NOM  C 15:20:37 278.600 28.10  911.599  28

 27 F&K Cesari/12 2748   CU 03 EDM   NBCH C 15:18:07 275.648 28.36  909.378  24

 28 K Schierholz  1635   CU 01 NOM   MEAL C 15:20:44  7/ 15  29.29  907.336  21

 29 F&K Cesario   0142   CU 05 EDM   NMLY C 15:18:53  2/ 12  29.22  907.084  18

 30 K Schierholz  0345   CU 05 EDM   NOM  C 15:22:55  8/ 15  31.40  900.902  15

 31 D. Donahue    2818   CU 04 EDM   NOM  C 15:24:21  2/ 16  31.54  900.597  12

 32 K Schierholz  1645   CU 01 NOM   BCH  C 15:23:15  9/ 15  32.00  899.928   9

 33 F&K Cesario   3329   CU 04 EDM   NPEN C 15:24:53  3/ 12  35.22  889.521   6

 34 F&K Cesario   0121   CU 05 EDM   NBCH C 15:27:05  4/ 12  37.34  883.250   3

 35 F&K Cesario   2751   CU 03 EDM   NM   C 15:27:06  5/ 12  37.35  883.203   0

---------------------- Below are the first birds from each loft ---------------

 41 A Chodorsk/12 0367   CU 04 EDM   NOM  C 15:36:01 278.002 44.10  866.003   0

 42 M Radojcic/19 1546   CU 04 EDMOP      C 15:39:13 279.409 45.58  861.795   0

 50 Fred Rosin/10 0388   CU 03 EDM   NOM  C 15:31:35 267.594 50.06  845.255   0