Pedigree of: Argonatth Yavanna of Azorez |
|||||||||||||||||||||
|
|||||||||||||||||||||
| Azorez Earendil The Mariner 5290-1575473 Cream Point PHOTO |
Nicka's
Lord of the Rings of Azorez 2290-1549609 Cream Lynx Pt. PHOTO |
Applejack Sassystar LOI 75083 Red Point | Minishka French Connection GCCF CS 336337 Apricot point | Gr.Ch. Firousi Fait Accompli GCCF CS 340955 Blue Point |
| Shaelkarinda Cream Cracka GCCF CS 336337 Cream Point | ||||
| Sensay Chancetodance GCCF CS 490202 Apricot point | Ch. Gelcune Willhedo GCCF CS 338367 Cream Point | |||
| Sensay Solar Flair GCCF CS 207854 Cream Point | ||||
| Applejack Hugsnkisses LOI77851 Chocolate Tortie Pt. | CH. Firousi Foie Gras CSSR551303 SIA e | Ch. Highiq Goingforgold GCCF CS 484838 Apricot Point | ||
| Mapu Lady Guinevere SIA e | ||||
| Mafdet Blackstockings GCCF CS 536921 Seal Point | Ch. Swanky Simpson GCCF CS 296612 Sealpoint | |||
| Mylynn Macygrey Chocolate Tortie Point | ||||
| Azorez Celebrindal Fire-Of-Argonath 5251-1523098 Blue-Cream Pt. |
CH Ohanaskye's Nahar Wind Of Azorez CFA 0276-1463770 Blue Point | CH OhanaSkye's Tsunami 0272-1326494 Seal Point | Ohanaskye's Call Me the Breeze 0274-1260920 V1199 Lilac Point | |
| CH Blue Isles Mulan of OhanaSkye 0273-1240880 Seal Pt | ||||
| CH OhanaSkye's Island Princess 0277-1355711 Blue Point | Klinekatz Deep Impact of OhanaSkye 0272-1222653 Seal Pt | |||
| GRC Lilla B Leilani of OhanaSkye 0273-1237615 Seal Pt | ||||
| Azorez Carnimirie Crimson Jewel 5279-1452769 Red Point | Anatolian Ixus of Azorez CFA#5238-1385597 Cream Lynx Point PHOTO | IC Sphinx Jackmanii (FIN)SRK RX 22403 Cream Point PHOTO | ||
| S*Furstens Ying & Yang of Yala (FIN)SRK RX 21934 Blue-Cream Pt. | ||||
| Azorez Belladonna Baggins-of-Shire 5231-1382963 Choc-Tortie-Lynx Pt | GD CH Cindylin Yarra Barak of Azorez (AUS IMP) CFA#5254-1316119 Choc. Lynx Pt.PHOTO | |||
| Eur. GC. IC Siau Tsj'oe Red Eliza of Azorez CFA#5279-1336182 Red Point PHOTO | ||||
| Azorez Elwing Star-Spray of Argonath
|
Calvencade
Cats Red U2 of Azorez CFA#5278-1336190 Red Point |
Pr. Calvencade Cats Cream Zodiac RTV 105799 Creampoint | Eur.Gr.Ch.Int. Calvencade Cats Lilac Twister RTV 101860 Lilacpoint | Eur Ch. GC. IC Valentine van den Marcken FEL95SI0194 |
| Calvencade Cats Blue Tashira RTV97020 Bluepoint | ||||
| Ch. Calvencade Cats Tortie Testarossa RTV 100637 Chocolate-tortiepoint | WW96 Eur Ch. Siau Tsj'oe Red Crusader FE.L.94.SI.031.2 Red point | |||
| IC Andrea Cappuccino FEL94SI0871 Sealpoint | ||||
| Calvencade Cats Red Only You CFA# 52-1336185 Redpoint | CH Rosary's Only You FEL96SI0681 cream tabby point | Eur Ch. GC. IC Valentine van den Marcken FEL95SI0194 | ||
| Zha Zha of the Talking Cats NCT 944220 Blue-tabbypoint | ||||
| Eur. GC. IC Siau Tsj'oe Red Eliza of Azorez CFA#5279-1336182 Red Point | WW96 Eur Ch. Siau Tsj'oe Red Crusader FE.L.94.SI.031.2 Red point | |||
| Siau Tsj'oe Red Pepper FE.L.95.SI.063.2 Red point | ||||
| Azorez Carnimirie Crimson Jewel 5279-1452769 Red Point |
Anatolian Ixus of Azorez CFA#5238-1385597 Cream Lynx Point |
IC Sphinx Jackmanii (FIN)SRK RX 22403 Cream Point | Besuqueo Madrono GCCF CSSR 432616 Red Tabby Ori | |
| Sphinx Petunia (DK)FD LO 98482 Blue-Cream Pt. | ||||
| S*Furstens Ying & Yang of Yala (FIN)SRK RX 21934 Blue-Cream Pt. | S*Yenz-Mao Prince of Siam (S)SVERAK RX 142272 Seal Point | |||
| S*Yahtzee's Ayahtzee Tooh (S) SVERAK LO 148738 | ||||
| Azorez Belladonna Baggins-of-Shire 5231-1382963 Choc-Tortie-Lynx Pt |
GD CH Cindylin Yarra Barak of Azorez (AUS IMP) CFA#5254-1316119 Choc. Lynx Pt. | CCCA GD CH GLD GD CH Cindylin Mirrison FCCV V18162 Lilaclynxpt(24F/C) | ||
| CH Cindylin Sylphide FCCV17297 Seal Point | ||||
| Eur. GC. IC Siau Tsj'oe Red Eliza of Azorez CFA#5279-1336182 Red Point | WW96 Eur Ch. Siau Tsj'oe Red Crusader FE.L.94.SI.031.2 Red point | |||
| Siau Tsj'oe Red Pepper FE.L.95.SI.063.2 Red point |