Sire's Photo |
Dam's Photo |
Pedigree
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| B-Jay's Thorin Oakenshield of Azorez OSH b |
Closlucile Holdup 0052-0846971 v0694 Bicolour Chocolate & White | GCI Emir Des Galaxies LOFF 7750 Chocolate | Ch.Int. Aie-lao Des Cevennes LOPF 2113 Ebony | InCh Ugo De La Wiosna AFB 2566 Sealpoint |
| U'Noctorne des Galaxies LOPF822T Ebony | ||||
| Eur.Gr.Ch.Int. U'shana Des Galaxies LOPF 818 Chocolate | InCh Tibulle Des Galaxies LOPF 450 T Ebony | |||
| InCh Redingotte Des Galaxies UNAF 74 Lilac | ||||
| Eur.Ch. Fifty-fifty De Sophisticats ACF 2177 Bicolour Black & White | Ch.Int. Earvin d'Amenophis ACF 2174 Bicolour Black & White | Ch.Int. Amenophis Dolby SIF 88.06093 Bicolour Black & White | ||
| GCI Arequipa De La Genetriere Of Amenophis CFP 21.523 Chocolatepoint | ||||
| Gr.Ch.Int. Emulation d'Abracadabra acf 2175 Black Tabby mackerel | SGC; Eur CH B-Jay's Marron Glace of Amenophis AOV-121384-007 Black Tabby Mackerel | |||
| GCI Amenophis Decibelle SIF 8809151 Sealpoint | ||||
| Ashanti Van Anatevka NL.MU.LO06.OSH.177 Lilac | Connemara's Gregor NCT 2003-4330 Cinnamon OSH o |
Gr. Eur. Ch. Shantoga Risky Business GCCF CSSR 446202 Cinnamon OSH o |
Gr Ch. Merescliff Despard CSSR 365037 Chocolate | |
| Merescliff Margali CSSR 329136 Cinnamon OSH o | ||||
| Nebbia Nienke van Ankara NCT 2001-4556 Cinnamonpoint SIA o |
Ch. Kanjer Of Prisschep Cats NCT 994214 Black Tabby Ticked | |||
| Ch. Helena Van Ankara NCT 994348 Black Tabby Spotted | ||||
| Ch Chelsea van Dubai's Rose FE.L01.ORI.004.3 Lilac | Ch. Kattilan Choco Chakotay SRK RX 21509 Chocolate Smoke | Gr.Ch. Felitan Precious Boy Of Kattilan SRK 19843 K Black Silver Tabby Spotted | ||
| Ch. Valinorin Vivace SRK RX 20626 Lilac Tabby Spotted | ||||
| Shantilla Luna Van Anatevka NL.FE.L97.ORI.022.4 Lilac SIA c | Attila Tandjong Morawa FE.L93.SI.047.1 Sealpoint | |||
| Shanti Sharelle Van Anatevka FE.L97.ori.030.3 Chocolate | ||||
| Azorez Celebrindal Fire of Argonath 5251-1523098 Blue Tortie Point SIA g |
OhanaSkye's Nahar Wind of Azorez 0276-1463770 Bluepoint SIA a |
OhanaSkye's Tsunami 0272-1326494 Sealpoint SIA n |
Lilla B Call Me The Breeze 0274-1260920 Lilacpoint SIA c |
Gr.Ch. Geishagoll Last Chance Of San-Toi 0274-0104222 Lilac Tabby Point |
| Ch. Geishagoll Angelina CFA 0275-832430 Lilacpoint | ||||
| Ch. Blue Isles Mulan of OhanaSkye 0273-1240880 Sealpoint SIA n | Gr.Ch. Klinekatz Fiji Of Blue Isles CFA 0276-956965 Bluepoint | |||
| Ch. Blue Isles Sicily 0273-1075646 Sealpoint | ||||
| CH OhanaSkye's Island Princess 0277-1355711 Bluepoint SIA a | Klinekatz Deep Impact of OhanaSkye 0272-1222653 Sealpoint SIA n | Gr.Ch. Klinekatz Montero 0272-0988548 Sealpoint | ||
| Gr.Ch. Florastarr Avalon Of Klinekatz 0277-0969892 Bluepoint | ||||
| GC Lilla B Leilani of OhanaSkye 0273-1237615 Sealpoint SIA n | RW-GC Geishagoll Wild Blue Yonder CFA 0276-1141204 Bluepoint | |||
| Gr.Ch. Lilla B Lakota 0273-0999536 Sealpoint | ||||
Azorez Carnimirie Crimson Jewel 5279-1452769 Redpoint |
Anatolian Ixus Of Azorez CFA 5238-1385597 Cream Tabby Point SIA e |
Int.Ch. Sphinx Jackmanii (FIN)SRK RX 22403 Cream Tabby Point SIA e | Besuqueo Madrono DEKZV 258638 / GCCF CSSR 43261 Red | |
| Sphinx Petunia FD LO 98482 Blue Tortie Point | ||||
| Fursten's Ying & Yang Of Yala (FIN)SRK RX 21934 Blue Tortie Point SIA g | Yenz-mao Prince Of Siam (S) SVERAK RX 142272 K1 Sealpoint | |||
| Yahtzee's Ayahtzee Tooh SVERAK LO 148738 Seal Tortie Point | ||||
| Azorez Belladonna Baggins-of-shire CFA 5231-1382963 Chocolate Tortie Tabby Point SIA h 21 |
Aus Gd CH Cindylin Yarra Barak Of Azorez CFA 5254-1316119 Chocolate Tabby Point SIA b 21 | CCCa 2xGr.Ch./2 Cindylin Mirrison V18162 Lilac Tabby Point | ||
| Ch. Cindylin Sylphide V17297 Sealpoint | ||||
| Eur. Gr. Int. C Siau Tsj'oe Red Eliza Of Azorez CFA 5279-1336182 Redpoint | Eur.Ch. Siau Tsj'oe Red Crusader FE.L94.SI.031.2 / DEKZV 224613 Redpoint | |||
| Siau Tsj'oe Red Pepper FE.L95.Si.063.2 / DEKZV 288219 Redpoint |